


   | 1toN ScreenShare Basic 1.06 (Shareware, $44.95) | Release: December 2, 2002 | You must have heard 'Seeing is Believing', ' Picture tells 1000 words'. Using ScreenShare(SS) is like watching 'Gone with the Wind movie based upon Novel by Margaret Mitchell ' in DVD(not VHS) and have entire novel in eBOOK compared to reading the novel in dull paperback. Previous phrase can be revised to 'ScreenShare tells 1000 words accurately and effectively to the point' ScreenShare is a visual collaboration tool, incidence management, quality assurance and software development tool on captured screen, webpages or background images from imported files with following features.1.STICKY Notes (TRANSPARENT, OPAQUE and threaded discussion with global time stamp), FREE HAND DRAWING, ARROW, STAMP, Box, Circle tools, IMPORT and EXPORT function of Images and PRINT MULTIPLE PAGES. 2.Unlimited number of pages and windows can be created in each file. 3.Preview and print multiple pages with annotation texts and objects. 4.New blank page can be created for fresh illustration without any background image 5.All a | | Company: ProgramFactory | Size: 9565.6 KBytes |  |
|
 | 1toN ScreenShare Pro 4.06 (Shareware, $94.95) | Release: December 2, 2002 | You must have heard 'Seeing is Believing', ' Picture tells 1000 words'. Using ScreenShare(SS) is like watching 'Gone with the Wind movie based upon Novel by Margaret Mitchell ' in DVD(not VHS) and have entire novel in eBOOK compared to reading the novel in dull paperback. Previous phrase can be revised to 'ScreenShare tells 1000 words accurately and effectively to the point' ScreenShare is a visual collaboration tool, incidence management, quality assurance and software development tool on captured screen, webpages or background images from imported files with following features.1.STICKY Notes (TRANSPARENT, OPAQUE and threaded discussion with global time stamp), FREE HAND DRAWING, ARROW, STAMP, Box, Circle tools, IMPORT and EXPORT function of Images and PRINT MULTIPLE PAGES. 2.Unlimited number of pages and windows can be created in each file. 3.Preview and print multiple pages with annotation texts and objects. 4.New blank page can be created for fresh illustration without any background image 5.All a | | Company: ProgramFactory | Size: 13648 KBytes |  |
|
 | ABF Magnifying Tools 1.2 (Shareware, $14.95) | Release: January 30, 2004 | ABF Magnifying Tools is a set of useful graphics tools for viewing the screen area in different zooms. Each tool has its own unique behavior and usability. All tools supplement each other and allow designers and people with poor eyesight to work with computers better. The set contains: | | Company: ABF software, Inc. | Size: 2073 KBytes |  |
|
 | Ace DivX Player 2.1 (Freeware) | Release: April 23, 2003 | Ace DivX Player is the best Windows Media Player replacement program, it plays movie and music in formats including DivX, AVI, MPEG, WMV, ASF, MP3, CD and Video-CD. | | Company: GustoSoft, Inc. | Size: 517 KBytes |  |
|
 | Ace Media Player 2.2 (Shareware, $19.95) | Release: March 30, 2003 | Universal media player that support DivX, QuickTime, Real Media and Window Media formats, you can now play DivX, RM, MOV, AVI, MPEG, MP3,CD,Video-CD files in one single player! Powerful Playlist Editor helps you play and manage different kinds of media files; Full-Screen playback with Onscreen Controls will be very convenient when you watch movies. | | Company: GustoSoft, Inc. | Size: 1540 KBytes |  |
|
 | Agent Reader 4.1 (Shareware, $18.95) | Release: October 22, 2003 | Increase your productivity with this advanced personal assistant. Agent Reader text to speech reads everything copied to the clipboard from any application, the Macro Recorder automates repetitive typing tasks, the integrated ads/popup killer will close for you all the annoying windows while you browse and over 20 additional productivity utilities will make your computer experience much easier. | | Company: Aldo Vargas | Size: 711.4 KBytes |  |
|
 | Ameri-Imager 2.0 (Shareware, $40.00) | Release: August 12, 2003 | Powerful all-in-one solution for image editing, conversion, viewing, and much more. Over 60 image, animation, and video formats are supported. Advanced features include batch format conversion; thumbnail browsing; screen capture (area, active window, window under cursor, selected object, full screen); slideshow; annotations; Adobe Photoshop-compatible plugin support; TWAIN acquire; etc. All standard editing features are included (copy, cut, paste, crop, resize, resample, flip, mirror, rotate). Other capabilities include image printing; disk functions (copy to folder, move to folder, zip files, delete, and rename); multi-page image support, magnifying glass, various zooming options, and image commenting and properties. | | Company: Mystik Media | Size: 14488.2 KBytes |  |
|
 | Aros Magic Viewer 1.0 (Shareware, $9.99) | Release: October 27, 2000 | Lo and behold! That is, for a lo price behold the beauty of undistorted digital images with the Aros Magic Viewer. Browse your digital camera photos or web downloads at any size supported by your monitor. Check out Aros Magic Viewer | | Company: Aros Magic | Size: 284.3 KBytes |  |
|
 | Blaiz Enterprises - Vas 2.00.101 (FREEWARE) | Release: April 22, 2003 | Enlarge on-screen animations, capture video frames or use as a reading aid. Zoom your cursor screen section up to 16x with 5 different paint speeds in realtime. Smooth edge option for easier viewing. Features: *Up to 16x zoom *2 cursor styles *3 cursor sizes *5 realtime paint speeds - 5, 10, 15, 20 and 25 frames per second *Click and drag screen capture to Clipboard function *Click and drag to position Vas window *Realtime status bar | | Company: Blaiz Enterprises | Size: 211 KBytes |  |
|
 | CDH Image Explorer Pro 7.2 (Shareware, $50.00) | Release: August 16, 2003 | The most complete, all-in-one image and video solution currently available. Allows for fast viewing, editing, and management of all your image and video formats! Read and write support is provided for over 70 formats! Over 100 advanced image manipulation and processing features are present. All the standard features are provided (crop, resize, resample, rotate, print, zoom, flip, mirror, etc.). Advanced features include: batch format conversion, advanced thumbnailing and thumbnail browser, GIF animation creation, GIF to video (AVI, MPG, WMV) and video (AVI, MPG) to GIF conversion, video editing, video creation / decompiling, video conversion, batch video processing, context menu previewing, 2000+ special effects, Photoshop plugin support, picture index creation, slideshow capabilities, 3D text and shapes, image overlaying, icon editor, optimization, capturing, TWAIN acquisition, filters, photo retouching, image combining, image to HTML macro conversion, color correction, object drawing, region processing, str | | Company: CDH Productions | Size: 21002.4 KBytes |  |
|
 | ChrisTV 3.20 (Freeware) | Release: April 26, 2003 | ChrisTV - The best way to control your TV Card - developed by Ciplea Cristian for TV Tuners with WDM Drivers installed. Supports all TV Cards based on BT8x8 chipset, Philips SAA713x chipset, Conexant CX23881. Great Image quality and very easy to use. Has support for 18 languages. Key Features : Channel AutoScan with fine tuning, customize each channel properties (Brightness, Contrast, Volume, etc), Teletext, Zoom functions, Wheel Mouse Control, Deinterlace, Mozaic, Slideshow, still images capturing, Driver Settings Fine tunning,Winlirc Support and Girder, Bremote config files. | | Company: Cristian Ciplea | Size: 1721.6 KBytes |  |
|
 | ChrisTV Professional 3.80 (Shareware, $35) | Release: July 6, 2004 | ChrisTV Professional - The best way to control your TV Card - TV on your PC with High quality image and sound- developed by Chris P.C. srl for TV Tuners with WDM Drivers installed. Supports all TV Cards based on BT8x8 chipset, Philips SAA713x chipset, Conexant CX2388x, also works with any Capture Device like Webcams and Graphic Cards with Video IN. Great Image quality and very easy to use. Key Features : Recording using any audio/video codecs installed on user's PC, advanced recording settings, Advanced Scheduler, Radio FM support, channel autoScan with fine tuning, customize each channel properties, support for dscaler deinterlace directshow filter, zoom feature, teletext, winlirc Support, Image Processing filters (only in Professional version), image capture, mosaic with all your channels, slideshow, support for more than 25 languages. | | Company: Chris P.C. srl | Size: 2315.8 KBytes |  |
|
 | ChrisTV Standard 3.80 (Shareware, $25) | Release: July 6, 2004 | ChrisTV Standard - The best way to control your TV Card - TV on your PC with High quality image and sound - developed by Chris P.C. srl for TV Tuners with WDM Drivers installed. Supports all TV Cards based on BT8x8 chipset, Philips SAA713x chipset, Conexant CX2388x, also works with any Capture Device like Webcams and Graphic Cards with Video IN. Great Image quality and very easy to use. Key Features : Recording using any audio/video codecs installed on user's PC, advanced recording settings, Advanced Scheduler, Radio FM support, channel autoScan with fine tuning, customize each channel properties, support for dscaler deinterlace directshow filter, zoom feature, teletext, winlirc Support, Image Processing filters (only in Professional version), image capture, mosaic with all your channels, slideshow, support for more than 25 languages. | | Company: Chris P.C. srl | Size: 2143.3 KBytes |  |
|
 | csXImage 2.3 (Demo, $150.00) | Release: September 5, 2004 | This ActiveX control resizes, joins and edits images. Supports JPG, GIF, BMP, PNG, PCX, PSD, TIFF and WBMP files . Create composite images and watermarks by merging, draw text, lines and shapes with optional antialiasing. Edit IPTC text. Crop, rotate, flip, brighten, sharpen and contrast for whole image or selected area. Import and export from file, as a binary stream from a database or using the clipboard. Support for Twain devices. Free trial. | | Company: Chestysoft | Size: 1098 KBytes |  |
|
 | DVdriver 1.0 (Demo, $20) | Release: March 11, 2004 | DVdriver runs in conjunction with multiple webcam software applications simultaneously. It lets your camcorder act like a webcam that has optical zoom, auto focus, stereo sound, auto stabilizing, night vision, high quality optics, and more, depending on your camcorder. Control zoom, focus, recording, and optionally pan/tilt with your PC locally and over the internet. | | Company: Eagletron Inc. | Size: 556 KBytes |  |
|


|

|



|