


   | MasterChart 1.2 (Commercial, $150) | Release: June 6, 2004 | Easy to use .NET charting controls for ASP.NET and Windows Forms applications. | | Company: MindFusion Limited | Size: 1562.5 KBytes |  |
|
 | MaxIEmizer 1.20 (Freeware) | Release: April 24, 2001 | Maximizes new Internet Explorer, Outlook Express and Netscape Navigator windows. | | Company: Milchs@ck | Size: 288.5 KBytes |  |
|
 | Measure Up 2.0.0.0 (Shareware, $24.95) | Release: February 15, 2002 | Ever wonder how many Eastern Mediterranean Piks are in a French Arpent? how many meters per statue mile? or how many liters there are in a British bucket? | | Company: JSoft Consulting | Size: 1084.2 KBytes |  |
|
 | Mega Miner 1.54 (Shareware, $10) | Release: June 11, 2001 | Are you a Minesweeper maniac? Then you have got to check out Mega Miner. | | Company: Sergey Goncharov | Size: 255.5 KBytes |  |
|
 | MegaUPS 1.2 (Freeware) | Release: August 7, 2002 | Megatec compatible UPS minidriver for Windows 2000/XP. This is a freeware product which allows you to integrate your UPS with power management system of Window 2000/XP (initially Window 2000/XP contains only APC UPS driver). This software was tested with HP-500VA, OPTI-UPS 525 bt, OPTI-UPS 825 bt. It also should be suitable for several UPS models produced by Megatec (the UPS should use Megatec compatible signaling protocol). | | Company: Alexander Panchenko | Size: 32 KBytes |  |
|
 | Metty Meta Tag Maker 1.31 (Freeware) | Release: November 1, 2003 | Metty allows easy creation of over 30 different meta tags that can help your web pages to be properly indexed by search engines. Metty can insert tags into an HTML file that has been imported locally or directly from a web site. No knowledge of meta tags is necessary. Features include the ability to create HTML meta tags by filling in simple form fields, support for 33 meta tags, the ability to import an existing HTML file from your hard-drive or the web, insert generated meta tags into HTML file and save, save tags as a file for use as a template, and support for Dublin Core meta tags. | | Company: Clickfire.com | Size: 2485.8 KBytes |  |
|
 | MICR Font Set 3.2 (Demo, $134.50) | Release: March 4, 2004 | Want to print your own checks on your laser printer from Windows? The bottom sequence of numbers on a check must be printed in a special font called MICR or E-13B. This font includes the numbers 0 through 9 and four special characters: On-Us, Transit, Amount, and Dash. | | Company: Elfring Fonts, Inc | Size: 736.1 KBytes |  |
|
 | Mihov ASCII Master 2.0 (Freeware) | Release: October 31, 2000 | Mihov ASCII Master is a simple but useful utility that shows you ASCII value of the key pressed - both in decimal and hex! Great for software developers! | | Company: Miha Psenica | Size: 387 KBytes |  |
|
 | Mihov Background Tester 0.5 (Freeware) | Release: May 22, 2002 | Mihov Background Tester is a graphical program that can help web developers and home users. It is designed to help you preview background images. You can select any image file in jpg, gif, or bmp graphic format and the program will show the image tiled. You will be able to tell if that image would look nice as tiled background or not. Very simple to use! | | Company: Miha Psenica | Size: 268.2 KBytes |  |
|
 | MindSoft FreeRAM 4.0b (Shareware, $11) | Release: March 28, 2004 | While using your PC, the executed programs and the used files are taking part of your RAM memory, progresively slowing down your equipment. MindSoft FreeRAM can recover the lost memory to make your system work as fast as it was at the beginning. The new version has been optimized to work under Windows XP, obtaining the best results running its applications. Buy FreeRAM right now and your PC applications will go faster than ever. | | Company: MindSoft | Size: 1926.1 KBytes |  |
|
 | Minos Album 2.1 (Shareware, $18.95) | Release: August 22, 2004 | Managing Photos into a 3D realistic page-flipping music album. Minos album are any type of e-publication including e-brochures, e-books, digital photo albums. You can easily build Album with no need for HTML or programming knowledge. Functionalities: Page-flipping, thumbnail, enlarge photo, print photos, stand alone Execution file, web embedded, add music, add icon for output Exe file, photo jpeg quality control and zip execution file of album. | | Company: Minos Software Group | Size: 6952 KBytes |  |
|
 | Moffsoft Calculator 2.1.1 (Shareware, $19.95) | Release: August 28, 2004 | Moffsoft Calculator has a simple, easy-to-use interface that allows a user of any level to start crunching numbers immediately, but don't be deceived by its simple appearance. The power that lies within is only a click or two away. In addition to the printable and savable calculator tape, you'll discover powerful financial functions that include the time value of money, amortization schedules, bonds, interest rate conversions, cash flow, and depreciation. You'll also find over 100 unit conversions in categories such as length, volume, weight, area, speed, time, temperature, currency, and data storage. Moffsoft Calculator also has a variety of date and time calculations that will determine the day of the week, the week of the year, the difference between two dates, and much more. Use the product pricing functionality to calculate cost of goods sold, profit margin, retail sales price, and gross profit. You can also markup and markdown a product's price to quickly assess the impact on your profit. | | Company: Moffsoft | Size: 1669 KBytes |  |
|
 | MomSoft Lines 1.0 (Freeware) | Release: May 29, 2000 | Lines is a FREE addictive logic game. The rules are very simple but as you will soon see, achieving good scores is not easy. You have to arrange balls creating horizontal, vertical or diagonal lines of five or more balls of the same color. Every time you do so the line disappears and you are awarded points, the bigger the line the more points you get. To move a ball click on it to select it and then click on the destination position on the grid. In the normal mode of play movement is only permitted if there is an empty path connecting source and destination. In the easy mode all movements are permitted. | | Company: MomSoft | Size: 932.9 KBytes |  |
|
 | MoRUN.net Sticker 3.0 Stand (Shareware, $14.95) | Release: June 2, 2003 | Sticky Notes software. Personalized Sticky Notes for computer Desktop. You can attach files/urls to desktop sticky notes; associate desktop sticky notes with files; save computer sticky notes as files, pictures; modify computer sticky note settings; import files to sticky notes; lock sticky notes. Safe operation in a multiuser environment. Strong information encryption. Sticky Notes Organizer software to keep personal information on desktop. | | Company: MoRUN.net | Size: 68 KBytes |  |
|
 | MoRUN.net Sticky Notes Std 3.0 (Shareware, $14.95) | Release: June 2, 2003 | Sticky Notes software. Personalized Sticky Notes for computer Desktop. You can attach files/urls to desktop sticky notes; associate desktop sticky notes with files; save computer sticky notes as files, pictures; modify computer sticky note settings; import files to sticky notes; lock sticky notes. Safe operation in a multiuser environment. Strong information encryption. Sticky Notes Organizer software to keep personal information on desktop. | | Company: MoRUN.net | Size: 68 KBytes |  |
|
 | MouseSoft Directory Size 1.1.24 (Freeware) | Release: June 9, 2004 | MDS reports where space is used on your local and network drives. Quickly identify where space is used. Export results to HTML, Text and Excel. Sort results by Size or Name | | Company: MouseSoft | Size: 2297.3 KBytes |  |
|
 | MP3 CDOrganizer 1.4 (Freeware) | Release: July 1, 2004 | MP3 CDOrganizer is a lightweight, but powerful MP3 Organizer for windows. Essentially, MP3 CDOrganizer creates the proper directory structures and files that can be burned onto a CD, and auto-played at any Windows PC with a flexible Graphical Front-end.MP3 CDOrganizer also supports unlimited Albums *, unlimited MP3s *, unlimited slideshow images *, so can very easily be used from Hard-drive as well. | | Company: RanaInside | Size: 1693.8 KBytes |  |
|
 | MP3 EasySplitter 2.04b (Shareware, $18.95) | Release: August 6, 2004 | Split your MP3 files into smaller, playable segments without losing any quality. Simply choose your start and end points while the song is playing, and a new MP3 file is created based on your selection. You can also use up and down arrows to easily adjust your split sound segments higher or lower, and you can fast foward, rewind, or play your new MP3 file immediately. Easy to use interface walks you through the steps. | | Company: SoftDD | Size: 564 KBytes |  |
|


|

|



|