


   | Javascript PopupTip Builder 1.0 (Shareware, $24.95) | Release: March 21, 2002 | Javascript PopupTip Builder is a powerful Javascript-producing design tool for creating pop tip on Web pages. | | Company: USINGIT.COM | Size: 480.2 KBytes |  |
|
 | Javascript PopWin EX 1.0 (Shareware, $12.95) | Release: September 9, 2002 | Javascript PopWin EX is a Javascript-producing design tool for creating popup window which will load the specified page into the popup window. The popup window can be closed automatically after specified time. | | Company: USINGIT.COM | Size: 379.7 KBytes |  |
|
 | JavaScript ProgressBarClock 1.0 (Freeware) | Release: September 20, 2003 | JavaScript ProgressBarClock is a JavaScript-producing design tool for creating clock script which will display current time as progress bar on web pages. | | Company: USINGIT.COM | Size: 443.8 KBytes |  |
|
 | JavaScript ScrollBar Fader 1.0 (Freeware) | Release: April 9, 2004 | Add fade effect to scroll bars of web pages. It is very easy to be added to your pages by clicking the mouse to copy and paste some codes. Web Designers Toolkit includes many professional script authoring tools into one program. Many of them are winning-award products. With this easy-to-use web authoring toolkit, you can easy to draft, design, develop and deploy scripts such as menu, navigation, tree view, text scroller, search engine, title, date and time, clock, pop-up window, mouse trailer and much more for web sites and web projects. | | Company: USINGIT.COM | Size: 12.6 KBytes |  |
|
 | Javascript SlideMenu 1.0 (Shareware, $14.99) | Release: September 9, 2002 | Javascript SlideMenu is a powerful Javascript-producing design tool for creating slide menu on web pages. The menu will slide out if mouse moves over the vertical menu bar and it will slide back if mouse moves out. | | Company: USINGIT.COM | Size: 531.9 KBytes |  |
|
 | Javascript SlideToolTip 1.0 (Freeware) | Release: September 25, 2002 | Javascript SlideToolTip is a powerful Javascript-producing design tool for creating tooltip on web pages. The tooltip will slide out from the bottom of the page if user moves mouse over the link which has specified tooltip. | | Company: USINGIT.COM | Size: 525.5 KBytes |  |
|
 | Javascript StretchMenu Builder 1.0 (Shareware, $29.99) | Release: September 9, 2002 | Javascript StretchMenu Builder is a powerful Javascript-producing design tool for creating menu system on Web pages. The menus (items) that you make with Javascript Menu Builder will show, glow, and change according to the movement of a mouse or any other pointing device. | | Company: USINGIT.COM | Size: 567.3 KBytes |  |
|
 | JavaScript Wave Text Effect 1.0 (Freeware) | Release: November 16, 2003 | Displays wavy text on web pages. The loading message will be cleared when page finished loading. It is very easy to be added to your own pages by clicking the mouse to copy and paste some codes. | | Company: USINGIT.COM | Size: 9.9 KBytes |  |
|
 | JavaScript WipeOut Text Effect 1.0 (Freeware) | Release: April 20, 2004 | Add wipe out effect to text of web pages. It is very easy to be added to your pages by clicking the mouse to copy and paste some codes. Web Designers Toolkit includes many professional script authoring tools into one program. Many of them are winning-award products. With this easy-to-use web authoring toolkit, you can easy to draft, design, develop and deploy scripts such as menu, navigation, tree view, text scroller, search engine, title, date and time, clock, pop-up window, mouse trailer and much more for web sites and web projects. | | Company: USINGIT.COM | Size: 12.6 KBytes |  |
|
 | JS MouseTrailer 1.0 (Shareware, $9.99) | Release: March 29, 2002 | JS MouseTrailer is a powerful Javascript-producing design tool for adding mouse trail effect on Web pages. | | Company: USINGIT.COM | Size: 451.6 KBytes |  |
|
 | JS PopUpWindow Builder 1.0 (Shareware, $9.99) | Release: January 14, 2002 | JS PopUpWindow Builder is a tool to make PopUp Web Browser Window without any JavaScript coding knowledge. | | Company: USINGIT.COM | Size: 382.2 KBytes |  |
|
 | Morpheus 1.85 (Shareware, $29.95) | Release: January 29, 2003 | Morpheus is an award-winning graphics program that lets you morph your photos, web images, movies, and more. Morpheus v1.85 lets you create morphs in Shockwave Flash, Animated GIF, AVI, JPEG, and other popular formats. Join the millions of people worldwide who use Morpheus everyday to produce the most unique and exciting photos, graphics, animations, movies, presentations, jokes, greetings, and more. Morpheus is easy, fast, and fun to use for both beginning and advanced users, and comes with 2 versions included. | | Company: Morpheus Software | Size: 3821.5 KBytes |  |
|
 | Pixifex 1.01 (Shareware, $29.95) | Release: July 1, 2004 | Pixifex creates bitmap effects for Macromedia Flash, and does that real-time! | | Company: Goldshell Digital Media | Size: 78.1 KBytes |  |
|
 | QuicknEasyImage 1.8 (Shareware, $10) | Release: December 31, 2002 | QuicknEasyImage is the quick and easy way to add an image (including photographs) to a web page. Upload images using a simple web form and the full HTML tag is created for you automatically including: image size; padding, borders; and alignment. Copy and paste the result into the HTML of your webpage. The perfect image utility script for weblogers, HTML novices, website managers or ISPs providing useful utilities. | | Company: ScotConnect | Size: 18.6 KBytes |  |
|
 | ReaGallery Pro - photo album software 2.4 (Shareware, $34.95) | Release: February 15, 2004 | Create photo albums, thumbnail galleries and slide shows with your digital pictures for web and home. It automatically generates thumbnails and all the HTML code. The Wizard interface guides you through, and lets you publish your photos and images into professional looking web albums easily. You can also modify any layout template, resize and edit images, add captions and links, upload pages to your web-site, burn on CD and much more. You can control all the transitional slide show effects. An integrated image-processing tool helps you to edit, optimize and resize pictures. It will also help choose which image format - JPG, GIF or PNG - to use for your web album images. Special verification toll will search for absent images before the built-in FTP uploader posts all generated albums to your web-site. It requires no special skills. Power users will enjoy having full access to every HTML album page created with the software. If you have some knowledge of HTML you can customize absolutely everything. | | Company: ReaSoft.com | Size: 3563.4 KBytes |  |
|
 | SamplePage 2.3 (Shareware, $25.00) | Release: July 31, 2004 | The most flexible and easy-to-use personal and corporate html editor with big suite of components, beautiful interface, personal page creating wizard... - practically free offer from MercurySoftworks. | | Company: MercurySoftworks | Size: 2356 KBytes |  |
|
 | SCP Button Magic 4.0 (Demo, $15.95) | Release: September 25, 2002 | The key to keeping clients on your website is great navigation. Without well done, simple to use navigation, clients quickly move on to other sites. Knowing this, webmasters spend hours designing the interface to their websites. Never again! Instead of spending hours making navigation buttons, why not have Button Magic help? In just a couple minutes of work with Button Magic you can generate fantastic, easy to use buttons complete with Java rollovers! Not only does Button Magic make your job a snap, it will make your good site a great one! Button Magic also lets you create as many buttons as you want once you have determined the style of your button. Give the program a try and let Button Magic lead the way to your creativity! Now in version 4 you can now create shaped buttons as well as animation. | | Company: SCP-Solutions | Size: 1047.8 KBytes |  |
|
 | ScreenGet 1.0 (Shareware, $19.00) | Release: March 10, 2003 | ScreenGet is a powerful 3-in-one capture tool, includes e-Ruler, screen snap and screen recorder. Screen Snap: a screen capture for your windows desktop to BMP image files. Screen Recorder: records screen activity into standard AVI movie files. E-Ruler: can help you get the color of any point, the distance between two points and their coordinate, and also get the Rect Area and Circle Area for the two points. | | Company: BrotherSoft | Size: 1191 KBytes |  |
|
 | Sitecraft 1.5 (Shareware, $29) | Release: July 13, 2004 | New price - just $29! Sitecraft is the simple solution for creating good-looking websites. | | Company: WEBaby Corp. | Size: 15872.7 KBytes |  |
|


|

|



|