


  | Apex SQL Clean 2.8.90 (Shareware, $149) | Release: January 23, 2004 | Apex SQL Clean tool looks for and deletes unreferenced and unused Database objects like tables, views and procedures. If database object bloat is the problem, Apex SQL Apex SQL Clean tool is the solution. Your database may have many stored procedures, tables and views that aren't being used anymore but unless you determine which of your objects fall into this category you will be stuck with them forever. Apex SQL Clean will analyze a client whether it be VB, ASP, Delphi etc to determine what SQL objects are actually being used and what objects aren't. It will also analyze the database itself to see what internal references exist among SQL objects. Based on the Apex SQL Clean analysis it will generate a file of SQL drop statements to Clean your database of these useless objects. Features - Support for tables, views, procedures, rules, defaults, triggers, user defined datatypes, user defined functions and file dependencies - Interface shows Object dependencies and objects with dependencies to it. - G | | Company: Apex SQL | Size: 3789.8 KBytes |  |
|
 | ApexSQL Clean 2.8.90 (Shareware, $149.00) | Release: January 23, 2004 | ApexSQL Clean looks for and deletes unreferenced and unused Database objects like tables, views and procedures.If database object bloat is the problem, ApexSQL ApexSQL Clean is the solution. Your database may have many stored procedures, tables etc... | | Company: Apex SQL tools | Size: 3790 KBytes |  |
|
 | MyAdSystem - Power for your ads 1.3 (Shareware) | Release: July 15, 2002 | Banner management system very easy to use and install. Manage the ads of all your Web sites from an only site and obtain the maximum performance to your publicity with all the options it offers to you. You have multitude of options to define your campaigns, like dates of activity, origin of the visits, number of daily and total views and clicks... and of course, all the types of stats that you can need. | | Company: Laudix IP | Size: 150.6 KBytes |  |
|
 | SQLIdl 1.0 (Shareware, $10) | Release: May 29, 2004 | SQLIdl is a Universal Web based Command Line Database (SQL) Tool for Application Developers | | Company: ABIdeal.com | Size: 420.6 KBytes |  |
|
 | SQLWays 3.7 (Commercial, $295) | Release: March 1, 2004 | SQLWaysâ„¢ is an innovative database migration product that easily perform export (migrates all major databases to IBM DB2, Oracle, Microsoft SQL Server, Sybase and MySQL) on one system and import on another system and platform (Windows or Unix). It is an ideal choice for companies dealing with various migration projects. Being a complete migration solution, it automates the entire migration process and transfers data including LOB (images, binary data, formatted text) and Spatial (GIS) data. SQLWays converts tables (default values, null and identity properties, check and unique constraints, primary and foreign keys, comments), indexes, views, triggers, stored procedures and functions. Allows you to specify global data type mapping for all tables and local data type mapping for each table individually. Provides enhanced data type mapping taking into account different maximum lengths and properties of compatible data types in different databases. Resolves reserved word and identifier conflicts. Makes possib | | Company: Ispirer Systems Ltd. | Size: 3650.6 KBytes |  |
|
 | Universal Table Browser 2.0 (Shareware, $99) | Release: April 23, 2004 | Universal Table Browser is a fully functioning Query Tool giving you access to ANY database using ODBC. A well designed graphical user interface means that you can simply point and click your way to complex SQL statements or use the SQL editor to write your own query. The browser has been optimized for MASSIVE databases, capable of dealing with MILLIONS of rows and thousands of columns and is capable of delivering data to you at blistering speed, the likes of which you've never seen before. Universal Table Browser is stable and super fast. During product demos we've seen people fall off their chairs at the speed (honest). It is a technically superior product and performs exceptionally well against all databases, from the smallest Access database to the largest enterprise system. It is a simple to use, super efficient query tool. It gives sufficient functionality for ANY database professional or end user to build and execute SQL queries against their databases. The Universal Table Browser has been extensively | | Company: UES Ltd trading as UNITY | Size: 2893 KBytes |  |
|


|

|



|