


   | NeoExec Professional 1.0 (Commercial, $25) | Release: February 10, 2004 | NeoExec is an operating system extension for Windows 2000/XP that allows the setting of Administrative privileges at the application level rather than at the user level. | | Company: NeoValens | Size: 879.7 KBytes |  |
|
 | Network Password Manager 1.0 (Shareware, $50) | Release: August 25, 2004 | Network Password Manager is a multi-functional program for storage, management and protection of valuable information containing passwords. Unlike similar desktop programs, it supports the multi-user mode. It also provides a common information environment and can create centralized data backup. | | Company: SOW | Size: 803 KBytes |  |
|
 | O&K Print Watch 2.41 (Shareware, $149.95) | Release: November 21, 2003 | O&K Print Watch print monitor and manager.Audit print jobs and paper usage. It can track the user name, computer name,date and time, number of pages,paper size and size in bytes of each job. High precision page counter.Support for unlimited numbers of printers for each print-server.Forbid or pause printing documents from any user.Store all data in Microsoft Access format.Management of print queue,stop,pause,resume, change priority jobs.Export reports to HTML. | | Company: O&K Software | Size: 1152 KBytes |  |
|
 | OfficeMenu 1.3 (Demo, $59.95) | Release: June 1, 2004 | OfficeMenu is the ActiveX control for VB that creates instant Microsoft Office XP, Office 2003, and .NET style menus. No coding is required, and a more polished user interface can be achieved in just minutes. | | Company: Teebo Software Solutions | Size: 1594 KBytes |  |
|
 | Outlook Express Backup Restore 1.5 (Shareware, $34) | Release: July 15, 2004 | Outlook Express Backup Restore lets you Create backup archives of all your Outlook Express data and restore the data when it is necessary with just a click of your mouse. This simple easy-to-use utility lets you not only restore your Outlook Express data after a crash, but also transfer your data between different computers when you upgrade hardware. The program supports multiple user accounts and identities and allows you to put your data on virtually any storage media including CD and DVD. You can backup and restore your identities, message rules, email accounts, preferences, blocked sender lists, signatures, Windows Address Book, Favorites and My Documents. Multi-user support gives your PC users an ability to maintain their own independent backups. | | Company: IM-Soft | Size: 862.5 KBytes |  |
|
 | Password Security Vault 2.0 (Shareware, $9.95) | Release: November 10, 2001 | Password Security Vault stores your personal passwords as well as login names for Internet sites. Most Internet users have numerous web sites which they frequent that require memberships. Simply remember your password for this software and you can forget every other password since this program will keep track of them for you. Includes many handy features to make your web surfing a simple experience. | | Company: Hirtle Software | Size: 4763.7 KBytes |  |
|
 | Print Censor 3.3 beta (Shareware, $129.00) | Release: April 8, 2004 | Each time your employee prints a document, it costs your business anywhere between 1 and 5 cents, depending on paper format, type of printer, number and | | Company: UsefulSoft | Size: 777.1 KBytes |  |
|
 | Print Censor 3.3 beta (Shareware, $129.00) | Release: April 8, 2004 | Spending too much money on paper, printer servicing, ink and cartridges? Employees printing e-mails, articles and food recipes from the Internet? Eliminate unnecessary expenses by installing Print Censor and setting individual printing quotas. You can also gather statistics about each print job: user name, computer name, document name, date and time, number of pages, number of copies, volume in bytes, priority status, paper size, color, etc. | | Company: UsefulSoft | Size: 777 KBytes |  |
|
 | Print Censor ME 1.0 (Shareware, $49.95) | Release: February 27, 2003 | Print Censor ME is a very simple in use program for management of statistics of printed jobs on the printers, used on Your computers. This program is invoked to help to you, when it is not enough of standard means of audit Windows. Using Print Censor ME you always will know who, how many, when and what exactly printed on Your printers. Thus the capability of obtaining of the following information about the printed jobs: User name, created a printed jobs; Computer name where job was created; Date and time jobs; Number of pages in jobs. Save your money with help of information of printed jobs, which will give you Print Censor ME! | | Company: UsefulSoft | Size: 228.4 KBytes |  |
|
 | Regular Expressions for MS SQL server 1.51 (Shareware, $148.95) | Release: December 19, 2003 | The Regular Expressions for MS SQL Server is a set of T-SQL User Defined Functions (UDF) that gives users full power to manipulate string data in SQL queries, stored procedures and Transact-SQL programming. Some of the common challenges that you can solve with the Regular Expressions are: | | Company: Miningtools.net | Size: 1158.9 KBytes |  |
|
 | s-Wall 3.0 (Shareware, $69.95) | Release: January 8, 2004 | x-Wall is a series of 4 products intended to shield your computer and keep your data safe. x-Wall includes fully customizable and user-defined content filter, antivirus-ready internet processorand personal firewall. Content filter includes rule tester-composer and separate options for each internet protocol processing. | | Company: SphinxSoftware | Size: 2322 KBytes |  |
|
 | Secure Clean PC 1.7 (Shareware, $59.00) | Release: December 12, 2003 | When you work on your computer it records the information traces of all your actions which may be used against you. When you log in next time, you don't need to type again the user names, passwords, credit card information, and so on. The information that you may consider as confidential is kept on your computer unprotected and may be recovered by people with some minimal computer knowledge. Remove unwanted evidence from PC for security! | | Company: SoftFolder Inc | Size: 1047 KBytes |  |
|
 | SessionsMonitor 1.1 (Shareware, $10.00) | Release: August 23, 2004 | Do you interested who visits your computer via network and which shared resources and files views/copies? Then SessionsMonitor is for you!  | | Company: Skyward Software | Size: 147.2 KBytes |  |
|
 | SpamAI Anti-Spam Filter Software DR-1.60.5 (Shareware, $29.95) | Release: June 18, 2004 | SpamAI filters 95-99% of spam without annoying challenges or false blacklisting of every customer using the same ISP as a spammer controlled machine (zombie). SpamAI looks solely at the message received. SpamAI filters the entire message and headers using sophisticated pattern matching. SpamAI auto-updates rules over the web as new spam is discovered to stay up to date with no effort on user's part. SpamAI has flexible configuration options which allow you to delete mail on your server without even reading it on your email client. When this is configured on an office computer, you can use your laptop over a dialup line on the road and not have to download the spam. All e-mail is kept for a month in the SpamAI archive on your local machine by default so that no e-mail is ever lost. SpamAI can be setup on a single computer with a single user (Home Edition) or a central computer for multiple users (Business Edition). SpamAI runs under Windows 98, ME, 2000, and XP. It supports all POP3 e-mail clients: Outlook, | | Company: DAIR Computer Systems | Size: 689.5 KBytes |  |
|
 | Staff Monitoring 2.1 (Shareware, $249) | Release: March 11, 2003 | “ReJump Staff Monitoring” is a system for control and inspection of programs and applications, which were loaded on the computer. It lets you receive information about applications, which were launched on the computer and datа about PC user activity. The system collects just information about active applications and windows, also calculates quantity of clicks on keyboard buttons and mouse. The program doesn’t give access to the private information. The system lets you control work process of several workstations (computers) in the network, and also control the work process of the local computer. Data communication is realizing via network protocol TCP/IP.It allows you to receive the following reports on one computer or on group of computers. | | Company: ReJump | Size: 409.6 KBytes |  |
|


|

|



|