


   | Deletor 3.0 (Shareware, $15.00) | Release: May 11, 2004 | Deletor helps you reduce the clutter in your disks and other storage media by deleting files and folders corresponding to your criteria. The application includes a shredding feature to destroy sensitive documents and make them virtually impossible to recover. Files can be filtered by name, name patterns including wildcards, attributes and time properties. The deletion settings are contained in a single window to help you review them at a glance. Deletor also supports filter packs to help you organize commonly used file deletion specifications and quickly recall them by name. Combine this with the command line interface to the program and you can easily automate the cleaning process with batch files, shortcuts, scripts, or a scheduler. | | Company: Basta Computing, Inc. | Size: 446.8 KBytes |  |
|
 | DesktopPlant 1.8.0 (Shareware, $10.00) | Release: June 9, 2004 | This revolutionary program brings life to your desktop. A DesktopPlant grows directly on your desktop and needs your care just like a real plant! The most amazing features are: extremely realistic growth based on a 3D model of a real plant, photorealistic graphics and adjustable size and position. Here are some care tips for the shareware azalea: it grows best in a sunny and warm place and needs a lot of water. Do not fertilize it too much! If you take good care of your plant, it can start flowering after a few days. | | Company: DeskSoft | Size: 558.6 KBytes |  |
|
 | Diagram Studio 3.0 (Shareware, $49.95) | Release: November 16, 2003 | Diagram Studio offers you a wide choice of different tools which allow you to quickly and easily create flowcharts, business and technical diagrams, schemes, plans, family tree, etc. The focus of these tools is on ease-of-use, speedy results, automation, and quality output. | | Company: Gadwin Systems, Inc. | Size: 8437 KBytes |  |
|
 | DirSize 4.2 (Shareware, $40) | Release: March 24, 2002 | DirSize is a command line tool that can easily be automated to generate nightly reports of disk space usage, network space hogs and very large folder trees. Reports can be sorted and small folders can be prevented from being displayed. Both 32 bit and 16 bit versions are included, all support long filenames. Full scrolling support in either direction. Now includes HTML output option. | | Company: Crystal Software | Size: 760.4 KBytes |  |
|
 | Disktective 4.0 (Freeware) | Release: November 8, 2003 | Freeware disk reporting tool for Windows. You can use Disktective to trace used space within your harddisk and directories. Disktective can handle 10 Gb or more. With Disktective you can find out the real size of your directories and disks - and see how used space is distributed inside them. Disktective creates reports, prints pie charts, exports to HTML and TreePad files. Also: Windows XP themes, toolbar, online manual, downloadable manual, zero-install. | | Company: Freebyte | Size: 350 KBytes |  |
|
 | DrawTag 1.0 (Shareware, $34.95) | Release: October 8, 2003 | Draws tree diagrams of XML documents. Provides vertical and horizontal diagram orientation, control over font and pointsize, optional inclusion of XML attributes in diagram, and fit to page capability. Requires Java 1.4 runtime (or higher). | | Company: Intelligent Systems Research | Size: 33.3 KBytes |  |
|
 | Easy Index Generator 1.2 (Shareware, $20.00) | Release: August 12, 2004 | Creates configurable HTML and HHC files of Contents for any files types, which can be used in CHM | | Company: easy HTools | Size: 475 KBytes |  |
|
 | Easy Notes 3.02 (Shareware, $19.95) | Release: April 19, 2004 | In today information age, when everyone works with signification amount information, there's growing call for tools enabling their users to store information handy and yet with comfort. Easy Notes are unique tool that addresses these demands. Easy Notes make the way to easily and effectively manage your notes in e-form. An intuitive friendly environment lets you to concentrate on work, while it also features many options to configure this tool to exactly match with your needs as much as possible. | | Company: Ing. Tomas Koutny | Size: 1235.5 KBytes |  |
|
 | eMenutree 4.6.1 (Freeware) | Release: April 4, 2003 | This freeware makes javascript (DHTML) window explorer like tree menus (which are great for frames or on the left side of the page) or drop down tree menus (the kind you see at the top of many web sites). These tree menus work in all major browsers (Internet Explorer 4-6, Netscape 4-6, Opera) and many other browsers. The program is easy to use. It does not require any javascript programming. It has a graphical interface. You see the tree as you create it; you can drag and drop, copy, cut and paste branches. It has both a CSS editor and a simple HTML editor built in, which allows you to make changes very quickly. There are many options. You can make a vertical tree or a horizontal tree. You choose your own folder images or choose not to use folder images. You select your indents, fonts, margins, tree menu background color, whether to begin each page with an open tree or closed tree. You can insert any HTML code anywhere in the tree. This freeeware will save you a lot of time (we originally wro | | Company: eMenuTree | Size: 2993.2 KBytes |  |
|
 | Family Tree-Printery 3.0 (Demo, $16) | Release: January 21, 2003 | Create and print your family tree. You can enter the names the birth- and deathdays and the parents of all persons. Additionally you can save a picture and a resume for every person. Then you can arrange the persons in a tree structure. Finally you can print it out. | | Company: CAD-KAS GbR | Size: 659.1 KBytes |  |
|
 | FastFolders 3.2.1 (Shareware, $15.00) | Release: September 6, 2004 | This system extension increases your productivity dramatically by giving you quick and easy access to folder contents and files. Without opening each and every folder, you can browse the directory structure starting at any point by clicking the right mouse button on a file, folder or drive. The program adds a menu item to the context menus of shell objects, which displays the directory structure on demand. If you drag and drop an object on a folder or drive using the right mouse button, you can copy or move the object(s) to any folder of your computer by selecting it from the FastFolders menu. FastFolders also adds a new column to the "Details" view of Explorer windows, which shows the total size of folders including their subfolders and files. This is extremely useful for getting an overview of the distribution of your files and the disk space they occupy. | | Company: DeskSoft | Size: 186.1 KBytes |  |
|
 | Fiber Tree 1.04 (Shareware, $17) | Release: April 14, 2004 | Addictive, simple and original, this puzzle game is sure to win your heart. The goal of the game is to inlay the board with branchlike pieces and connect them so as to make closed figures. Once you make a closed figure, it disappears, as if by magic, leaving space for new pieces. Each move brings new pieces, and the board gradually fills. Surviving as long as possible will help you to get a high score. Apart from this, you'll find it a great fun to inlay the board with lovely branchlike pieces and see them disappear. The game is easy to learn even without reading a manual, doesn't require fast decisions and encourages logical thinking. Besides, it has a highly agreeable interface and a wide range of beautiful skins to choose from. Add to it a marvelous soundtrack and you'll get an ideal game to relax during work. Simple, but highly challenging, [Fiber Tree] will make your coffee break a real hot one! | | Company: Puzzle Lab | Size: 2164.4 KBytes |  |
|
 | foldertree 5.10 (Shareware, $20) | Release: April 19, 2003 | A Javascript utility for displaying tree and cascading menus. It is distinguished by the range of browsers supported (version 3 and upwards of Internet Explorer and Netscape Navigator, plus Opera), performance (it can handle trees with many thousands of nodes), and a multitude of user interface style options. Most importantly, it is fully supported by dedicated experts. It has been used in complex situations, and has been linked to CGI scripts and databases. It comes with an extensive set of examples. | | Company: Essence Associates Ltd | Size: 537.1 KBytes |  |
|
 | FreshOutline 1.1 (Shareware, $24.00) | Release: September 13, 2004 | Powerful data manager that helps you to organize your data in tree-like style. The ideal tool for organising your life! Notes, family trees, contacts, diary, recipes, and more. Provides to define own data structure for each tree and store notes, genealogical trees, to-do lists, contact data, etc. The advanced features of FreshOutline are: advanced search, state dictionary, search utility, WYSIWYG print/preview of tree and data, and much more. | | Company: SMAN Development | Size: 1467 KBytes |  |
|
 | GoldenSection Notes 2.6 (Shareware, $24.95) | Release: December 10, 2003 | What? You said you have not heard about GSNotes? Everybody on the Internet is talking about it. GSNotes is a user-friendly e-notebook that organizes your notes in a folder tree format for your convenience. The program has received dozens of awards and supports over 20 languages. In addition to keeping and organizing notes, GSNotes can perform any word processing tasks and possesses all necessary features, such as changing font size and style, highlighting, underlining, using italics, bold typing, margins, etc. You can also print out any documents you've developed/stored with this program. The first thing you will love about GSNotes is the interface. Its simple design allows you to easily navigate among the documents and perform all necessary tasks painlessly. But if you think that straightforward and business-like approach means ugly, you are wrong. We've made sure to include some "eye candy" for you - the interface resembles a small workbook, complete with the "double rings" of a daybook at the junction. Thi | | Company: TGS Labs | Size: 3136.6 KBytes |  |
|
 | HarvEX Auction Sniper & Automation (eBay) 2.06 (Shareware, $19.90) | Release: June 30, 2004 | All-in-one eBay™ Auction Sniper, Bulk Search Tool and Scriptable Macro Processor - for Bidders and Sellers. Bulk search auction data, track bids and auto-bid within seconds of auction close! Automate virtually ANY eBay task with the Macro Processor! A most complete set of features, efficient interfaces to Excel, Outlook and much more make this software a tool for winners in eBay business. | | Company: Xellsoft | Size: 1600 KBytes |  |
|
 | HashTrie 1.0 (Trial) | Release: December 9, 2000 | By Softcomplete Development. HashTrie is a new high efficient data structure for fast searching. It combines in herself properties of the hash-tables and trie (digital-trees). As against the usual hash-tables the size HashTrie is not fixed, that allows to work with an unknown beforehand amount of datas. | | Company: SoftComplete Development | Size: 100.6 KBytes |  |
|


|

|



|