


 | EmEditor Professional (Windows 2000/XP) 4.09 (Shareware, $39.99) | Release: September 6, 2004 | With EmEditor Professional, a text editor for Windows, you can create functionally-rich macros using JavaScript or VBScript, allowing you to define most operations. Not only can you define a macro which records keystrokes that you use and reference repeatedly, but you can also write your own macros which can manipulate other applications, Windows files, or network functionalities. Free Academic Licenses available for students/faculty members. | | Company: Emurasoft, Inc. | Size: 1554 KBytes |  |
|
 | EmEditor Professional (Windows 98/Me) 4.09 (Shareware, $39.99) | Release: September 6, 2004 | With EmEditor Professional, a text editor for Windows, you can create functionally-rich macros using JavaScript or VBScript, allowing you to define most operations. Not only can you define a macro which records keystrokes that you use and reference repeatedly, but you can also write your own macros which can manipulate other applications, Windows files, or network functionalities. Free Academic Licenses available for students/faculty members. | | Company: Emurasoft, Inc. | Size: 1561 KBytes |  |
|
 | EmEditor Standard (Windows 2000/XP) 4.09 (Shareware, $29.99) | Release: September 6, 2004 | EmEditor is a text editor for Windows that fully supports Unicode, enabling you to edit multiple languages. EmEditor also utilizes an assortment of plug-ins in order to extend the functions of EmEditor for specific needs while maintaining a small and fast core program. Free Academic Licenses available for students/faculty members. | | Company: Emurasoft, Inc. | Size: 1420 KBytes |  |
|
 | EmEditor Standard (Windows 98/Me) 4.09 (Shareware, $29.99) | Release: September 6, 2004 | EmEditor is a text editor for Windows that fully supports Unicode, enabling you to edit multiple languages. EmEditor also utilizes an assortment of plug-ins in order to extend the functions of EmEditor for specific needs while maintaining a small and fast core program. Free Academic Licenses available for students/faculty members. | | Company: Emurasoft, Inc. | Size: 1423 KBytes |  |
|
 | Export Manager 2.0 (Shareware, $195) | Release: January 1, 2002 | The Export Manager is an AutoCAD add-on for the conversion of AutoCAD drawings into more than 75 raster and vector formats (ai, bmp, cgm, emf, eps, gif, jpg, pcd, pcl, pdf, pic, png, rib, rpl, sgi, sk, swf, svg, tga, tif, wmf ...). With several options the graphic can be modified comfortably: size - reduction and enlargement of output size, lineweight - edit the lineweight, colors - modify pen and background colors (or remove background for transparent graphics), 3D-effects - remove hidden lines. A preview displays the graphic with its current settings. Afterwards the drawing can be exported to the Clipboard or to one of the 75 provided formats. | | Company: Somaxx CAD Applications | Size: 3522.9 KBytes |  |
|
 | SciWriter 1.9.8.15 (Shareware, $39) | Release: September 1, 2004 | SciWriter 1.9 is an XML-based scientific editor that completely integrates writing mathematics and text in the same environment. The native document format is a subset of XHTML 1.1 and MathML 2.0 Presentation Markup. | | Company: soft4science | Size: 3609 KBytes |  |
|


|

|



|