


   | @MAX Tray Player 1.00b (Freeware) | Release: October 1, 2004 | @MAX Tray Player is a small, easy to use but also fairly powerful multimedia player. It is designed for those who like to listen to music while working on the computer. It embeds itself into Windows taskbar virtually becoming a part of Windows. Thus it doesn't obscure desktop and user application windows while always being at hand. Moreover, it’s FREE! Download now! | | Company: @MAX Software | Size: 817 KBytes |  |
|
 | 12Ghosts QuickStart 7.09 (Shareware, $29.95) | Release: September 14, 2004 | Mr. 'Q' of the application launchers. Unlimitted hotkeys and tray icons for each entry. Open programs, documents, websites, and special system folders like StartUp or SendTo, specific control panel pages, and even registry keys in RegEdit. With a variety of unrelated functions: quick resolution changing, shutdown or logoff, remove formatting from clipboard text, set task sequence, or changing the middle mouse botton click to a double-click. | | Company: 12Ghosts Inc. | Size: 1500 KBytes |  |
|
 | 4t Tray Minimizer Free 4.2 (Freeware) | Release: November 14, 2003 | 4t Tray Minimizer lets you running applications minimized as System Tray icons, which helps in adjusting free space on your taskbar. To minimize any application to the task bar, simply left click the minimize button as usual or press keyboard shortcut. You can configure 4t Tray Minimizer to automatically hide/restore specific applications by pressing specific keyboard shortcuts. | | Company: 4t Niagara Software | Size: 613 KBytes |  |
|
 | AbpMon 2.0.1.36 (Shareware, $14.95) | Release: February 22, 2004 | AbpMon v.2.0 for Win9x/ME/NT/2k/XP can "Free RAM" on demand, Show Different Low Resources Alerts, Reboot, Restart, Shutdown System. It graphically shows in real time most popular system wide information about Windows in compact resizable Bar window and SysTray Icon. This information includes usage of CPU, Virtual Memory, Swap File, Memory, data rates for File, Network Server, network Client, DialUp and VPN Input and Output, TCPIP Input/Output, total number of User/GDI objects in Win2k, Free GDI/User (System) Resources in Win9x/ME, total number of Windows, total number of open Win32 Handles (files, events | | Company: Igor Arsenin | Size: 853.2 KBytes |  |
|
 | Actual Handy Windows 2.0 (Shareware, $39.95) | Release: July 21, 2003 | Make windows handier and easier to use! Add new Rollup/Unroll, Minimize to Tray, Stay on Top buttons to any window title bar near the standard buttons. Minimize windows to Tray or to any screen edge. Roll them up into a title bar instead of an icon. Automatically close annoying windows, maximize or minimize windows on startup, save and restore windows size or position, prevent accidental close of windows. Customize any window to suit your tastes! | | Company: Actual Tools | Size: 1730 KBytes |  |
|
 | Actual Transparent Window 2.8 (Shareware, $19.95) | Release: August 31, 2004 | Actual Transparent Window lets you apply transparency effect to any window in Windows 2000/XP. | | Company: Actual Tools | Size: 1734.4 KBytes |  |
|
 | Actual Window Decorations 2.0 (Shareware, $34.95) | Release: June 23, 2003 | Make windows easy to use and beautiful! Add handy new buttons to any window title bar: "Minimize to Tray," "Stay on Top" and "Make Transparent." Minimize windows to the Tray or roll them up into a title bar instead of an icon. Keep important windows on top! Add a transparency effect from 0% | | Company: Actual Tools | Size: 17125 KBytes |  |
|
 | Actual Window Manager 2.8 (Shareware, $39.95) | Release: August 31, 2004 | Actual Window Manager is a technologically advanced tool that interacts with operating system shell level to bring extended functionality to every window on the system. It allows you to roll-up and unroll windows, hide them to TaskTray, keep them on top and make them semi-transparent via new buttons added to each window title bar. | | Company: Actual Tools | Size: 2008.4 KBytes |  |
|
 | Advanced Win Cleaner 1.00 (Shareware, $29.50) | Release: January 6, 2003 | It is the easiest and most comprehensive way to keep your PC running cleaner, faster and error free. Fix PC problems and prevent them from happening again. Protects your privacy and recover valuable hard drive space by cleaing the junk safely. It comes with System Cleaner and Optimizer to clean junk and obsolete files, Privacy Protector to protect your privacy and duplicate file finder to remove duplicate files safely. | | Company: Systweak Inc. | Size: 1126 KBytes |  |
|
 | AlfaClock 1.70 (Shareware, $19.00) | Release: August 25, 2004 | Ancient Egyptians used the shadow clock (gnomon) to determine correct time. The Greeks used the water clock, or clepsydra. The first mechanical clock appeared in the fourteenth century. Then, in 1929 first electronic timepieces appeared. | | Company: AlfaSoft Research Labs | Size: 2094.9 KBytes |  |
|
 | AllToTray 4.6.3 (Shareware, $9.99) | Release: January 26, 2004 | AllToTray allows you to minimize ANY window to your System Tray. It adds the option -Minimize to Tray- to the System menu of the window. If you have checked this option, this tool will minimize the window to your System Tray any time you minimize it. You minimize the window as usually (mouse or keyboard). To restore the window just click on its icon from the System Tray. | | Company: DNTSoft | Size: 585.4 KBytes |  |
|
 | AlphaXP 1.1.2 (Shareware, $14.95) | Release: April 21, 2004 | AlphaXP is a powerful system enhancement that adds advanced transparency effects to any Windows 2000/XP computer. It has won many five-star awards for excellence and is regarded by thousands of users worldwide as the system enhancement of choice. AlphaXP sports tons of powerful features such as two smooth Fade Effects that creates strikingly beautiful eye-candy and gives your computer a futuristic feel, the power to control all transparency - almost everything in Windows (windows, menus, tooltips, the taskbar) can be made transparent and if it can be made transparent AlphaXP allows you to set it to any transparency level possible - from fully opaque to totally invisible - all with the ease of a keyboard shortcut, click of a menu, or click of a button! AlphaXP also has a unique feature called Advanced Transparency, which is a set of special techniques that builds upon the standard Windows transparency and eliminates flicker and other glitches from both Windows 2000 and Windows XP. AlphaXP is also completely cu | | Company: ZeroHero Software | Size: 1732.6 KBytes |  |
|
 | Attache Taskbar Tooltip 1.3 (Shareware, $9.97) | Release: September 10, 2002 | Time zones, calendar, signs of the Zodiac, phases of the Moon in the tooltip that appears when you place the mouse cursor on the system tray icon. You can select the information to show in the tooltip. Use Attache Tooltip to check the time at any place of the world. Display the current date and time for up to 12 time zones simultaneously. See the sign of the Zodiac, phase of the Moon and the lunar day for the current or any other date. | | Company: Attache Lab. | Size: 740.9 KBytes |  |
|
 | AzureTray 2.2 (Shareware, $17.00) | Release: April 3, 2002 | Ever wish your favorite application or web link could be started from the system tray? AzureTray makes it happen. This pleasant utility lets you add tray-based icons that can launch your favorite programs, documents, and other files. Adding a new icon is very similar to the way you create a new shortcut in Windows; use either a wizard or a drag-and-drop method. You can drag and drop not only lnk, pif or url, but any file or object such as trash, control panel item, DOC file, EXE file etc. A shortcut will be created automatically. To create a web page link just drag its URL directly from your web browser. You can include links to any object: text document, folder, file, Internet page, email and so on. AzureTray lets you create Internet bookmarks and email address book with quick access. Options include selecting one of four overlays for each shortcut. You can also create a pop-up menu for each icon. | | Company: Azure Desktop | Size: 110.3 KBytes |  |
|
 | Captain Tray Pro 4.0 (Shareware, $24) | Release: April 24, 2004 | A lot of users need several applications to work with at once. Some of them are used quite regularly, others only when they are necessary. So the Windows Taskbar can be fully packed - everything seems to be necessary and you have no desire to close anything. Some applications can be minimized into the System tray (the area where the clock is), but what shall we do with 'Notepad', 'Calculator', 'Microsoft Word', 'Microsoft Excel', and our other favorite applications? Captain Tray Pro is right there to help you. This is a very functional window manger for Windows. You probably have a file manger installed on your computer, which you use to manage your files. Now you can use Captain Tray Pro to manage your windows. | | Company: Brothers Tools | Size: 500.2 KBytes |  |
|


|

|



|