


  | Lecture Recorder 4.2 (Shareware, $19.90) | Release: March 26, 2004 | This program allows you to record lectures and attach written summaries. To make a lecture summary several rich-text fields are provided: course, subject, date, lecturer, digest and notes. There is also an option to print the summary. Built-in audio recorder comes with real-time OGG audio compression, an editor for making cut-outs, voice operated recording mode and transcription playback mode. All recordings are 8-bit, mono, with 44KHz as the default sampling rate, but you can also use 22KHz and 11KHz if you want to save on space. The program keeps both text and audio in the same lecture file that you can easily share. Of course, if that is necessary you can export your recordings to standard sound files and use them in other programs. Lecture file size can go up to 2GB and that is sufficient for more than 12 hours of uncompressed recording with the highest sampling rate. Lecture Recorder can work with all sound sources you have on your computer. Note: if your microphone can not pick up lecturer's voice try t | | Company: XemiComputers Ltd. | Size: 2705.5 KBytes |  |
|
 | PDF Info 1.00 (Freeware) | Release: May 18, 2004 | A PDF file is usually stamped or marked or labelled by the PDF creation software. The hidden information is stored in the header part of the PDF file. With PDF Info, you may change PDF document properties, including author, title, subject, keywords, creator, and producer information. You may even add or remove hidden information. Freeware with no advertisement, no spyware or clickbot module. For more information, visit http://www.bureausoft.com/products.html | | Company: BureauSoft Corporation | Size: 913.3 KBytes |  |
|
 | PDF Summary Maker 1.06 (Shareware, $79.95) | Release: February 25, 2004 | PDF Summary Maker allows you to change the summary information in many pdf's or individual pdfs with ease, this software also includes summary reports. | | Company: Traction Software | Size: 1974.2 KBytes |  |
|
 | Rarissimo File Compression with NTFS for FTP - Site License 1.0b (Shareware, $350.00) | Release: March 26, 2004 | Automation compression tool companion of WinRar that will periodically scan source folders, compress files with normalized filenames like RA0000001.rar to a target folder waiting for transfer. Then in reception location it uncompress restoring Macintosh structures and filenames and Windows 2000 files with properties (Title, Subject, Comments, Keywords, etc.). Compressed files keep their data fork, resource fork and Finder information. | | Company: Soft Experience | Size: 2647.1 KBytes |  |
|
 | Subject Search Sleuth 1.0 (Shareware, $995) | Release: June 20, 2004 | SSSleuth(TM) saves your time and increases your productivity by providing quick access to relevant information available on your personal computer and the Local Area Network (LAN) of your company. Knowledge workers may start using the product once it has been installed; apart from it, software developers are provided with an Application Program Interface (API) to the SSSleuth Search Engine, which is indeed one of the fastest and powerful search and retrieval engines available. It supports queries formulated naturally in all European languages without any exception (including English, French, German, Spanish, Russian, etc.) as well as Arabic, Hebrew, Turkish, and virtually any others. | | Company: Kryloff Technologies, Inc. | Size: 2592.8 KBytes |  |
|
 | Subject Search Summarizer 1.02 (Shareware, $15.00) | Release: November 18, 2003 | Subject Search Summarizer saves your time and increases your productivity by creating brief summaries of virtually any document or Web page you are reading. SSSummarizer generates and displays summaries as a list of key sentences the product extracts from documents using Kryloff's proprietary Subject Search technology. By presenting sentences which reflect the subject of a given document most of all, SSSummarizer allows you to spend considerably less time understanding the general meaning of documents, getting familiar with their structure, and reading without missing key information. | | Company: Kryloff Technologies, Inc. | Size: 735.7 KBytes |  |
|
 | The Query Tool 5.0.0 (Freeware) | Release: December 4, 2003 | The Query Tool is a powerful data mining application. It allows you to perform data analysis on any SQL database. It has been developed predominately for the non technical user. No knowledge of SQL is required, all actions are data driven. | | Company: Tyson Software Ltd. | Size: 216.7 KBytes |  |
|


|

|



|