


 | Active SMART 2.42 (Shareware, $24.95) | Release: August 9, 2004 | Active SMART is an industry leading S.M.A.R.T. diagnostic and failure prediction software for hard drives. It uses S.M.A.R.T. (Self-Monitoring, Analysis and Reporting Technology) to monitor the health status of Hard Disk Drives, monitors the drives temperature, prevents data loss and predicts possible drive fails, using special algorithms. Active SMART has several monitoring modes and is intended for both personal and extensive computer systems use. Various local and remote monitoring modes and alerting options are available. Active SMART allows every hard drive in the system to be monitored 24 hours a day for faults, overheating or other hazardous factors that may lead to a crash. In case of error detection, there is a range of alerting options available: local (pop up messages, sound) and remote (e-mail or network messenger). No special technical skills are required in order to use Active SMART. | | Company: Ariolic Software, Ltd. | Size: 1001.5 KBytes |  |
|
 | Advanced SmartCheck 1.1 (Shareware, $25.00) | Release: September 24, 2004 | Advanced SmartCheck monitors all networked PC's hard drives internal S.M.A.R.T. attributes, predict possible drive failure and prevent data loss. Using predictions settings, Advanced SmartCheck lets you know about a potential disk health problem before you lose valuable data. With Advanced SmartCheck, the Network Administrator will have the most recent information about the health of all hard drives on all of the computers across the network. | | Company: URL Toy software | Size: 954 KBytes |  |
|
 | DEKSI SmartCheck 2.0 (Shareware, $199.00) | Release: August 6, 2004 | DEKSI SmartCheck is a unique software program that is designed to provide detailed and comprehensive information about the hard drives on all your network computers and help prevent hard drive failure and loss of important and valuable data. | | Company: DEK Software International | Size: 1013 KBytes |  |
|
 | DriveSitter 1.3.1.0 (Shareware, $24.95) | Release: September 27, 2004 | IDE hard disk drive diagnostic and monitoring tool based on S.M.A.R.T. Up to 130 advanced HDD details, up to 30 health related attributes per HDD and HDD temperature. DriveSitter forecasts up to 70% of all sudden HDD failures. Various notification methods including emails, network messages. Graphical presentation of attribute development over time. Statistical T.E.C. forecasts provides a minimum of false alarms. No administrative rights required. | | Company: Oliver Marr | Size: 992 KBytes |  |
|
 | HD Workbench 1 (Shareware, $19.95) | Release: March 9, 2004 | HD Workbench is a Windows 2000/XP utility that can be used to examine your disk's health utilizing S.M.A.R.T. and read/write disk tests. Data can be evacuated from failing disks by making an an exact sector by sector clone of the failing drive. Individual volumes can be backed up to raw image files and the MBR and individual boot sectors can also be backed up and restored. | | Company: DIY DataRecovery | Size: 2455.2 KBytes |  |
|
 | O&O DriveLED v2 2.0.311 (Shareware, $19.95) | Release: July 1, 2004 | The new O&O DriveLED permanently monitors the status of your hard disks in the background. With the help of S.M.A.R.T. | | Company: O&O Software GmbH | Size: 5202 KBytes |  |
|
 | SIGuardian 1.7 (Shareware, $24.95) | Release: November 10, 2003 | Learn about HDD failure BEFORE it happens and save your valuable data. SIGuardian uses S.M.A.R.T technology built in every modern hard-drive to accurately predict the date when using a particular hard-drive is no longer safe. | | Company: PalickSoft | Size: 1452.7 KBytes |  |
|
 | SIGuardian Lite 1.6 (Shareware, $14.95) | Release: December 22, 2003 | SIGuardian Lite is the tool what allows you to control health of your hard drives and prevent data loss of failures. Using S.M.A.R.T. technology included in all modern drives SIGuardian Lite estimate end date of hard drive lifetime, so you can make backup copy of all data. | | Company: PalickSoft | Size: 892.9 KBytes |  |
|


|

|



|