


 | 1941 Operation Typhoon 1.0d (Shareware, $10.00) | Release: September 30, 2004 | Replay the German unsuccessfull attempt to capture Moscow in late 1941, followed by the Russian counter-offensive that denied the German any chance to conclude the eastern war that year. To win, the German must march hard towards the Russian capital, capturing it ensuring them a great victory, on the other side, the Russians must keep Moscow out of German reach and drive axis units back to their starting position by the end of winter. | | Company: Kamikaze Wargames Designers | Size: 6468 KBytes |  |
|
 | 1942 Campaign for Malaya 1.0e (Shareware, $10.00) | Release: September 30, 2004 | A great turn based wargame covering the Japanese invasion of Malaya in 42. It uses classic rules like hexes, ZOC's, combat odds, supply, multi-steps units, reinforcements, air support, naval movement, amphibious assaults, fog of war, rail movement, etc. There is one full campaign scenario that lasts for up to 21 turns. One player will control the Japanese army, the other plays the allied forces | | Company: Kamikaze Wargames Designers | Size: 6224 KBytes |  |
|
 | 1945 Operation Konrad 1.0d (Shareware, $10.00) | Release: September 30, 2004 | 1945: Operation Konrad recreates the German attempt to relieve the Russian siege of Budapest, the Hungarian capital, in early 1945. There is one full campaign scenario that lasts for up to 14 turns. One player will control the axis army | | Company: Kamikaze Wargames Designers | Size: 8946 KBytes |  |
|
 | Battle for Moscow 1.0g (Freeware) | Release: July 7, 2004 | Battle for Moscow recreates the German unsuccessfull attempt to capture Moscow in late 1941, followed by the Russian counter-offensive that denied the German any chance to conclude the eastern war that year. To win, the German must march hard towards the Russian capital, capturing it ensuring them a great victory, on the other side, the Russians must keep Moscow out of German reach and drive axis units back to their starting position by the end of winter. | | Company: Kamikaze Wargames Designers | Size: 4610.8 KBytes |  |
|
 | Simon Says Blackjack 1.3.5 (Shareware, $19.95) | Release: November 24, 2003 | Play blackjack with 2 other computer generated players or by yourself. The computer controlled players will play based on a chart of moves that you can define that depends on the dealers up card and the cards in the players hand. These playing charts are easy to edit and develop within the game and a different chart can be used for each player, allowing you to explore your ideas for best blackjack moves easily and quickly. The bet amount of these players can also be set by the user. Using the simulations feature of the game all 3 players will play according to the chart assigned to that player and vary the game bet based on the bet procedure assigned to each with no outside input from the user. With the game speed set all the way up, a large number of hands can be played in a short period of time, allowing many game play strategies to be explored quickly. Extra blackjack rooms are available for download at no extra charge from http://www.accidental.com . | | Company: Accidental Software | Size: 9122 KBytes |  |
|
 | Ticker Tycoon 1.04 (Shareware, $20) | Release: December 20, 2001 | Ticker Tycoon puts you against the computer in a fun and addictive stock market trading simulation game. Gamble and learn without losing a cent! Includes stock charts, short selling, options trading of calls and puts, news events, company earnings reports, and variable levels of difficulty. Choose a game length from between a short game to $100 million or a long game to $100 billion! Also has a fully integrated help system to teach investing and game concepts quickly and painlessly. Buttons on every screen will take you directly to the help topic for that screen. Both novice and experienced investors can enjoy hours of fun fighting the computer opponent for a spot in the winner | | Company: Econometrics Software | Size: 3243.7 KBytes |  |
|
 | Virtual Impact 1.1 (Shareware, $19.95) | Release: September 25, 2003 | Virtual Impact (VI) is an innovative new 3D Windows-based PC game that is outside the box from other sims. One could call it a cross between a sports match and a space combat game. The player uses a ship, called an | | Company: Kurt Koenig | Size: 3070.5 KBytes |  |
|
 | Wall Street Raider 2.45 (Shareware, $19.95) | Release: August 1, 2004 | Wall Street Raider -- the ultimate in sophisticated financial simulations, a corporate takeover and stock market game and simulation, in which you strive to build your corporate empire by fair means or foul, all the while trying to stay one step ahead of the SEC, IRS, Justice Department, EPA, Congress, powerful unions and no end of ruthless competitors and dealing with difficult ethical choices -- not to mention various manmade and natural economic and other disasters. In this highly realistic simulation, 1 to 5 players (including the computer) compete to amass fortunes, investing in, or taking over and managing, any of up to 1590 companies in 70 industry groups. Once in control of a company, you'll use all the tricks of the trade of real Wall Street corporate raiders to expand your empire and net worth, including hostile takeovers, greenmail, LBOs, IPOs, junk bond financing, mergers, restructurings, dominating your industry, antitrust and other lawsuits to harass competitors, and many other fair or unf | | Company: Ronin Software | Size: 1357.4 KBytes |  |
|


|

|



|