


   | #1 Easy POS 4 BUSINESS Point of Sale - Free Downlo 5.16 (Shareware) | Release: June 1, 2003 | Easy to setup, and very easy to learn POS system with powerful features. Point-of-Sale, Quote, Invoice, Packing List, Customer Sales History, Inventory, Bar Code Scan, Product Word Search, Customer Phone Number Search, Receipt Printer with open CashDrawer, Print Labels, Mailing Lists, Various Reports, Download Reports to Excel, Network, Security and Touch-Screen POS option. - Long-term free evaluation period to make sure you are in business. | | Company: Richland & Associates Inc. | Size: 4982 KBytes |  |
|
 | 1 Invoice - Free Download 5.05 (Shareware) | Release: September 6, 2003 | Easy to setup, and easy to learn program with powerful features. Product Sales, Services and Professional Invoice format, Quote, Packing-List, Sales History, Inventory, Customer Pricing, Bar Code Scan, Excel and Quickbook Interfaces, Product Photos and Customer's Photos, Network Option, Option to send Invoice by e-mail, Line and Total level Discount, ample Notes at line and at total levels, Help screens, Security, Features for International Use. | | Company: Richland & Associates Inc. | Size: 5140 KBytes |  |
|
 | 3D Graph Generator 1.0.0 (Shareware, $39.95) | Release: January 10, 2004 | Fly-through 3D graph software for exciting presentations, marketing, sales, analysis and fun! Capture the attention of your audience with spectacular 3D technology. Instead of showing your audience another boring line graph, capture their interest with something wildly different. They will be more likely to talk about and remember your presentation that had something that stood out from the crowd. It makes your company appear as forward thinkers and that your products are just as advanced. | | Company: Swan Studios | Size: 6562.5 KBytes |  |
|
 | 4POS RETAIL 40.00 (Shareware, $49.00) | Release: August 16, 2004 | POS inventory and sales software for general stores and restaurants $49. The ideal solution for any small or medium size business that needs to do retail sales. It provides a database for stock and customers and an intuitive interface for sales staff to work. Full user security and barcode printing. | | Company: Bibase Software | Size: 1074 KBytes |  |
|
 | AddressGrabber Lite 3.2 (Freeware) | Release: September 19, 2002 | Dont waste valuable time entering Addresses. AddressGrabber takes care of the Address entry part, and this in turn enables you to focus more on your business. It eliminates time-wasting process of switching between applications to copy contacts. All you have to do is select the text containing the required address and click on the AddressGrabber toolbar. AddressGrabber does the rest. AddressGrabber works with ACT!, GoldMine, Outlook and many more | | Company: eGrabber | Size: 10447 KBytes |  |
|
 | AnyBook Classic Basic - Small Publishers Business Kit 6.51 (Shareware, $39.00) | Release: January 20, 2004 | Carefully crafted and well tested, AnyBook is the winner of a number of shareware awards and is highly regarded in the publishing and software worlds. Designed for small and self-publishers, it generates invoices and billing statements, keeps track of inventory, handles book returns, produces sales reports, records customer payments, tracks consignment items, and creates mailing lists. The program is efficiently designed and uses compact files. It has an extensive help system integrated into the program, and comes with | | Company: Ron Watters - Great Rift | Size: 2916.3 KBytes |  |
|
 | AnyBook Classic Standard - Publishers Business Kit 8.35 (Shareware, $59.00) | Release: January 20, 2004 | AnyBook Professional Standard is a part of the award winning AnyBook family of shareware for small and self-publishers. Its foundation rests on AnyBook Basic, a software program which is highly regarded in both the publishing and software worlds. Like the Basic Edition, it generates invoices and billing statements, keeps track of inventory, handles book returns, produces sales reports, records customer payments, tracks consignment items, and creates customer mailing lists. But the Professional Edition also provides greater functionality and versatility than the Basic version. It has larger field sizes for customer names and addresses. It includes a Customer Contact Manager which can be used to write notes and keep track of customer names--or the names of individuals and departments within a corporate business--along with phone numbers, email addresses, etc. It will automatically start your email program or Internet browser should you need to write a customer a note or visit their website. | | Company: Ron Watters - Great Rift | Size: 3697.3 KBytes |  |
|
 | AnyBook Professional II - Small Publishers Business Kit 9.15 (Shareware, $139.00) | Release: May 22, 2004 | The Professional Level II Edition includes all of the invoicing features found in the Level I program. Those features include the ability to generate invoices, handle book returns, produce sales reports, record customer payments, and create customer mailing lists. It can apply discounts to products individually or altogether. Included among its features are polished and refined pop-ups to find and paste customers or products. You can copy a customer name and address from an email message and paste the whole works to an invoice. You can also add personal notes to an invoice. The program includes AnyBook's innovative system of marking invoices paid which makes it easy to readily locate unpaid invoices. And it will produce sales and sales tax reports. In addition to Level I features, the Level II program includes the following major additions: * Billing Engine. The program includes a comprehensive billing engine which creates billing statements for each of your customers, listing all invoice activi | | Company: Ron Watters - Great Rift | Size: 8810.3 KBytes |  |
|
 | AnyBook Professional III - Small Publishers Business Kit 9.15 (Shareware, $239.00) | Release: May 22, 2004 | Level III is the top-of-the-line of the AnyBook Professional Series. A full-featured business program for small publishers, it has all of the features of Level I and II. Those features include the ability to generate invoices and billing statements, keep track of inventory, handle book returns, produce sales reports, record customer payments, track consignment items, create customer mailing lists, calculate shipping weights, prepare bank deposit reports, and process back orders. | | Company: Ron Watters - Great Rift | Size: 8810.3 KBytes |  |
|
 | AnyCard - Credit Card Processing Software 3.0 (Shareware, $24.95) | Release: January 20, 2002 | AnyCard! is a credit card authorization program for small businesses. It is particularly useful for businesses that only process a few cards a day. By utilizing touch-tone processing available through most card processing centers, it takes the place of card readers or expensive third party software systems, keeping overall costs low. The program calls the authorization center and inputs all the appropriate numbers, including Address Verification (AVS) information. The user, then, types-in (or writes down) the authorization code provided. Although, AnyCard can be used as a stand-alone program, it has been designed to work hand-in-hand with other software and has a full range of import and export features. An extensive help system is integrated into the program, and it comes with a quick and easily executed test to make sure it will work on the host system. | | Company: Ron Watters - Great Rift | Size: 2427.5 KBytes |  |
|
 | AnyOrder Classic Advanced: Mail Order Business Kit 8.35 (Shareware, $89) | Release: January 20, 2004 | AnyOrder Classic Advanced is designed for small mail order businesses--or any business that needs to process orders whether received by phone, mail or email. Simple and easy to use, it generates invoices and billing statements, tracks inventory, handles returns, produces sales reports, tracks consignment items, and creates mailing lists. | | Company: Ron Watters - Great Rift | Size: 4119.3 KBytes |  |
|
 | AnyOrder Classic Basic: Mail Order Business Kit 6.51 (Shareware, $39.00) | Release: January 20, 2004 | AnyOrder Basic is designed for small mail order businesses--or any business that needs to process orders whether received by phone, mail or email. Simple and easy to use, it prepares invoices, does billings, generates sales reports, handles returns, keeps track of inventory, records customer payments, tracks consigned items, and creates customer mailing lists. It comes with an extensive help system, sample files, and a guided program tour. | | Company: Ron Watters - Great Rift | Size: 2924 KBytes |  |
|
 | AnyOrder Classic Standard: Mail Order Business Kit 8.35 (Shareware, $59.00) | Release: January 20, 2004 | AnyOrder (Classic Standard Edition) is designed for small mail order businesses--or any business that needs to process orders whether received by phone, mail or email. Simple and easy to use, it prepares invoices, does billings, generates sales reports, handles returns, keeps track of inventory, records customer payments, tracks consigned items, and creates customer mailing lists. | | Company: Ron Watters - Great Rift | Size: 3686.1 KBytes |  |
|
 | AnyOrder Professional II - Mail Order Business Kit 9.15 (Shareware, $139.00) | Release: May 22, 2004 | The Professional Level II Edition includes all of the invoicing features found in the Level I program. Those features include the ability to generate invoices, handle book returns, produce sales reports, record customer payments, and create customer mailing lists. | | Company: Ron Watters - Great Rift | Size: 8807.3 KBytes |  |
|


|

|



|