


  | AVD Slide Show 1.2 (Shareware, $14.95) | Release: March 28, 2004 | AVD Slide Show is a nice utility you can use to easily view a sequence of images as a slide show, each image being shown for some predetermined time before going on to the next. You just point it to a file in folder, say how long to display each picture, select transition effects and then sit back and watch. If a picture is too large or less for your screen, it is resized to fit keeping the aspect ratio. | | Company: AVLAN Design | Size: 1171.9 KBytes |  |
|
 | CallClerk 2.2.4 (Shareware, $14.99) | Release: October 2, 2004 | Know who's calling before you pick up the phone; see caller id info plus a tailored name and picture. A computerized voice announces calls. CallClerk can send e-mails/blog updates, hang-up on unwanted calls, link to a reverse number lookup service, dial from the clipboard or a speed dial list, and sound an old fashion bell ring. It has a printable directory & history log. CallClerk can operate over a network, and share your modem. | | Company: Rob Latour | Size: 3840 KBytes |  |
|
 | Cavaj Java Decompiler 1.11 (Freeware) | Release: April 28, 2002 | Cavaj Java Decompiler is a graphical freeware utility that reconstructs java source code from CLASS files. You can decompile java applets, jar and zip files producing accurate java source code. Browse the reconstructed source code with the Class View for instant access to methods and fields. Cavaj Java Decompiler is a standalone Windows application, it doesn't require you to have Java installed. | | Company: Sureshot | Size: 976.6 KBytes |  |
|
 | JCavaj Java Decompiler 1.10 (Freeware) | Release: October 1, 2002 | JCavaj Java Decompiler is a free Java-based Java Decompiler. It reconstructs the original source code from a compiled binary CLASS file. You can decompile java applets, jar and zip files producing accurate java source code. JCavaj runs on any platform with Java Runtime Environment 1.4 or higher installed. | | Company: Sureshot | Size: 781.3 KBytes |  |
|
 | MultiEdit 1.1 (Freeware) | Release: March 15, 2003 | MultiEdit is a program for volume editing of text base or text containing file(s). This is ideal for work where a professional may need to replace the same sentence or word in multiple file(s). Add additional features instead of just simple find and replace. The user can choose find and append, prepend with a custom string; find and remove the target find text string; find and reverse the order. | | Company: Webadviso | Size: 390.6 KBytes |  |
|
 | PatternText Creator 1.1 (Freeware) | Release: March 15, 2003 | PatternText Creator is a program for volume editing of text base or text containing file(s). This is ideal for work where a professional may need to replace the same sentence or word in multiple file(s). This program also offers additional features instead of just simple find and replace. The user can choose find and append, prepend with a custom string; find and remove the target find text string; find and reverse the order of the target find text string. | | Company: Webadviso | Size: 390.6 KBytes |  |
|
 | PixTwix 4.08 (Shareware, $65) | Release: August 17, 2004 | PixTwix is an image processing ActiveX control featuring: advanced selection routines including irregular and non-contiguous selection regions, local and global magic wand selection, unlimited file based undo capabilities, both loss-less and lossy rotation routines, color channel manipulation functions such as mixing, adding, and multiplying, red eye effect removal by color clamping, unlimited number of user defined 3x3 convolution filters, image encryption and decryption, file checksum calculator, color count and histogram functions, blurring, sharpening, softening, edge enhancement, drop shadow, border and frame effects, range of low pass and high pass filters, logical operations on pixels, clipboard support, masking, skewing, range of color replacement functions, reversing, flipping and reflecting, blending, colorizing, tinting, grayscale conversion with user defined channel weights, texture filling, adjustment of brightness, contrast, saturation, dithered black and white images with user defined bias, emb | | Company: Softuarium | Size: 976.6 KBytes |  |
|
 | Point Cloud 1.0 (Commercial, $250) | Release: April 1, 2003 | Point Cloud is a reverse engineering software to process point clouds. Point Cloud can reconstruct a triangular mesh over a cloud of points or drape a surface over the points. | | Company: Floating Point Solutions Private Limited | Size: 781.3 KBytes |  |
|
 | Point Cloud for AutoCAD 1.0 (Commercial, $250) | Release: April 1, 2002 | Point Cloud for AutoCAD is a plug-in for AutoCAD 2000, 2000i, 2002 and 2004. This plug-in gives AutoCAD to ability to process point clouds. You can import a point cloud into AutoCAD as it is or fit a surface that passes through the points to recreate the original object. This is ideal for reverse engineering and GIS applications. There are different ways of fitting a surface depending on the nature of the point cloud. | | Company: Floating Point Solutions Private Limited | Size: 781.3 KBytes |  |
|
 | Point Cloud for Rhino 1.0 (Commercial, $250) | Release: April 1, 2002 | Point Cloud for Rhino is a plug-in for Rhino 2.0 and 3.0. This plug-in gives Rhino the ability to process point clouds. You can import a point cloud into Rhino as it is or fit a surface that passes through the points to recreate the original object. This is ideal for reverse engineering and GIS applications. There are different ways of fitting a surface depending on the nature of the point cloud. | | Company: Floating Point Solutions Private Limited | Size: 878.9 KBytes |  |
|
 | Point Cloud for Surfcam 1.0 (Commercial, $250) | Release: April 1, 2002 | Point Cloud for Surfcam is a plug-in for Surfcam. This plug-in gives Surfcam the ability to process point clouds. You can import a point cloud into Surfcam as it is or fit a surface that passes through the points to recreate the original object. This is ideal for reverse engineering and GIS applications. There are different ways of fitting a surface depending on the nature of the point cloud. | | Company: Floating Point Solutions Private Limited | Size: 488.3 KBytes |  |
|
 | Power Spike - Icewind Dale 1.25 (Freeware) | Release: November 17, 2001 | Icewind Dale character editor. This program was the first in line of programs that I hope to continue as time goes on - the Power Spike game editors. They | | Company: ZeroMassEngine | Size: 412.5 KBytes |  |
|
 | pTextweb 1.2 (Shareware, $25) | Release: September 18, 2003 | pTextweb is a hypertext notepad, with a reporting and cross-referencing feature. It has a simple browser interface. It is intended to help record and think about complex networks of ideas, things, or people and their interactions. It is particulary helpful for those who frequently enter new conceptual territory, and must make sense of what they find there. It is useful for: | | Company: Codelode | Size: 1238.4 KBytes |  |
|
 | Reverse AreaCode Lookup for HPC PPC 1.1 (Shareware, $8) | Release: December 7, 2000 | If you often receive messages with a phone number, but no address, you want to know roughly where they are from before returning their call. Enter an AreaCode and this will return the state and closest cities. Now includes Time Zone lookup feature. Register and get a version that runs on your Desktop PC also. | | Company: Golden Crater Software | Size: |  |
|
 | Textweb 1.2 (Shareware, $25) | Release: September 18, 2003 | Textweb is a hypertext notepad with a reporting and cross-referencing feature. It has a simple browser interface. It is intended to help record and think about complex networks of ideas, things, or people, and their interactions. It is particularly helpful for those who frequently must enter new conceptual territory, and make sense of what they find there. It is useful for reverse engineering software, planning or analyzing a book, play, movie, or website, creating a branching text for use as a teleprompter in a speech, documenting procedures, planning for contingencies, creating and using classification networks, describing relationships between people, keeping detailed, outlined notes on classes and meetings, and numerous other purposes. | | Company: Codelode | Size: 812.6 KBytes |  |
|
 | WS:Reverse View 1.00.0000 (Shareware, $11.50) | Release: February 14, 2003 | WS:Reverse View is a member of Websetters family of Microsoft Office Add-Ins. This Add-In extends the functionality of Microsoft Outlook 2000 and 2002. | | Company: Websetters Limited | Size: 59.6 KBytes |  |
|


|

|



|