


  | AdeptSQL Diff 1.60 Build 21 (Commercial, $240) | Release: March 3, 2004 | AdeptSQL Diff is a lightning fast and intuitive tool to visually compare and synchronize two MS SQL Server databases. The program scans both databases and displays the schema tree view, with all differences color-marked. Navigating through the tree, you can see SQL definitions for individual objects (tables, view, stored procedures, etc) compared side-by-side and produce difference scripts for any choosen part or for the whole schema. The program lets you execute the generated scripts either uninterrupted or step-by-step, set breakpoints, turn on transactions and rollback on errors. A unique schema matching engine generates the minimal non-destructive SQL for any schema changes you you need to synchronize, keeping your data safe. Starting with version 1.50, the program also includes DataDiff - a data comparison and synchronization module. The current version supports MS SQL Server 7 and 2000, support for other databases is planned. | | Company: Adept SQL Tools | Size: 1453.9 KBytes |  |
|
 | AdeptSQL Diff 1.60 Build (Commercial, $240.00) | Release: March 3, 2004 | With AdeptSQL Diff, you can visually compare two MS SQL Server databases, then produce and execute difference scripts for a choosen part or for the whole schema. Also compares table data. Very fast and easy to operate. | | Company: Adept SQL Tools | Size: 1453 KBytes |  |
|
 | BaseNow 1.1.7 (Shareware, $199) | Release: January 11, 2003 | BaseNow provides a user interface for all your databases. It looks like Microsoft Access and it allows you to work with data just like in Excel spreadsheets. BaseNow has a tree-style display of all database objects and enables you to use SQL for data management. It works with all database formats and includes deduplication, data validation, and import/export tools. | | Company: Gate Comm Software | Size: 27649.9 KBytes |  |
|
 | MCBase 3.5 (Shareware, $30) | Release: June 7, 2003 | MCBase V3.5 - the Music Collection dataBase system. The most flexible tool to manage the collection of the serious music collector. MCBase not only stores the information on your collection, but can also store multi media files (both sound and video clips) in it's database. Also included is a powerful (SQL enabled) user report designer. | | Company: Harry Doldersum | Size: 5586.9 KBytes |  |
|
 | MindModel 2.6 (Commercial, $220) | Release: May 1, 2004 | MindModel is very easy-to-use relational database software that allows you to store and recall information on any topic. Use it to create databases of people, companies, products, ideas, or anything else, all without programming. Since it's truly relational, you can look up information from any angle. Look up a person and see where they work. Look up a company and see who works there. MindModel runs on your PC, to keep your information completely private. We also offer versions that allow you to share your data on a LAN or on the Web. Free technical support and data conversion services for users of the trial and registered versions. | | Company: MindModel Corporation | Size: 12695.3 KBytes |  |
|
 | OutlookInside 4.6 (Demo, $269) | Release: June 10, 2004 | OutlookInside takes the Outlook contact card as the starting point for linking and tracking of all (even remote) related communication. The Outlook contact card you used to know has been extended with a wide range of functionalities. | | Company: OpusFlow | Size: 9765.6 KBytes |  |
|
 | SQLWays 3.7 (Commercial, $295) | Release: March 1, 2004 | SQLWaysâ„¢ is an innovative database migration product that easily perform export (migrates all major databases to IBM DB2, Oracle, Microsoft SQL Server, Sybase and MySQL) on one system and import on another system and platform (Windows or Unix). It is an ideal choice for companies dealing with various migration projects. Being a complete migration solution, it automates the entire migration process and transfers data including LOB (images, binary data, formatted text) and Spatial (GIS) data. SQLWays converts tables (default values, null and identity properties, check and unique constraints, primary and foreign keys, comments), indexes, views, triggers, stored procedures and functions. Allows you to specify global data type mapping for all tables and local data type mapping for each table individually. Provides enhanced data type mapping taking into account different maximum lengths and properties of compatible data types in different databases. Resolves reserved word and identifier conflicts. Makes possib | | Company: Ispirer Systems Ltd. | Size: 3650.6 KBytes |  |
|


|

|



|