


   | EZ Macros 5.0A (Shareware, $29.95) | Release: November 1, 2001 | EZ Macros 5.0A has some exciting new features that continue to make it the ultimate keyboard macro utility. The intuitive interface makes EZ Macros the perfect tool for both new and experienced users. And EZ Macros can help you to automate all of the repetitive tasks you face each day! | | Company: American Systems | Size: 758.5 KBytes |  |
|
 | File Audio Processor 3.4 (Shareware, $49) | Release: March 21, 2004 | File Audio Processor is a complete solution for Multimedia Editing - Management and includes: File Manager for Windows 9x/ME/NT/2000/XP with Zip Archiver, Link Validator, Folder Synchronizer, File Search - Replace, Split - Merge files and other. File Renamer comes with special functions like case presets, words translator etc. ID3 Audio Tagger for MP3, MP2, OGG, MPC and WAV files. CD Audio Grabber can copy audio tracks directly to WAV, MP3, WMA, and OGG. CD-DVD Writer can write Data - Joliet/ ISO9660 discs and Audio discs in the fly, supports Burn-Proof technology with use of high write speeds, multisession disc, ISO files export and import. CD Audio Grabber and CD-DVD Writer works easily with IDE and SCSI CDR/W drives. Software has three Multimedia Players, which can play all supported audio and video formats, including full video screen mode. Mixer is included so you can easy set audio volume, balance, choose sound cards, audio outputs and sources for playback and recording. CDDB Database supports a web-ba | | Company: Sprintbit Software | Size: 12918.8 KBytes |  |
|
 | FlexiMusic Kids Composer Jul2004 (Shareware, $10) | Release: July 11, 2004 | "FlexiMusic Kids composer" is a music creating/composing software, for kids and for those who wants to see how easy music making can be. | | Company: FlexiMusic | Size: 5833.4 KBytes |  |
|
 | FlexiMusic Wave Editor Aug2004 (Shareware, $15) | Release: August 20, 2004 | 1) It can open and save audio files of these formats, "wav", "au", "snd" and "raw", And Mp3 with external encoder. Save part to new file, Quick open and many file opening are supported. | | Company: FlexiMusic | Size: 3191.4 KBytes |  |
|
 | Freecorder 2.1 (Freeware) | Release: July 2, 2004 | Freecorder does exactly as it sounds -- it is an easy-to-use free software program that lets you record any sound you can hear on your PC. Recordings are saved as MP3 files. Freecorder is a great way to get started with capturing audio on your PC. | | Company: Applian Technologies Inc. | Size: 973.2 KBytes |  |
|
 | Fx Magic Music 5.4 (Shareware, $29.95) | Release: June 1, 2003 | Create Redbook CD-A audio CD's that can be played in any stand alone CD or DVD player or create MP3 CD's to be played in MP3 players or on a computer. Record any audio that can be played through your computer's sound devices and save it as MP3, Wav, VOX, Raw, G726 or OGG Vorbis formats. Import (rip) audio tracks from audio CD's and save them as Wav or MP3 file. Organize all the audio files on your system in a central library that will catalog each file by album, artist, genre or play lists. | | Company: J. Hepple, Inc. DBA Fx, Sound and Magic | Size: 14778.1 KBytes |  |
|
 | Golden Eye 3.1 (Shareware, $29.95) | Release: July 1, 2003 | Have you ever wondered what your children doing on the Internet? Who they talk to and what pictures they see? Are you suspecting your husband or wife is cheating on you? who they email ? what movies they see? who they chat with ? Do you want to know what your employees are doing during work hours? | | Company: Golden Eye Inc | Size: 1201.2 KBytes |  |
|
 | GRE-AT! Verbal Warfare! 1.00 (Freeware) | Release: August 15, 2002 | GRE-AT! Verbal Warfare! is intended for the average GRE taker or vocabulary builder to enjoy learning new words. Its aesthetic appeal and user-friendly features make studying for the examination both stimulating and fun. It provides a set of five tables (one already consisting of a large number of words) and three fields namely Word, Meaning and Pointer. The pointer could be a sentence describing how to use a particular word and is entered by the user. The user can add to / modify / delete words from any of the tables. In addition, the programmable quiz and the moving placards displaying words / meanings and pointers make memorizing words easier than ever. An elegant searching feauture that could search based on the name, meaning or pointer is also provided. Help is provided instantaneously and the best part of this software is that you are free to use it. It | | Company: Techotek Incorporated | Size: 4838 KBytes |  |
|
 | HealthMonitor 1.5.1 (Shareware, $19) | Release: May 24, 1999 | For maintaining good health, it is important to have blood pressure, pulse, and weight in the normal range. In case you are trying to reduce weight or watch your blood pressure regularly, this software can be used to record your blood pressure or weight on a regular basis and view the progress through various charts. | | Company: Vidyasoft Applications | Size: 5170.2 KBytes |  |
|
 | Here it is! 1.4.111 (Shareware, $17.00) | Release: August 8, 2004 | The ultimate solution for organizing your media collection. It allows you to easily add, browse and search your CD, DVD, ZIP, JAZZ and other removable discs, burn compilations, create reports and much more. At the moment it supports file filters for Graphic files | | Company: Storm Software | Size: 1249 KBytes |  |
|
 | IIPwr Package 2.00 (Shareware, $34.95) | Release: September 15, 2001 | Ever wanted to spy on a computer you own but currently don | | Company: IIPwr.com | Size: 759.1 KBytes |  |
|
 | IMArchive 1.2 (Shareware, $29) | Release: June 16, 2003 | IMArchive allows you to automatically log, view and manage all your instant messages and chats using AIM, Yahoo and MSN messengers. It avoids recording all unwanted chat invitations. You can start and stop recording at any time. The viewer has a familiar web interface and allows you to delete, search and display messages by date/time, program and topic. IMArchive offers enhanced text-reading capabilities like colored text search and highlight and a sub-conversation feature where you can choose to sort and display text from selected buddies. IMArchive also includes HTML and Text export, message database tune-up and repair for performance, configurable Auto-Start at boot time, printing and password protection with encryption support. | | Company: Surfblvd.com | Size: 585.9 KBytes |  |
|
 | Instant Message Grabber 2.0 (Shareware, $19.95) | Release: September 1, 2004 | IM Grabber is a utility to automatically record AOL Instant Messenger conversations. Conversations can be conveniently browsed by Screen Name and date/time. It also has the ability to record only or ignore specific Screen Names. Additionally, it is able to automatically close Instant Messages from specified users. The search function allows you to view all messages that contain a specific word or phrase. Also includes optional passworded access. | | Company: BitSplash Software | Size: 1705 KBytes |  |
|
 | iOpus STARR Computer and Internet Monitoring *Home 3.27 (Shareware, $39.95) | Release: February 22, 2003 | iOpus STARR is the all-round, award-winning Computer, Chat and Internet Monitoring tool. It allows companies and individuals to track the use or abuse of PCs easily and invisibly. The screen capture tool logs screenshots, the keylogger monitors keystrokes and passwords and the surfing spy records BOTH sides of a CHAT conversation, AOL and visited websites into a password protected encrypted file. | | Company: iOpus Software GmbH | Size: 868 KBytes |  |
|
 | iOpus STARR Computer and Internet Monitoring *PRO 3.27a (Shareware, $69.95) | Release: May 12, 2003 | All-round, award-winning Computer and Internet Monitoring software tool with Network and email tool. It allows companies and individuals to track the use of PCs easily and invisibly. It logs screenshots, keystrokes, user names, passwords, path names, access times, windows titles, BOTH sides of a CHAT conversation, AOL and visited websites. With Network | | Company: iOpus Software GmbH | Size: 998 KBytes |  |
|
 | iOpus STARR Computer and Internet Monitoring *PRO Edition* 3.27a (Shareware, $69.95) | Release: May 12, 2003 | iOpus STARR is the all-round, award-winning Computer and Internet Monitoring tool. It allows companies and individuals to track the use / abuse of PCs easily and invisibly. It logs screenshots, keystrokes, user names, passwords, path names, access times, windows titles, BOTH sides of a CHAT conversation, AOL and visited websites into a password protected encrypted file. In the stealth mode STARR does NOT show up in the system tray, task bar or task list. For remote surveillance of (internet-) networked PCs STARR can invisibly email the log file to another PC via any standard email account or save the log directly to the server. Contains installation wizard for extremely easy setup and use.With STARR you will know who is doing what on which PC, and you can,if you wish, even let them know you know! Too Good to be True? Check it out! | | Company: iOpus Software GmbH | Size: 974.8 KBytes |  |
|
 | IP Overtime Tracker 1.01 (Shareware, $14.95) | Release: April 4, 2004 | IP OT Tracker is a program that allows you to quickly and easily track your overtime. Use it to record your overtime and generate reports on demand. You can even customize the templates for the report to make your own custom reports. Never miss out on getting paid for your overtime again, you can quickly and easily track your hours using IP Overtime Tracker. If it helps you get back 1 hour of lost overtime, it will most likely have paid for itself! | | Company: Information Packaging | Size: 931.2 KBytes |  |
|
 | iRadio 1.2 (Shareware, $39.95) | Release: April 9, 2004 | iRadio is a new way of capturing and collecting music from radio stations over the Internet. Integrated easy search engine allows you to find favorite radio by genre or keyword, to choose bitrate and other characteristics. | | Company: 3aLab | Size: 2786.9 KBytes |  |
|
 | iRadio Lite 1.0 (Shareware, $14.95) | Release: June 1, 2004 | iRadio Lite is a good way to capturing audio from radio stations over the Internet. | | Company: 3aLab | Size: 1754.5 KBytes |  |
|
 | KB Piano 1.2 (Freeware) | Release: February 28, 2004 | KBPiano will turn your computer into a piano. Just press the keyboard's keys and you'll hear sounds coming out your speaker. You can configure the program to play chords by pressing just a key (configured automatically when you create a new file). Supports 15 channels, and realtime mixing, so you can create professional quality midi files. | | Company: Gabriel Fernandez | Size: 1159.9 KBytes |  |
|


|

|



|