


   | 1st Light 3D Solar System Simulator 3.0 (Shareware, $19.95) | Release: October 10, 2001 | Welcome to 1st Light - a Solar System Simulator that allows you to throw out a thumb and hitch a ride through our incredible solar system. Or, if you prefer, 1st Light can let you become a celestial sculptor, creating any type of solar system you can imagine . You can use 1st Light to bring places you | | Company: Vibrant 3D | Size: |  |
|
 | AbszOrb 3D 3.0 (Shareware, $9.95) | Release: June 19, 2001 | AbszOrb 3.0 is a fully interactive real-time 3D game, screensaver, simulation in which users are able to texture, arrange and otherwise manipulate universes of spinning balls. AbszOrb is basically a fun and simple example of a particle system in physics. With the brand new free version, you have full flight control to soar through your universe or particle system and with the paid version you can texture orbs and arrange them in your universe. For example, you can texture the balls with your own head and pass universes of | | Company: Vibrant 3D | Size: |  |
|
 | ArKaos VJ 3.0.2 (Commercial, $335.00) | Release: July 23, 2004 | ArKaos VJ is a software-based visual synthesizer that runs on a normal PC or Mac. It is a tool for VJs or visual artists to create and control amazing live visual performances. It can be seen running on large displays at clubs, concerts, corporate events and more. The ArKaos VJ can also be used as a powerful multimedia authoring tool, being so easy to use that for example musicians can create their own music videos in only a few minutes. | | Company: arKaos | Size: 72262 KBytes |  |
|
 | AtomicLog 2.3 (Shareware, $29.95) | Release: February 22, 2004 | AtomicLog2 makes it easy to monitor and control your Internet activity. Whether you're using Internet Explorer, Netscape Navigator, AOL, or any Internet-enabled program, AtomicLog monitors all of your computer's web site visits, e-mail that is sent and received, file transfers, chatroom sessions, videoconferencing, and all web activity. The program's easy-to-use graphical interface lets you merge historical and real-time usage to easily view how your computer is being used online. AtomicLog also stops spyware, filters out unacceptable web sites, and blocks annoying advertisements. | | Company: TIFNY | Size: 3209.5 KBytes |  |
|
 | AWStats 6.1 (Freeware) | Release: May 15, 2004 | Advanced Web Statistics (AWStats) is a free powerful and featureful server logfile analyzer that shows you all your Web statistics including visits, unique visitors, pages, hits, rush hours, os, browsers and versions, search engines, keywords, robots visits, broken links, HTTP errors, mod_gzip or mod_deflate compression ratios, number of times your site is | | Company: Laurent Destailleur | Size: 899.3 KBytes |  |
|
 | CellFighter 2.03 (Shareware, $9.95) | Release: January 25, 2003 | This program is an extension of the Game of Life that transforms the classical Life from an environment for various experiments into a genuine game with an active player and a clear goal: rival colonies of virtual germs wage a war against each other, and you takes part in this battle in real time as a commander of your own living army; the playing space can be changed by inserting various auxiliary objects (sources of life, stones, food and poison). The colonies' behavior is highly amusing and unpredictable. Your goal is to capture control over all this chaos (there is a wide choice of goals: destroying one colony by adding cells to another colony; struggle for life, space or food; suppressing aggressiveness of the enemy life sources ; and many others). Flexible settings can be adapted for any selected goal: the program keeps detailed statistics and uses it to calculate a score according to adjustable score rules; the colonies growth can be automatically ceased by an autostop condition defined by the user; pl | | Company: AsteriskSoft | Size: 231.3 KBytes |  |
|
 | CreaToon 3.0 (Demo, $399) | Release: April 8, 2004 | CreaToon is a powerful PC software solution to create 2D animation in cut-out style. Its main advantages are the ease of use and the real-time feedback. Moreover, CreaToon allows you to add effects that are simply not possible with traditional cut-out animation. | | Company: ANDROME N.V. | Size: |  |
|
 | DataBull - download stock quotes 2.2.9 (Shareware, $125) | Release: August 3, 2004 | DataBull is a comprehensive downloader for historical, end-of-day and intraday data. DataBull directly passes the data into your TA-software. DataBull allows you to download data from over 50 international exchanges. This breadth of financial data was heretofore either unavailable to the individual investor, or required a serious monthly financial commitment to secure. | | Company: USEC International | Size: 10642.8 KBytes |  |
|
 | DMUSB 2.5.1 (Shareware, $150) | Release: August 3, 2004 | DMUSB provides a unique solution to the most disturbing administration problem: the backup. With DMUSB you can rest assured that your data are constantly monitored and duplicated, transparently (in the background). | | Company: Flenik | Size: 3240.1 KBytes |  |
|
 | Fomine Real-Time Communications Server 1.5 (Shareware, $79) | Release: May 31, 2004 | We offer you a really powerful solution for real-time communication over the Intranet. Not only will you be able to send instant messages inside your office or organization, but also maintain video and voice conversations, send files and share applications. | | Company: FOMINE SOFTWARE | Size: 489.1 KBytes |  |
|
 | Full Motion Video 5.98 (Shareware, $19.99) | Release: August 25, 2004 | Not only an outstanding multi-format movie and still viewer, FMV5 now lets you edit, cut, copy, paste and trim your audio and video in real-time. You can add effects and transitions to your video clips, color correct, change speed and create overlays all in real-time. No more waiting for renders to see your creation. You may even change the speed of your video and join multiple video clips of different formats and sizes into the same file. This includes variable bit rate DivX and Windows Media formats. | | Company: Slipstream Systems Limited | Size: 20675.9 KBytes |  |
|
 | G-tune 2.50 (Shareware, $35.00) | Release: July 6, 2004 | G-tune, the most advanced and accurate instrument tuner available, automatically measures the pitch of your instrument using a unique high-accuracy algorithm | | Company: JHC SoftWare | Size: 572 KBytes |  |
|
 | MahJongg TetriX 1.2 (Shareware, $14.95) | Release: February 12, 2004 | MahJongg TetriX is an amazing alloy made of your favorite games!!! | | Company: Frostworks | Size: 2611.9 KBytes |  |
|
 | Medieval Britain 1.01 (Demo, $4.95) | Release: November 18, 2003 | Feudal lords are vying for power. While the noble fight for a just cause, others seek to usurp the birthright of another and have the crown for their own. ... From their castles, lords prepare for battle by shoring up defenses, expanding the economy, and raising revenues. Soldiers are trained while navies and siege engines are built. As armies cross the woods and green fields to lay siege to enemy castles, 'No Quarter' is the cry heard from the highlands to the village Londinium. ... Volume One of the magnificent Middle Ages Trilogy, Medieval Britain places you in command in an age of elegance, chivalry, rivalry, and chaos. Return to this defining moment in history, take the future into your hands, and rescue Medieval Britain as it slides toward a new dark age. ... Experience eleventh century Britain in this real-time tactical adventure for one to eight players. | | Company: Zakren, Incorporated | Size: 3355.5 KBytes |  |
|


|

|



|