
purchase orders (7 products) |
|


  | BS/1 Enterprise 3.02 (Shareware, $219.00) | Release: August 27, 2004 | BS/1 Enterprise is an integrated, multi-currency, distribution and accounting system: Accounts Payable, Accounts Receivable, General Ledger, Inventory, Purchase Orders, Sales Orders and Quotes, and Sales Analysis. Upgradable to BS/1 Enterprise with Manufacturing. | | Company: Davis Business Systems Ltd. | Size: 2905 KBytes |  |
|
 | BS/1 Enterprise with Manufacturing 3.02 (Shareware, $399.00) | Release: August 27, 2004 | BS/1 Enterprise with Manufacturing is a multi-currency manufacturing, distribution and accounting system: Accounts Payable, Accounts Receivable, General Ledger, Inventory, Purchase Orders, Sales Orders and Quotes, Manufacturing, and Sales Analysis. | | Company: Davis Business Systems Ltd. | Size: 3085 KBytes |  |
|
 | DataHouse 3.0 (Shareware, $139) | Release: August 7, 2003 | Share contact information between all DataHouse users, maintain several customer sites for one company. Changes that affect several contacts are made only once not for each person. Manage your company's various sites, maintain employee information, keep contact history, single click to e-mail using Outlook, generate professional and consistent Fax and Letters. Store information on products, short description, long description, and up to 10 specification fields, 3 level pricing. Keep Stock information, view activity (Sales due in / Purchase Orders due out). Generate professional and consistent quotations, generate invoices, bill to and ship to addresses for sales, forecast future sales, track quote success rate and trends, track sales trends. Create Price Lists with and without pictures. Analyze sales by Country, Customer, Product etc | | Company: DataHouseSoftware | Size: 1844.7 KBytes |  |
|
 | FF Inventory Pro 4 (Shareware, $149.00) | Release: July 1, 2003 | New version includes e-mail and bar code support, user-defined aging categories, importing/exporting and much more! You won't find a program with our features and ease-of-use ANYWHERE! UNLIMITED vendors, purchase orders, receivers, invoices, payments, customers and products. Limited only by hard-disk space! FAST, COMPACT 32-bit program execution! Requires less than 3 megabytes of harddisk space! No runtimes or DLL's! All files stored in same directory! Includes the award-winning Billing Manager PRO for invoicing. Supports multiple companies with separate data files. International date, VAT and GST support. Year 2000 compliant. Includes online calendar. Supports user-defined code / sort fields. Provides automatic and 9 batch price-changing levels. Automatically calculate sale prices from list or cost. Displays real-time stock levels when entering PO's or invoices. Supports automatic or manual product receivers. Features stock reorder and overstock level watches. Provides for non-stock and non-depleting stock c | | Company: M | Size: 1016.8 KBytes |  |
|
 | InvoWiz Pro 2.08 (Shareware, $99) | Release: December 18, 2001 | Easy-to-use Wizard Interface walks users step-by-step through the invoice creation process. | | Company: Applied Analytic Systems | Size: 3813.8 KBytes |  |
|
 | LS-CRM 1.53 (Shareware, $106.00) | Release: March 18, 2004 | LS-CRM is an easy-to-use and powerful Customer Relationship Management software. As a CRM software, it offers Customer, Supplier and Product information, and allows you to create, track and analyse Quotes, Sales and Purchases. And it has a perfect Reports System, more 30 reports, report on the vital statistics of your business. Your business needs LS-CRM, LS-CRM will empower your business growth! | | Company: LhuaSoft | Size: 9377 KBytes |  |
|
 | True Vantage 6.25 (Demo) | Release: June 8, 2004 | A software tool specifically designed for the Plumbing, Heating, Electrical and HVAC trades. Modules included in True Vantage are: Service Dispatch, Flat Rate Price Books, Job Costing, Inventory, Piecework, Purchase Orders, PO Receiving, Proposals, Vendors, Customers, Chart of Accounts, Employees, Invoicing, Checkbook, Real Time Reporting, Text Messaging, Bar Code Printing, Mapping and Caller ID. | | Company: True Blue Software, LLC | Size: 75811 KBytes |  |
|


|

|



|