


   | PaneCutter rom 1.3 (Shareware, $35) | Release: May 6, 2004 | Programul PaneCutter este destinat pentru generarea automată a planului de debitare, pentru fabricanţi de mobilă sau alte prodse din material rectangular (PAL, plăci de metal, sticlă, etc.), al căror gamă de producţie este largă sau se schimbă permanent. | | Company: Bendeguz LTD | Size: 120.9 KBytes |  |
|
 | PIMOne 1.1 (Shareware, $29.95) | Release: May 12, 2004 | PIMOne is an easy-to-use personal information management (PIM) software. Bringing great convenience to your work and life, PIMOne is indeed an indispensable assistant to you in managing personal information. | | Company: PIMOne Software | Size: 5938 KBytes |  |
|
 | PlanBee project management planning tool 2.0d (Shareware, $29.98) | Release: September 10, 2004 | Critical Path Project Management planning tool. Inexpensive alternative to MS Project. Shows all project data in a spreadsheet pattern for ease of understanding. Independent re-sizeable and hideable windows show PERT views and Gantt | | Company: Guy Software | Size: 1031 KBytes |  |
|
 | PLCAD 1.5 (Shareware, $79.50) | Release: September 28, 2004 | PLCAD is a 2D CAD software. PLCAD is designed for anyone who wants a fast and efficient CAD program with the power and versatility of standard programs at an affordable price. PLCADÂ was designed to interface with AutoCAD as closely as possible, so you can master the complete application quickly, without compromising drafting flexibility. Most of command name is same as AutoCAD, you can type it and run it directly. The working file is DXF file. | | Company: RedRiver Studio | Size: 1306 KBytes |  |
|
 | ProHosting Regulator 1.3 (Commercial, $95.00) | Release: February 10, 2003 | ProHosting Regulator enables the customer to choose any desirable hosting package configuration himself with price calculation in real time. Then, the order for the hosting package will be sent to the customer and the manager. | | Company: ITMonastery Inc. | Size: 220.6 KBytes |  |
|
 | Project Management Tutor 1.0 (Freeware) | Release: September 12, 2003 | A freeware to introduce basics of project management. Highlights and explains all the jargons a project manager need to know in order to manage projects successfully. An ideal tool for a novice project manager. This tutorial covers the following: | | Company: Accord Software | Size: 1458.5 KBytes |  |
|
 | Radio Explorer 2.6 (Shareware, $29.95) | Release: July 1, 2004 | Graphic viewer for shortwave radio broadcasting and programming schedules. Displays data in a tree-like expandable table, on a 24-hour Gantt chart, and on a world map with greyline and frequency colouring. Developed in Java and runs with multiple operating systems including Windows and Linux. Can be installed with a single click on a web page link via Java Web Start. | | Company: Dmitry Nefedov | Size: 1008.9 KBytes |  |
|
 | Server Space Operator 1.3 (Commercial, $95.00) | Release: February 10, 2003 | Server Space Operator enables the customer to choose any desirable hosting package configuration himself with price calculation in real time. Then, the order for the hosting package will be sent to the customer and the manager. | | Company: ITLaurel Inc. | Size: 220.6 KBytes |  |
|
 | Smartworks-PE 3.0 (Shareware, $39.95) | Release: July 16, 2002 | SmartWorks is a cost effective and scalable collaboration tool, which allows people in a workgroup to enhance and measure Business productivity. SmartWorks is a client-server based software and comes with customization features that allow the users to tailor it to their requirements in minutes. | | Company: Accord Software | Size: 70430.7 KBytes |  |
|
 | SuperHost System 1.3 (Commercial, $95.00) | Release: February 10, 2003 | SuperHost System enables the customer to choose any desirable hosting package configuration himself with price calculation in real time. Then, the order for the hosting package will be sent to the customer and the manager. | | Company: ITSuperiority Inc. | Size: 220.6 KBytes |  |
|
 | Task Manager 2005 (Demo, $379.95) | Release: May 25, 2004 | Use Orbisoft's new, top-rated Task Manager 2005™ to help you get organized and manage all your jobs and tasks quickly and easily. Personal or team use. Task Manager 2005 can be used personally or in a team environment. | | Company: Orbisoft.com | Size: 15088 KBytes |  |
|
 | Venture Planning System Pro - VPSpro.com 1 (Freeware) | Release: December 10, 2003 | The VPSpro is a step-by-step business plan software system, which guides planners confidentially through the research of their project on-line and helps them analyse the feasibility of their business idea or expansion. The software allows the planners to produce a comprehensive set of three-year financial projections and then go on to generate a full set of notes to the projections. The planners can also complete full business plan narrative by using the VPSpro Narrative Writer. An advantage of the Venture Planning System is that it is able to link the planners to suppliers, professionals and service provides at the right time in the planning process. The VPSpro is geographically based so that on-line communities can be created in any location in the world so that business planners will find information that is useful to their situation. Additionally, the VPSpro is designed to insure that sponsor linking occurs primarily at the time in the planning process at which the planners can use the information. | | Company: Advantage Venture Systems Inc. | Size: 13.6 KBytes |  |
|
 | Yapp the project calculator 2.0 (Shareware, $50) | Release: May 10, 2003 | Yapp the project calculator, Keep track of what to do and who's doing it. Rule based planning allows you to get some real help not only a controlled drawing environment. Most other project planning tools are ok drawing environments but they fail in coordinating available resources and their use. They do not give you any or only modest support in rule based planning. This project planning tool gives you up to date warnings on common rule violations like resource overuse, deadline breach, and dependency violations, information that is crucial to you in order to build a realistic and working project plan. Export and import to Excel | | Company: plexityHide.com | Size: 6785 KBytes |  |
|


|

|



|