


 | Baby Ace 1.00 (Shareware, $19.95) | Release: June 5, 2000 | Baby Ace allows parents to store their favorite memories of their children and to create online baby books. Baby Ace features an easy-to-use interface with an embedded web browser, so linking to related parenting web sites is easy. | | Company: AcroVista Software | Size: 2347.7 KBytes |  |
|
 | ChildCentre 1.8 (Shareware, $9.95) | Release: June 30, 2003 | The program was designed for automatic control of the time a child spends playing his games during a day. Even if an adult is not near the child, Child Centre controls the total time and closes the program that was running if the time limit is expired. Then Child Centre does not allow to start programs during the rest of the day. | | Company: SimTec Laboratory | Size: 280 KBytes |  |
|
 | MultiTab 2.1 (Shareware, $12.95) | Release: June 30, 2003 | The program was designed to give to school children easier way to know multiplication table very well. Also the program trains children to solve examples of division, addition and subtraction that they have to perform in their minds. | | Company: SimTec Laboratory | Size: 322 KBytes |  |
|
 | Parenting Assist 1.3.0 (Shareware, $29.95) | Release: June 4, 2004 | Parenting Assist is an effective aid for parents who want give their baby a good start in the first three years. This tool helps parents monitor baby's growth, understand development, learn parenting skills, estimate length and weight of baby, organize and protect photos, and how to create a baby book and medical record. We hope Parenting Assist can really help parents and their baby. | | Company: Parenting Software | Size: 5912 KBytes |  |
|
 | The Wisdom Well 1.0 (Shareware, $14.75) | Release: July 1, 2000 | An electronic book (eBook), crammed with over 9MB of information on various topics. Topics included; Business, Children, Health, Food, Recipes, Education, Money, Jobs, Hobbies, Legal, Parenting, Fun, Crafts, Consumer and Finance. The eBook is laid out in familiar web browser style with information displayed in web page format. Can be printed. Easy to use. For Win95/98. Easy to register. | | Company: NELLA_WARE | Size: 4411.9 KBytes |  |
|
 | Type TV Show 5.2 (Freeware) | Release: September 8, 2004 | The Type TV Show is a visual introduction to Carl Jung's Psychological Types and the 16 Types of the MBTI instrument (also known as 16 Personality Types). This interactive show will help you to visually decode the 16 Psychological Types and discover your own Type. It is all about understanding yourself and others better, getting what you want from your life, flowing with your natural strengths, and making friends with your other side. As you get to know your whole personality, you can gradually reunite the two sides. Understanding typology can help you to become a better parent and communicate more effectively. You will see why you are naturally attracted to certain Types. See your favorite ways of perceiving and deciding. Identify your general survival strategy: expending or defending. Do you like to proceed experientially from whole to parts, or step-by-step from parts to whole? Do you favor your five senses or your sixth sense? Do you prefer feeling or thinking? What about the dangers of relying too much o | | Company: PICTURES OF PERSONALITY | Size: 2251.4 KBytes |  |
|


|

|



|