
paint shop pro (9 products) |
|


  | 3D Maker 1.2 (Shareware) | Release: November 2, 2003 | Computer graphics evolution resulted in change of our dimensions perception greatly. Back those days when computers had sixteen colors monitors, flat style graphical elements were most common. There hardly ever was an idea of putting the third dimension into play before true SVGA appeared as a new standard. | | Company: Lokas Software | Size: 510.3 KBytes |  |
|
 | Artistic Effects 1.7 (Demo, $59.95) | Release: February 16, 2004 | Computer graphics made a quantum leap while evolving from four colors to color spaces hardly caught by human eye. And as this evolution progressed computer graphics was turning into a major trend. It is impossible to imagine a modern magazine or a web site created without computer graphics. | | Company: Lokas Software | Size: 774.8 KBytes |  |
|
 | Autochromatic 2.01 (Shareware, $14.95) | Release: April 25, 2003 | Autochromatic is a Photoshop plugin that helps you create duotone, sepia, greyscale and color tint effects. You can use Autochromatic to add a rust or lavender tone to your image, create psychedelic color effects, change the foreground and background color of your pictures, or adjust the colors to blend with the color scheme of your web page. Autochromatic comes with over 30 presets to get you started and a randomize control to spark your creativity. You can also save your own presets in the registered version. The installer program gets you up and running quickly, so you can be creating beautiful images in no time. | | Company: namesuppressed | Size: 664 KBytes |  |
|
 | HyperTyle 1.0 (Demo, $49.95) | Release: September 21, 2002 | HyperTyle is a sophisticated filter plugin for generating texture, surface, paint, erosion, transparency, edge, frame and shadow effects. These main effects are based on seamless textures, so there are unlimited variations possible. Additionally there are also zoom, rotation, metal, chrome, pop-art, warp, mirror, blur, noise, blending and other secondary effects which can be simultaneously applied to the seamless texture which is used for the main effect. So up to 20 different effects can be applied at the same time without leaving the plugin dialog. | | Company: The Plugin Site | Size: 3696.7 KBytes |  |
|
 | Softener 1.14 (Shareware, $14.95) | Release: May 19, 2003 | Softener is a Photoshop plugin for giving images a dreamy and glossy soft focus effect. It's ideal for creating romantic portraits, glamour photographs, making 3D renders more organic, or giving images a warm and subtle glow. The intuitive interface gives you full control over radius, opacity, blend and luminosity. Softener comes with a range of presets, or you can save your own. The easy to use installation program gets you started quickly. | | Company: namesuppressed | Size: 571.8 KBytes |  |
|
 | SPG ColorWorks WEB 4 4.009 (Shareware, $89.95) | Release: February 1, 2001 | SPG ColorWorks 4 is an award-winning Web graphics plugin powersuite of 28 Web authoring tools for developers and Webmasters of all levels. Enhance your creativity with innovative and cutting-edge 3-D rendering and text animation tools. ColorWorks will transform your painter of choice into a multi-tool Web graphics companion. Integrate with Adobe Photoshop, JASC Paint Shop Pro, Macromedia Fireworks, Corel Photo Paint and numerous other painter programs of your choice. | | Company: SPG, Inc. | Size: 1904 KBytes |  |
|
 | SPG Web Tools 4 PRO 4.009 (Shareware, $39.95) | Release: February 1, 2001 | SPG Web Tools 4 PRO is an award-winning Web graphics plugin powersuite of 28 Web authoring tools for developers and Webmasters of all levels. Web Tools 4 will instantly upgrade your Adobe Photoshop, JASC Paint Shop Pro, Macromedia Fireworks, Corel Photo Paint and other plug-in compatible Web graphics and HTML editing programs. At a fraction of the cost, entry-level Web developers can now have the tools the pro | | Company: SPG, Inc. | Size: 1904 KBytes |  |
|
 | Ulead PhotoImpact 8 (Shareware, $89.95) | Release: January 1, 2003 | PhotoImpact 8 delivers total image editing for the PC. Easily manage and enhance digital photos, create stunning graphics and produce high-impact Web pages for personal or business use. Professional looking photos are easy to make using one-click auto correction commands. Add creative flair to images with filters, special effects and unique 3D tools. Include interactive photo slideshows on your personal Web page or burn slideshow CD's you can wat | | Company: Ulead | Size: 31744 KBytes |  |
|
 | Virtual Painter 4 (Shareware, $55.00) | Release: December 12, 2003 | Virtual Painter lets you turn your photos into beautiful paintings with just a few mouse clicks. It features a wide variety of painting styles and surfaces. This new version gives you 3 options - a stand alone version, a plug-in, or the Deluxe version that is both! As a plug-in, Virtual Painter works with Jasc Paint Shop Pro, Adobe Photoshop, Adobe Elements, Corel | | Company: P | Size: |  |
|


|

|



|