



 | ActionOutline 2.1 (RC1) (Shareware, $39.95) | Release: September 13, 2004 | Only 15% of organizer/PIM users say that the software helped them become more efficient. 95% of ActionOutline users, on the other hand, use the program daily, and two thirds estimate it saves them at least 5 hours a week. One person | | Company: Green Parrots Software | Size: 952 KBytes |  |
|
 | AlfaPad Notes Organizer 2.2 (Shareware, $20.00) | Release: November 11, 2001 | AlfaPad Notes Organizer uses an intuitive, double-paned Explorer-like interface to allow hierarchical storage of information. A graphical hierarchical display of your documents (branches and items) appears on the left, while a text viewing/editing window is displayed on the right. Other features include a toolbar, printing, support for multiple databases, font customization, text alignment commands, converting notes to HTML, sorting. | | Company: AlfaAlfa Software | Size: 1061.9 KBytes |  |
|
 | BrainStorm 3.0.26 (Shareware, $71.00) | Release: September 23, 2004 | BrainStorm enables high-speed information and idea capture, thinking, planning and organizing. You can capture, store, modify and rearrange your ideas in a free-form tree-like and hyperlinked model. You can publish and email these '3D' models as a single HTML/JavaScript file. You can capture the text from the screen of any program and export your modeled information as a text outline. Good for writers, researchers, presenters, managers... | | Company: Brainstorm Software Ltd | Size: 1290 KBytes |  |
|
 | Compendium-TA 1.3 (Shareware, $56) | Release: May 27, 2004 | Compendium-TA is an outliner, a Graph Diagrammer, a cross-referencer, an entity modeller, a system prototyper, in short it is a flexible general purpose modelling tool. | | Company: Compendium Developments | Size: 6445.3 KBytes |  |
|
 | Formation 1.0.4 (Shareware, $29.00) | Release: June 17, 2004 | The Ultimate idea and personal information organizer! Whether you need to keep a journal, jot down some ideas, make a grocery list, track your DVD collection, manage passwords, or design entire creative projects, Formation can help you organize the many facets of your life, in a way you never thought possible! By harmoniously combining topics, lists, notes, contacts, media browsers (View images, text files, play quicktimes movies and MP3s), calendar, dictionary, scrapbook and other powerful tools, Formation offers a fun and easy environment for organizing your world. Also within Formation's organizational power, you'll discover customizable lists, smartlinks, tools to create rich text, a variety of icons, search tools, shelves to create pre-set topics, insert items for quick access to text, powerful drag and drop abilities, extremely flexible and customizable aqua interface and much more....all beautifully integrated into one application! Organize your... to-do's, passwords, books, wine cellar, birthdays, tra | | Company: Mekanica Software | Size: |  |
|
 | FreshOutline 1.1 (Shareware, $24.00) | Release: September 13, 2004 | Powerful data manager that helps you to organize your data in tree-like style. The ideal tool for organising your life! Notes, family trees, contacts, diary, recipes, and more. Provides to define own data structure for each tree and store notes, genealogical trees, to-do lists, contact data, etc. The advanced features of FreshOutline are: advanced search, state dictionary, search utility, WYSIWYG print/preview of tree and data, and much more. | | Company: SMAN Development | Size: 1467 KBytes |  |
|
 | Jot+ Notes 3.1.0 (Shareware, $29.95) | Release: September 5, 2004 | A powerful tool for storing and finding information. It's also a replacement for MS-Cardfile. The program can be used as a free form database, allowing you to store all kinds of information. Keep recipes, to-do lists, notes for school, addresses, and much more. Perfect for home | | Company: King Stairs Software | Size: 2473.4 KBytes |  |
|
 | MyInfo 2.6 (Shareware, $34.95) | Release: September 25, 2003 | MyInfo is easy to use and powerful free form information manager. You can use it to organize any hierarchical information. No matter whether you use it for managing projects, making to-do lists or just storing documents, it makes your life easier. | | Company: Milenix Software Ltd. | Size: 2593.4 KBytes |  |
|
 | pSogol 1.2 (Shareware, $25) | Release: September 18, 2003 | Math Asst., Calculator, and Hypertext Notepad for Scientists and Engineers using Pocket PC 2003. Assists with calculating networks of formulae, dynamic simulation, differential and linear equation solution, multiple equations and unknowns, builtin script language. Useful for engineering and science computations, trying out algorithms, plotting results, quantitative brain-storming, and documenting problem solutions. | | Company: Codelode | Size: 1647.4 KBytes |  |
|
 | Sogol 1.2 (Shareware, $25) | Release: September 18, 2003 | Math Assistant and Hypertext Notepad for Engineers and Scientists using Windows. Assists with calculating networks of formulae, dynamic simulations, equation solutions, differential, multiple equations and unknowns, with built-in script language. Useful for engineering and scientific computations, trying out algorithms, plotting results, quantitative brain-storming, and documenting problem solutions. | | Company: Codelode | Size: 1097.9 KBytes |  |
|
 | Zoot 4.0 (Shareware, $99) | Release: July 20, 2004 | Zoot is an Information Processor used by professional writers, researchers, journalists, scientists, physicians, lawyers and other computer users who must process large quantities of information. Zoot offers a highly efficient process for collecting, reviewing and labeling raw information so that: | | Company: Zoot Software | Size: 6193.4 KBytes |  |
|


|

|



|