


  | Accent 2.6 (Shareware, $19.99) | Release: March 19, 2004 | a handy Windows application that makes you more productive by organizing your notes, passwords, calendar, and life. Information that used to be buried on your hard drive is now at your fingertips. Even though Accent's functions are feature-rich, the wizards make it simple for first-time users to become productive immediately. Accent's Notes manager lets you create categories of information, and quickly store your notes by category. You can browse the information, or perform lightning-fast searches across all of your notes. Accent replaces mysterious, barely readable sticky notes with clear, easy-to-find information. Accent's Image utility catalogs and organizes your photos, web graphics, and other art work. You can browse your collection of images, enlarge the images, create thumbnails, and easily move images into different folders. You have one-click access to file management functions such as renaming and copying images. You can even launch your image editing software with a single click. The program's UR | | Company: 1st Shareware dot.com | Size: 4274.9 KBytes |  |
|
 | Advanced CATaloguer 2.3.50 (Shareware, $34.95) | Release: July 13, 2004 | Advanced CATaloguer - easy-to-use cataloguing software for finding files stored on all kinds of digital media (from hard drives through all kinds of modern removable media to floppy disks). This utility keeps track of the contents of any CD, DVD, floppy disk, local or network drive, enabling you to quickly find any file. ACAT supports all kinds of media recognized as drives by Windows and lets users include into the current database individual folders or even files from any media. This feature enables users to create individual catalogs for various kinds of files (e.g. a catalog of music files, a document library, a database of all files related to some project etc.) - even if all files are stored in various directories on one drive. The program features powerful search capabilities: it can perform the search using Boolean expressions, find files by name, description, notes or keywords, using the size and date limits - all this without physically accessing the disks. When a file is located, you can view its p | | Company: Evgeny Software | Size: 1275.3 KBytes |  |
|
 | Advanced CATaloguer Pro 2.4.90 (Shareware, $44.95) | Release: August 31, 2004 | Answer this question. You have 20 CDs with mp3 and other files. Each CD has several hundred files. You need "that one" mp3 (of any other) file. In fact, you don't even remember the exact name of the file. How long will it take you to locate it? The correct answer is 1 second if you have ACAT Pro installed and about half a day if not. ACAT Pro is an advanced file cataloging utility which can be a real lifesaver for anyone who doesn't store data in one place. The program can instantly find any file stored on CDs, DVDs, local or network drives, removable drives and other types of storage media, including virtual drives. It works even if the storage media device is not currently inserted/connected to a computer. This is how it works. Each time you connect a drive, insert floppy, CD or DVD, the program scans the contents of the storage media device and enters information about files it contains. It also extracts images and data, making it possible to perform searches using Boolean expressions, file names, descript | | Company: Evgeny Software | Size: 2071.7 KBytes |  |
|
 | Bookmark Magic 2.32 (Demo, $20) | Release: May 1, 2000 | Bookmark Magic is an Internet bookmark conversion utility. It can convert Internet Explorer favorites, including subfolders, into Netscape bookmarks. Bookmark Magic can also load html files. Html can be viewed as source or hypertext. Duplicate bookmarks can easily be removed. If desired the bookmarks contained in the html can be sorted by description or the Netscape date tags can be stripped from the html. | | Company: CyberMatrix Corporation, Inc. | Size: 837.1 KBytes |  |
|
 | File Folder Organizer 3 3.09 (Commercial, $18.95) | Release: December 31, 2003 | Have you ever tried to locate an important document, searched for it everywhere and still cannot find it? If you want an organized and orderly filing system, then you need the File Folder Organizer. | | Company: OPERA Tech | Size: |  |
|
 | File Folder Organizer 3 - EX 3.09 (Commercial, $19.95) | Release: December 31, 2003 | Have you ever tried to locate an important document, searched for it everywhere and still cannot find it? If you want an organized and orderly filing system, then you need the File Folder Organizer. | | Company: OPERA Tech | Size: |  |
|
 | For The Record 3.05 (Commercial, $9.95) | Release: October 31, 2002 | For The Record is a Windows based program that helps organize your record albums, cassette tapes, CDs, DVDs, and videotapes quickly and effectively. The program allows you to enter the artist names, record albums for each artist and associated song titles into the database. You also specify the label maker of the album, the album category (Classical, Country, etc), the sleeve condition of the album, the record condition and its market value. The program is easy to use. It has the same look and feel as Microsoft Windows Explorer as it presents all keyed information in a tree hierarchy. The tree hierarchy provides you with a quick way to assess what you have without physically accessing the albums. You can rename and delete the keyed entries for management of such information. The program has many features that make it powerful yet user friendly. Features such as the Find command so the database can be searched to locate the albums and song titles and the Print command so index reports can be printed. For The R | | Company: OPERA Tech | Size: 8444.5 KBytes |  |
|
 | Here it is! 1.4.111 (Shareware, $17.00) | Release: August 8, 2004 | The ultimate solution for organizing your media collection. It allows you to easily add, browse and search your CD, DVD, ZIP, JAZZ and other removable discs, burn compilations, create reports and much more. At the moment it supports file filters for Graphic files | | Company: Storm Software | Size: 1249 KBytes |  |
|
 | Idea Tracker 2.02 (Shareware, $21.95) | Release: October 14, 2003 | Idea Tracker offers an effective solution for writers and anyone else wishing to keep track of their ideas, thoughts and notes. It allows the user to replace or augment their existing system. Fully customizable with multi-database feature, allowing the user to keep track of virtually anything, from story ideas, poetry and writing markets to meeting minutes and recipes. It is an organizing and tracking tool to meet a multitude of needs. Offers an effective method to sort, filter, and print ideas. Ready to run immediately after installing or customizable to allow the user to decide how to display their ideas. It allows the user to organize their ideas (with up to two levels of categorization), and to choose what fields to save data in. Thanks to customizable databases, the user is free to track ideas in many different ways. Ideas can be kept in one database or broken into logical groupings, such as notes on a single project. | | Company: Intellectus Enterprises | Size: 14018.1 KBytes |  |
|
 | PicaJet Photo Album 2.2 (Shareware, $29.95) | Release: September 28, 2004 | When compared to other digital photo albums, using PicaJet is like flying business-class in a Concord. See for yourself - convenient cataloging and robust picture search, rich image editing options, slideshow mode, printing multiple photos and much more? You can set a picture as your desktop image, e-mail it to your friends or create web-galleries with only one click! PicaJet is extremely fast and very simple. FREE to try! Get it now! | | Company: PicaJet.Com | Size: 4617 KBytes |  |
|
 | WhizFolders Organizer Pro 5.2 (Commercial, $39) | Release: June 20, 2004 | Use an explorer-style list to create, outline and brainstorm your notes and ideas. Unique hyperlink enabled interface for an organizer and a word processor combined with a clipboard collector. Helps you write hyperlinked, well-connected notes so that you can find, review and brainstorm your ideas more effectively. Quickly find, edit, and create notes and link them together all at the click of a button. WhizFolders makes it simple to group, outline, and cross reference your notes like never before--with just a drag and drop! | | Company: AvniTech Solutions | Size: 2028.6 KBytes |  |
|


|

|



|