


   | SuperNotes 1.5 (Shareware, $24) | Release: May 18, 2004 | SuperNotes is a feature-rich desktop sticky notes application. It allows you to record and organize information without cluttering up your desk with scraps of paper. Its Note Database feature functions as a Personal Information Manager and allows you to retain and quickly recall information by relevant categories that you define. Embed bitmaps and OLE objects, including sound files, movies and any other OLE objects that you have installed, directly into the note. Its fully integrated Word Processor provides extensive formatting support enabling you to create a note just the way you like it. The Word Processor even features multi-level undo and redo. SuperNotes' event alarms can be set to activate once, every day, every week day, once a week, once a month or once a year and provide a great way to keep up with birthdays, anniversaries and other important dates and events. Internet URL addresses and E-mail addresses in the note text are automatically underlined and activated with the click of the mouse. O | | Company: Integratech Software | Size: 1266.6 KBytes |  |
|
 | Synconizer 1.2 (Shareware, $39.95) | Release: September 20, 2004 | Manage Tasks, Notes, and Contacts easily. Synconizer is full featured, yet straightforward, fast and secure PIM. Synconizer can even synchronize and sharedata over the Internet and LAN. Synconizer features sophisticated, and yet easy to manage Tasks, Notes, and Contacts modules. User data is extremely easy to Add, Edit, View, and Synchronize! Multiple views and reports are even included with the program for your convenience. | | Company: Synco Ltd. | Size: 1678 KBytes |  |
|
 | Task Manager 2005 (Demo, $379.95) | Release: May 25, 2004 | Use Orbisoft's new, top-rated Task Manager 2005™ to help you get organized and manage all your jobs and tasks quickly and easily. Personal or team use. Task Manager 2005 can be used personally or in a team environment. | | Company: Orbisoft.com | Size: 15088 KBytes |  |
|
 | ToggleMINIMIZE 2.0.5 (Shareware, $14.95) | Release: June 15, 2002 | ToggleMINIMIZE is a handy little application that helps reduce the clutter on your task bar. With ToggleMINIMIZE installed, when you minimize an application its icon appears on the right side of the tray beside the clock instead of taking up room on the main task bar area. To restore a minimized application, just click on its icon. | | Company: Toggle Software Inc. | Size: 351.2 KBytes |  |
|
 | Tray Expert 3.0 (Shareware, $4.95) | Release: August 28, 2002 | Tray Expert 3 is a desktop application that allows you to launch your favorite programs, music, pictures, games, and websites from a skinnable menu that pops up next to your clock at the bottom-right of your screen. You will be able to create folders and organize these favorite shortcuts however you like. This is free to use for 30 days and then requires a small $4.95 to continue. | | Company: Andrew Clark | Size: 280.8 KBytes |  |
|
 | Trout's Internet Clock 1.6 (Shareware, $10.00) | Release: September 1, 2000 | TIC is a Desktop Clock, Scheduler and Time Synchronizer all-in-one. Personalize and liven up your desktop, manage your time and synchronize your system clock. Design your own clock or import graphics. Schedule hourly chimes, multimedia or text reminders and run programs. NTP client. Features dynamic system tray icon, semi-transparent clocks, and an editable list of about 50 Internet Time Servers. | | Company: Chemware Ltd | Size: 1231 KBytes |  |
|
 | Ufony 1.18 (Shareware, $30.00) | Release: September 26, 2004 | Input Audio/Video Formats: MP1,MP2,MP3,WAV | | Company: HongLiang Tang | Size: 5521 KBytes |  |
|
 | URL Organizer 2 2.4.16 (Shareware, $16.95) | Release: June 8, 2004 | Compact, fast, simple bookmark manager to store, organize, annotate, copy and backup large and/or multiple collections of Internet bookmarks/favorites and also shortcuts to programs, documents and folders. Innovative, intuitive and highly-customizable. Three clicks or free-text search to find any URL. Powerful organizing tools. Import/export tools for Internet Explorer, Netscape and Opera. Also imports AOL Favorite Places. Support for multiple URL collections makes it ideal for family users and web researchers (who'll also appreciate how easily it handles tens of thousands of URLs). Support for multiple web browsers makes it ideal for web developers. Support for concurrent sharing of URL collections makes it ideal in a networked/corporate environment. | | Company: Edward Leigh | Size: 316.2 KBytes |  |
|
 | Wav Man 1.1.6 (Shareware, $12.95) | Release: February 10, 2003 | A Quick and Easy way to manage your audio files. Everyone who enjoys changing their Windows Sound Events or who downloads or creates Windows Themes will enjoy using Wav Man. Quickly search your computer for audio files {wav and midi supported} and play all the files as quickly as you can click your Mouse. Easily Rename your audio files to something easily recognizable by you. Copy or Move your audio files to any destination on your computer. | | Company: Peach City Software | Size: 1382 KBytes |  |
|
 | Where Is It? 3.62 (Shareware, $39.95) | Release: August 20, 2004 | WhereIsIt? is an application written for 32-bit Windows operating systems, designed to help you maintain and organize a catalog of your computer media collection, including CD-ROMs, audio CDs, diskettes, removable drives, hard drives, network drives, DVDs, or any other media that Windows can access as a drive. The most basic goal for WhereIsIt is to provide access to the contents of any media you have from a cataloged database, even if the media itself is not available on the system - you can browse lists of files and folders, search by any criteria, use descriptions, thumbnails, categories, flags, etc. | | Company: Robert Galle | Size: 3561.1 KBytes |  |
|
 | WindowShade 1.0 (Shareware, $15) | Release: July 11, 2004 | WindowShade lets you hide the windows that are obscuring your view temporarily -- completely hassle-free and unobtrusive for your eye. Just by double-clicking the window titlebar, or pressing the Shift or Control key twice, the window will roll into just the window title bar, letting you see and interact with the windows located below the current window. Ideal for quickly glancing on what's happening below the current window or to get the top window out of the way without losing control of it. | | Company: Edge Beyond | Size: 253.1 KBytes |  |
|
 | Wine Organizer 3.6 (Shareware, $43) | Release: December 1, 2001 | Wine Organizer Deluxe is a complete program that allows wine collectors, hobbyists, wine clubs, and cellar's owners to organize, catalog, and manage their wine collections on their PCs. | | Company: PrimaSoft PC | Size: 2636.7 KBytes |  |
|
 | Wine Organizer Deluxe 2.1 (Shareware, $65) | Release: April 15, 2004 | Wine Organizer Deluxe is a Windows software that allows wine collectors, hobbyists, wine clubs, and cellar's owners to organize, catalog, and manage their wine collections on their PCs. Organizer is intuitive and easy to use for the beginner, at the same moment feature-rich and powerful enough to satisfy the most advanced users. | | Company: PrimaSoft PC | Size: 3906.3 KBytes |  |
|
 | winMizer 1.0 (Freeware) | Release: September 26, 2004 | A simple application designed to temporarily hide the windows that you are not using. winMizer will help you take away those windows that you don't need | | Company: gonchuki | Size: 101 KBytes |  |
|
 | WinTiles Plus 1.2 (Shareware, $19.95) | Release: April 1, 2003 | Unleash the real potential of Windows. WinTiles is based on the idea that having many windows to look at is good, but having many windows you can use is great! Automatically organizes opened windows on your desktop in a customizable manner. Perfect for editing documents, instant messaging, document comparison and more. | | Company: SOHO Evolution, LLC | Size: 2210.7 KBytes |  |
|
 | Xtrim Catalog 2004 0.9.0 (Shareware, $29.95) | Release: July 13, 2004 | The basic goal of Xtrim Catalog is to provide access to the contents of any media you have from a catalogged database (even if the media itself is not available on the system you can browse lists of files and folders). Xtrim Catalog can be used to handle any kind of data, including downloaded programs, magazine CD-ROMs, music collections like MP3s or audio CDs, graphics collections, document backups, image collections, etc. | | Company: Wiseworx Software | Size: 2435 KBytes |  |
|


|

|



|