


   | EmEditor Standard (Windows 98/Me) 4.09 (Shareware, $29.99) | Release: September 6, 2004 | EmEditor is a text editor for Windows that fully supports Unicode, enabling you to edit multiple languages. EmEditor also utilizes an assortment of plug-ins in order to extend the functions of EmEditor for specific needs while maintaining a small and fast core program. Free Academic Licenses available for students/faculty members. | | Company: Emurasoft, Inc. | Size: 1423 KBytes |  |
|
 | evolvEd 1.9.608 (Freeware) | Release: September 26, 2004 | When "just getting the job done" is work enough, the last thing you need is to waste time having to learn yet another computer application. Your experience with other tools should be relevant to each new application, making it possible to sit down and use that new application right away. Whether you simply need a powerful replacement for Notepad, a tool for editing your web pages, or a programming IDE, evolvEd does what you want. | | Company: David Gabrielsen | Size: 933 KBytes |  |
|
 | Flame Edit 1.0 (Shareware, $7.99) | Release: May 17, 2003 | This easy to use text editor allows you to copy and paste multiple words at one time without having to re-copy each word. It also has spell check features and find/replace features. Great for home work or scripting. Saves in RTF, TXT, CPP, JAVA, ASP, HTML, and other text formats. Note: Spell check requires Microsoft Word. | | Company: D.E.H. Software | Size: 60878 KBytes |  |
|
 | Formation 1.0.4 (Shareware, $29.00) | Release: June 17, 2004 | The Ultimate idea and personal information organizer! Whether you need to keep a journal, jot down some ideas, make a grocery list, track your DVD collection, manage passwords, or design entire creative projects, Formation can help you organize the many facets of your life, in a way you never thought possible! By harmoniously combining topics, lists, notes, contacts, media browsers (View images, text files, play quicktimes movies and MP3s), calendar, dictionary, scrapbook and other powerful tools, Formation offers a fun and easy environment for organizing your world. Also within Formation's organizational power, you'll discover customizable lists, smartlinks, tools to create rich text, a variety of icons, search tools, shelves to create pre-set topics, insert items for quick access to text, powerful drag and drop abilities, extremely flexible and customizable aqua interface and much more....all beautifully integrated into one application! Organize your... to-do's, passwords, books, wine cellar, birthdays, tra | | Company: Mekanica Software | Size: |  |
|
 | Hot File 1.1 (Shareware, $9.50) | Release: October 2, 2003 | Hot File program helps you to open the most frequently used file clicking on a system tray icon. This program can be very useful for opening of your notes' file. Hot File supports opening files of all types that are registered in your operation system (MS Word files, Excel files, text files, etc.) It also prevents the multy-opening of the file. For example, the Microsoft Notepad program allows opening several copies of one file and some times it is very inconvenient for a user. | | Company: Brigsoft | Size: 408.2 KBytes |  |
|
 | Info Angel 2.2 (Shareware, $39.95) | Release: September 7, 2004 | Info Angel is the most user-friendly personal information manager on the market. It combines a Notepad, an Address Book, an Organizer and a Bookmark Manager into a single interface. | | Company: Angelic Software | Size: 2591.6 KBytes |  |
|
 | InternetNotePad! 1.5 (Shareware, $18) | Release: June 27, 2003 | InternetNotePad! is just like the notepad program issued with Windows machines, but allows you to work over the Internet. It's great for updating web pages no more edit, upload, edit, upload some more.. when you can now just edit and save! It's also great as a great replacement for unix programs like VI, PICO, or EMACS. Why waste your time any longer with the same old web page design pattern of download, edit, and upload? Try InternetNotePad! today. | | Company: k.soft | Size: 536.1 KBytes |  |
|
 | Jarte 2.5 (Freeware) | Release: August 1, 2004 | Jarte is a full featured, free word processor and Wordpad replacement with a unique, easy to use interface. Features include RTF and DOC support, OLE support (insert pictures, sounds, etc), tabbed document access, spell check, page breaks, print preview, visual header | | Company: Carolina Road Software | Size: 1406.1 KBytes |  |
|
 | NoteMagic 5.0.1.1094 (Shareware, $29.95) | Release: September 1, 2004 | Ever wonder why such a wimpy text editor shipped with Windows? Why Notepad has no features? How do you spell check a text document? How do you open more than 1 text file at a time? How do you open large text files? Well, wonder no more and download NoteMagic, a text editor on steroids, with more features than some word processors. Some NoteMagic Features Drag any file from File Manager, Explorer, WinZip, etc.and drop it into NoteMagic to edit it. Files can be dragged and dropped into any open workspace or into the minimized icon. Open any text file file, edit it, then send it to whomever you wish as an email by clicking on the Send As Email button. Sent emails are BCC'd back to you so you have a record of what you sent and to whom in your default email program. Text and .rtf (Rich Text Format) files can be imported into any open workspace and are placed in the open file at the cursor position. When .rtf files are imported they are converted to text files. Open text files larger than 32k. Actually you ca | | Company: JSoft Consulting | Size: 4971.7 KBytes |  |
|
 | NotePads+ 3.04 (Adware, $29.95) | Release: December 11, 2000 | Notepads+ is a free replacement for the Windows notepad. Set as the default Windows notepad, click on Options|Set as Default, and edit your text files in style. | | Company: JSoft Consulting | Size: 5127.9 KBytes |  |
|
 | NotePro 3.2 (Shareware, $19.00) | Release: September 14, 2004 | If you need to create or edit text files and want something with more options than the default Notepad or WordPad programs that come with Windows but don't need the power and complexity of a full-fledged word-processor, check out NotePro. Although it has many powerful features typically found in a word-processor, it's very simple to use. | | Company: Crystal Office Systems | Size: 4308 KBytes |  |
|
 | NoteTab Light 4.95 (Freeware) | Release: May 23, 2003 | NoteTab Light is the ultimate free Notepad replacement and a capable HTML editor. A slimmer version of the award-winning NoteTab Pro, this slick application makes text editing a breeze. Move quickly around a stack of large files with a simple tabbed interface. Format your text to your heart's content. Write with the font of your choice, fixed-width or proportional. | | Company: Fookes Software | Size: 1795.5 KBytes |  |
|
 | NoteTab Pro 4.95 (Shareware, $19.95) | Release: May 23, 2003 | NoteTab Pro is a leading-edge text editor and HTML coding tool, and an ideal Notepad replacement. Winner of top shareware industry awards since 1998, this elegant application does it all: you can handle multiple large files with a simple tabbed interface, use a spell-checker and thesaurus, format text, use multiple undo, and bookmark documents. You can build templates, use powerful system-wide searches, and do global multi-line replacements. | | Company: Fookes Software | Size: 1854.8 KBytes |  |
|
 | Personal Address File 1.21 (Shareware, $12) | Release: June 28, 2004 | ADDRFILE is a utility which can be used for keeping personal address information. For example, you can keep people's addresses, phone numbers, e-mail addresses, etc. This program is similar to the old Windows CARDFILE program and it can read (*.CRD) files created by that program. You can use this program to keep personal notes too, just as you can use NOTEPAD for this purpose. However, by using this program, you can organize your data and access any information you need more easily. You can also optionally encrypt and/or compress your data. | | Company: FedSoft | Size: 347.9 KBytes |  |
|
 | pSogol 1.2 (Shareware, $25) | Release: September 18, 2003 | Math Asst., Calculator, and Hypertext Notepad for Scientists and Engineers using Pocket PC 2003. Assists with calculating networks of formulae, dynamic simulation, differential and linear equation solution, multiple equations and unknowns, builtin script language. Useful for engineering and science computations, trying out algorithms, plotting results, quantitative brain-storming, and documenting problem solutions. | | Company: Codelode | Size: 1647.4 KBytes |  |
|
 | pTextweb 1.2 (Shareware, $25) | Release: September 18, 2003 | pTextweb is a hypertext notepad, with a reporting and cross-referencing feature. It has a simple browser interface. It is intended to help record and think about complex networks of ideas, things, or people and their interactions. It is particulary helpful for those who frequently enter new conceptual territory, and must make sense of what they find there. It is useful for: | | Company: Codelode | Size: 1238.4 KBytes |  |
|
 | rsEdit 2.3.2 (Freeware) | Release: November 23, 2001 | rsEdit is a free replacement for the Windows Notepad editor that comes with all versions of Microsoft Windows. | | Company: Rimrock Software | Size: 755.1 KBytes |  |
|
 | SayPad 1.0 (Freeware) | Release: March 15, 2002 | SayPad, the freeware talking text editor can read you a good book or help you write one, using SAPI 5.1 Text To Speech (included). It can convert Text to MP3 for a whole book in one run, splitting off chapters into well named MP3 files. You can fit huge files into it like the whole Bible for instance, (In fact it has a filter you can turn on that skips over verse numbers to let you hear it like a story.) Say Pad is a keyboard driven talking text editor. Most of the controls are similar to any notepad. There are minor differences. It has some audio commands, such as hear block, and line read, and can read to you like a story. It lets you set the start and end of the selection block but if you move your position while the shift key is down, it will make the new block to be what you have just painted. I know of no upper limit to how much text it can hold. You can control how it automatically handles spacing when you cut and paste by using the auto spacing feature of the menu. If you want to hear something | | Company: InspiredCode | Size: 8036.9 KBytes |  |
|


|

|



|