


  | AdvancedBiorhythms 2.20 (Shareware, $25.00) | Release: July 31, 2004 | Advanced Biorhythms is a powerful but at the same time easy-to-use application ideal for making the personal forecasts. The program’s got a scientific basis: that is the western theory of biorhythms containing oriental philosophy. Having knowledge about biorhythms you can be sure what to expect at any day of your life in order to succeed at all tasks: business, sport, exams, job interview, negotiations, dating and so on. It functions like a magic mirror, helping you to use own capacities largely and preventing from rash decisions in critical days. | | Company: White Stranger Group | Size: 1298.6 KBytes |  |
|
 | AdvancedBiorhythms:Lite 1.5 (Freeware) | Release: November 29, 2003 | Advanced Biorhythms is a powerful but at the same time easy-to-use application ideal for making the personal forecasts. The program’s got a scientific basis: that is the western theory of biorhythms containing oriental philosophy. Having knowledge about biorhythms you can be sure what to expect at any day of your life in order to succeed at all tasks: business, sport, exams, job interview, negotiations, dating and so on. It functions like a magic mirror, helping you to use own capacities largely and preventing from rash decisions in critical days. Use this chance to be a winner of the situation. | | Company: White Stranger Group | Size: 1135 KBytes |  |
|
 | AgendaMax 4.2.0.0 (Shareware, $34.95) | Release: June 22, 2002 | Ever wonder why your life is so disorganized? Are appointments being missed? | | Company: JSoft Consulting | Size: 6127.1 KBytes |  |
|
 | BeTheWinner Casino 2.10 (Freeware) | Release: February 1, 2004 | Offers addictive new set of multi-player games with largest progressive jackpot EVER offered online. You will enjoy our instant bonuses, weekly and daily promotions, free and fast payouts. Betting limits $0.01-$400 | | Company: BeTheWinner Casino | Size: 5199 KBytes |  |
|
 | Calendar+ 3.02 (Adware, $29.95) | Release: June 20, 2000 | Calendar+ is a Y2K compliant task and appointment manager that can handle over 64,000 items. | | Company: JSoft Consulting | Size: 4316.5 KBytes |  |
|
 | Calendar+ 2000 3.02 (Adware, $49.95) | Release: June 16, 2000 | Based on the award-winning design of Calendar+, Calendar+ 2000 adds the contact management features of 1st Contact and includes a daily, weekly and monthly view calendar. With the contact view, contacts can be associated with all appointments and tasks. | | Company: JSoft Consulting | Size: 4316.4 KBytes |  |
|
 | CalendarCan 2.4 (Demo, $17.00) | Release: April 4, 2002 | CalendarCan is a simple yet powerful program for creating personal calendars with customized events+ images. Unlike many calendar programs, CalendarCan produces classical monthly wall calendar displaying your own events/ clipart, each in its own daily date box. Enter your event + its clipart and that event will be stored to be used for any selected year. Never miss a birthday, anniversary, public/religious holiday or any recurring event again. | | Company: John Dabbas | Size: 2278 KBytes |  |
|
 | DrTaskScheduler 1.0 (Shareware, $29) | Release: February 21, 2002 | Use this COM component to manage your local or remote tasks from VB, WSH, C++, ASP. All you need is one dll file DrTS.dll and Task Scheduler Component from Microsoft (included in IE4). | | Company: DATAROAD s.r.o. | Size: 48.8 KBytes |  |
|
 | Financial Advisor 2.46 (Shareware, $27) | Release: June 10, 2004 | Financial Advisor provides an extensive, yet easy to use collection of financial tools and calculators aimed at both home and professional users. | | Company: The Other Software Company | Size: 2520.1 KBytes |  |
|
 | Internet Usage Monitor 7.7 (Freeware) | Release: March 14, 2002 | Monitors the time spent on the internet and calculates the cost according to the local telephone charges as specified by the user.It automatically becomes active when you log on to the internet.It calculates the total time as well as the time spent each month specifically.It generates the outputs in the form of attractive graphs and charts.Yearly Reports are also generated. Both session by session usage and yearly reports can be printed.The graph shows the time and cost spent on monthly basis and also compares the current average and total time spent.Monthly breakup of the cost as well as the time is also given in the form of charts It also has a reminder facility which reminds you for closing the connection after a given period of time you specify.You can select any character from the 2 char Mr. Zap | | Company: Gaurav Dhup | Size: 845.5 KBytes |  |
|
 | Internet Usage Monitor 7.7 Lite (Freeware) | Release: March 23, 2004 | Monitors the time spent on the internet and calculates the cost according to the local telephone charges as specified by the user.It automatically becomes active when you log on to the internet.It calculates the total time as well as the time spent each month specifically.It generates the outputs in the form of attractive graphs and charts.It also has a reminder facility | | Company: Gaurav Dhup | Size: 1017 KBytes |  |
|
 | IRA Tracker 1.10 (Shareware, $20.00) | Release: July 21, 2003 | Track your IRA stock and mutual fund information and history to see how it has historically performed, based on your monthly/quarterly/yearly input. Allows you to enter e-mail and website information for each stock/fund administrator. Enter the stock/fund ticker | | Company: ALMSys, Inc. | Size: 6291 KBytes |  |
|
 | Lyttlesoft Personal Organizer 1.8 (Shareware, $19.95) | Release: December 28, 2003 | With Lyttlesoft Personal Organizer you will never lose track of those important dates ever again. You can also describe your day using the password protected journal feature to archive your precious memories forever. | | Company: Lyttlesoft Studios | Size: 1730.5 KBytes |  |
|
 | Universal Mortgage and Loan 3.60 (Shareware, $18.45) | Release: June 6, 2004 | Universal Mortgage and Loans - A comprehensive personal mortgage program that provides calculations, projections and graphs for mortgages of every type and frequency of payment; | | Company: Odlum Software | Size: 2441.5 KBytes |  |
|


|

|



|