


  | 3D BioMolecula Pack 1.0 (Shareware, $14.90) | Release: June 12, 2002 | This program is an unique combination of two other programs - screensaver and desktop wallpaper generator. | | Company: TERMINAL Studio | Size: 598 KBytes |  |
|
 | AbszOrb 3D 3.0 (Shareware, $9.95) | Release: June 19, 2001 | AbszOrb 3.0 is a fully interactive real-time 3D game, screensaver, simulation in which users are able to texture, arrange and otherwise manipulate universes of spinning balls. AbszOrb is basically a fun and simple example of a particle system in physics. With the brand new free version, you have full flight control to soar through your universe or particle system and with the paid version you can texture orbs and arrange them in your universe. For example, you can texture the balls with your own head and pass universes of | | Company: Vibrant 3D | Size: |  |
|
 | BioMolecula 3D ScreenSaver 1.1 (Shareware, $14.95) | Release: February 12, 2002 | This screensaver shows real 3D models of biological molecules in dynamics. Your screen will look like screens of computers in science fiction films! You may choose one molecule from six available, rotation axis and speed. | | Company: TERMINAL Studio | Size: 421.8 KBytes |  |
|
 | BioMolecula WallPaper 1.0 (Shareware, $14.95) | Release: December 12, 2001 | This program creates custom Desktop Wallpapers for your PC every time Windows starting. Real 3D models of biological molecules in random position are shown on wallpaper image. You may choose one molecule from six available, rotation axis and image scale ratio. | | Company: TERMINAL Studio | Size: 374.7 KBytes |  |
|
 | Cloner 3D 2.0 (Shareware, $15,99) | Release: November 12, 2003 | Cloner 3D is a nice and hooking educational 3D arcade game. This game has no analogs in the game world yet. | | Company: GameYard.com | Size: 2096.1 KBytes |  |
|
 | Exploring matter with Synchrotron Light 2 (Commercial) | Release: January 1, 2004 | Exploring Matter with Synchrotron Light is an interactive and detailed introduction to the physics and technology of radiation generated using accelerators and the corresponding widespread high-tech applications in science, medicine and engineering. Making use of the most advanced multimedia techniques today, the CD-ROM "Exploring Matter with Synchrotron Light " is conceived for a worldwide audience, both diverse and specialised. | | Company: iMediasoft | Size: 662 KBytes |  |
|


|

|



|