


  | ActiPOINT 1.10 (Demo, $37.00) | Release: September 3, 2004 | ActiPOINT of COMIREL offers a comprehensive call management and contact management. It supports variously initiating of calls and reading all calls. The examination into content of the past calls leaves a professional impression to the interlocutor and permits to lead a discussion competently. ActiPOINT holds all important data of your contacts. Even before the listener was taken, it is presented who calls. Using the quick dial row a call can be initiated directly. - a call is exactly a click far. Dialling with a 'hot key | | Company: COMIREL | Size: 1701.4 KBytes |  |
|
 | ATAF 6.2.0 (Shareware, $34,99) | Release: January 25, 2004 | ATAF can automatic convert a MS-Access or ODBC database LikemySQL, MS-SQL server, Oracle, IBM DB2 or Lotus Notes database table in to a full grown ASP application as a HTML form with fields you select. ATAF creates the necessary Active server pages code (ASP), and navigation buttons. so you online can edit/add/delete upload pictures and search in your database records online. | | Company: Christian C. Rasmussen | Size: 7294.5 KBytes |  |
|
 | ATAF-CON 1.1 (Freeware) | Release: June 1, 2002 | ATAF can automatic convert the database design and copy the data from a MS-Access database and create it on a mySQL server in one of the 4 following ways | | Company: Christian C. Rasmussen | Size: 6549.9 KBytes |  |
|
 | DetachPipe 4.1 (Shareware, $50.00) | Release: September 22, 2004 | Save, delete, compress, detach and reattach large email attachments Add-In for Microsoft Outlook. Reduce disk space requirements and improve email system performance. Files are auto-numbered to prevent name conflicts, and can be set to Read Only to avoid accidental deletion. Attachments can be deleted via the Recycle bin for safety, and can be reattached later. | | Company: Crystal Software | Size: 951 KBytes |  |
|
 | Oxygen Phone Manager II 2.3 (Shareware, $49.19) | Release: April 20, 2004 | Oxygen Phone Manager II lets your PC and Nokia mobile phone communicate with each other using infrared, Bluetooth, DLR-3 cable, DAU-9P compatible cable in FBUS mode and DKU-5 (Pop-Port) cable. You can load, edit, and rewrite your phonebook, import data from MS Outlook, Lotus Notes, CSV files and export the phonebook back to MS Outlook, Lotus Notes, CSV and other popular formats. Program has advanced SMS Manager to work with short messages: send text, pictures, ringtones and logos; receive messages; organize SMS folders. Logo Editor is a convenient tool to create and operate with phone logos. Tuning Profiles and To-Do Lists (including enhanced To-Do support for the latest models) is simple and clear like all other functions. MMS Manager allows reading, displaying and creating new MMS messages and their items and saving contents of MMS message to file(s). Oxygen Phone Manager II provides complete access to Java Applications and Games as well as to the Gallery. User can read all the Gallery contents in one opera | | Company: Oxygen Software | Size: 8499.2 KBytes |  |
|
 | ResumePipe 2.9.2 (Shareware, $250.00) | Release: January 16, 2004 | Converts emails and their attachments to numbered text files suitable for importing into applicant tracking and resume packages such as ResTrac. CVs can be cleansed using a bundled copy of TextPipe Pro. TextPipe | | Company: Crystal Software | Size: 1253.5 KBytes |  |
|


|

|



|