


   | AKeeper 1.01 (Shareware, $15) | Release: June 10, 2003 | AKeeper is an easy to use Personal Password, Username and Serial Database. | | Company: Information Packaging | Size: 1456.4 KBytes |  |
|
 | Asset Tracker Basic 3.0 (Demo, $9.95) | Release: December 1, 2003 | Asset Tracker Basic is designed as a database utility, providing an easy way for anyone to keep track of and categorize any item(s) they wish. Anywhere from your personal belongings to your business inventory can all be stored in one easy to access and easy to understand database. Useful if you are trying to get a loan. Inventory your belongings in case of fire. You can also use this program just to keep track of the original cost, current value, date purchased, location purchased, warranty expiration, serial numbers, item descriptions, and pictures of any and all of your belongings. Has options to change colors in the program to meet your style. This is a great standalone program. Easy to install and fun to work with. | | Company: Weddle Programming | Size: 916.2 KBytes |  |
|
 | ClipperKeeper 1.0.38 (Freeware) | Release: June 13, 2001 | ClipperKeeper is a small, freeware, application that monitors clipboard data. When you shut down your computer, any data on the clipboard will be saved. Upon reboot that data will be reloaded, as if you never restarted! It features system tray integration, auto-start with windows support, multi-language support, is easy to use for all users, and more! | | Company: Robert DeFusco | Size: 392.9 KBytes |  |
|
 | Code Keeper by uuba.com 1.01 (Shareware, $16.95) | Release: July 2, 2004 | Code Keeper by uuba.com provides an easy repository for all your frequently and less-frequently used snippets of source code. Folders provide the ability to organize your code snippets into meaningful categories. Code snippets can be copied into the clip board with a single button click -- ready to paste wherever needed -- plus your code is protected against accidental changes. Finally, folders with your favorite snippets can be exported to a transportable file to be shared with other Code Keeper users. | | Company: UUBA.com | Size: 770.4 KBytes |  |
|
 | Connection Keeper 6.2 (Freeware) | Release: May 24, 2004 | Connection Keeper prevents your Internet connection from appearing idle or inactive. It does this using almost no bandwidth or system resources. If a connection is lost, Connection Keeper can automatically dial back in. It can even automatically simulate a button click to close popup windows (such as those asking if you wish to remain connected). You can configure precisely how your line is kept active, and Connection Keeper's window can be minimized to the system tray. | | Company: Gammadyne Software | Size: 2376.5 KBytes |  |
|
 | Drafts-keeper 1.1 (Freeware) | Release: September 7, 2004 | With Drafts-Keeper you can make a lot of password-protected and safely encrypted notebooks. For example, several books - for home, a few others - for office. Then you can work with all these books simultaneously: easy copying and moving notes and group of notes between them, quickly finding necessary note or text. | | Company: Denis Troshin | Size: 221.5 KBytes |  |
|
 | Enterra Icon Keeper Deluxe 1.0 (Shareware, $9.95) | Release: April 29, 2004 | Enterra Icon Keeper Deluxe is an elegant solution to the icons arrangement problem. With a large number of applications the user encounters a problem of their quick launch. The desktop is overloaded with all sorts of icons and the user has to waste time looking for the necessary program in the menu. Enterra Icon Keeper Deluxe is an elegant solution to the problem. By creating several profiles the user eliminates time-consuming searches for the software needed and unloads the desktop. | | Company: Enterra Inc. | Size: 621 KBytes |  |
|
 | ExpressAlbum 2.1 (Shareware, $19.95) | Release: November 12, 2002 | Automatically view and organize your digital photos with this attractive photo album and image organizer. ExpressAlbum is photo management and display software that allows you to create photo albums for all of your digital images in a snap. The interface is very easy to use. With one press of a button ExpressAlbum will create thumbnails, a web page album displaying all of your photos and an index page to link each set of photos together. All of your photo collections can then be easily viewed by clicking on the index page. The web page format means that you can easily upload your album for friends and family to see or write it to CD. The software creates attractive albums, offering different styles to choose from. You can even create your own album styles with any web page editor. ExpressAlbum offers you various options such as: displayed image size, number of images per row, photo collection names, dates and descriptions. ExpressAlbum is a simple and quick way to automatically create and add photos to a pho | | Company: Pollen Software | Size: 2960 KBytes |  |
|
 | Passphrase Keeper 2.60 (Shareware, $19.95) | Release: September 5, 2003 | Prevent identity theft and protect your privacy! Swidgets Passphrase Keeper securely stores and manages all your account information - user names, passwords, PINs, combinations, credit card numbers - using powerful Blowfish encryption. A single password - the only one you'll need to remember - unlocks it all! Passphrase Keeper fills in login forms automatically or with drag and drop, generates passwords, opens websites, prints or exports data to HTML and text, and more. Includes support for multiple databases, database backup, hotkeys, searching and sorting, minimizing to system tray, and an on-screen keyboard to foil keystroke-logging spyware. | | Company: Swidgets | Size: 1643.7 KBytes |  |
|


|

|



|