


 | AnswerMyPhone 2.7 (Shareware, $15) | Release: July 30, 2003 | AnswerMyPhone lets you use your PC as an Answering Machine for your telephone with callerID information. AnswerMyPhone is a windows software that will listen for incoming calls once it is loaded. It supports multiple voice mail box and creation of interactive voice menu(simple IVR) so that messages for each person or department in an office will placed in a separate folder/mailbox. You don't have to pay expensive service charges or monthly rentals for answerphone services provided by telecom companies. Unlike traditional answering machines it can record large number of messages limited only by your harddisk space. Answer Myphone is more flexible and cost effective than traditional answering machines. Records all incoming calls in real time and stores them as wave files for voicemail access. You can either play recorded messages your multimedia speaker or access them by calling your phone remotely from anywhere in the world with a custom PIN number. | | Company: PPP Infotech Ltd | Size: 1189.1 KBytes |  |
|
 | Go4Customer Answering Machine 1.1 (Shareware, $19.95) | Release: September 30, 2002 | Interactive Voice Response System (IVRS) is the generic term given to applications that integrates a Company’s/ Organization's telephone and computer system to become a voice computer that transforms the caller’s telephone into a terminal capable of directly accessing information and services. Interactive Voice Response (IVR) systems allow the publishing of corporate database information through an interface familiar to everyone, the phone. | | Company: Cyber Futuristics India Pvt.Ltd. | Size: 8652.8 KBytes |  |
|
 | Go4Customer Call Recording Machine 1.1 (Shareware, $14.95) | Release: September 30, 2002 | Go4Customer Call Recording Machine records all the important calls to your Hard Disk manually with a push of button. It stores the files in .wav format with time and date and can be renamed by user, it needs is Voice Modem. It can record phone conversations and monitor call-center agents. Save time and money managing your recordings. Easily save and review recorded conversations. The software is having caller id compatibility | | Company: Cyber Futuristics India Pvt.Ltd. | Size: 2662.4 KBytes |  |
|
 | Interactive Voice Guide 4.7.25 (Shareware, $49.95) | Release: February 18, 2001 | A powerful, easy-to-use system that quickly implements a professional voice response system into your business, Interactive Voice Guide was designed to provide easy to configure automated call handling systems which can be tailored to individual needs. Setting up any of the IVR systems below is now fast and straightforward using the Interactive Voice Guide software. | | Company: Pingram Marketing | Size: 12324.9 KBytes |  |
|
 | IVM Telephone Answering Attendant 2.31 (Shareware, $24) | Release: May 17, 2003 | IVM is a telephone answering machine, voice mail, call attendant, info-line and interactive voice response (ivr) program for Windows computers with voice modems or professional telephony line devices. | | Company: NCH Swift Sound | Size: 474.3 KBytes |  |
|
 | Message Server Communication Suite 5.5.4 (Shareware, $199.00) | Release: September 12, 2004 | The Message Server Communication Suite is designed to take care of all your communication needs. It allows you to send messages to pagers,mobile phones | | Company: MAW Consulting | Size: 15320 KBytes |  |
|
 | TAPIEx ActiveX Control 3.2 (Shareware, $89.00) | Release: April 18, 2004 | Telephony development Control, Extensition of Microsoft TAPI2.0,support multi-lines, multi-calls per line, help you build you IVR system in few minutes. Support Win98/Me/Nt/2K/XP Operating system . Features: TTS, Speech Recognition, Conference, Transfer, Detect Caller ID, Digital Record/ Playback,Detect DTMF key press tones,Generate DTMF tones. VB/VB.NET & Delphi &C++Builder &Visual C++& Visual Foxpro Samples are included. | | Company: Hotwind Software | Size: 2208 KBytes |  |
|
 | The Panorama Factory 3.0 (Shareware, $59.95) | Release: June 9, 2003 | The Panorama Factory creates high-quality panoramas in a highly automated fashion from a set of overlapping digital images. You can add image hotspots, export to VR formats and create web pages that link your images into virtual tours. The software also corrects for lens-induced distortions and creates either cylindrical or spherical image projections. Additional features include onscreen zoom, support for digital SLRs, correction for barrel distortion, correction for brightness falloff and interactive controls. | | Company: Smoky City Design, LLC | Size: 3733.9 KBytes |  |
|


|

|



|