


  | ISOMagic 3.6 (Shareware, $25) | Release: January 12, 2004 | Hi,welecom to use ISOMagic . ISOMagic is a powerful and easy CD image file edit tool. It can create /edit /extract ISO files,make image files from CD-ROM or hard disk, and It can make bootable ISO,use it for vmware,for burning a bootable CD.It also can convert BIN or any other format file created by CD burning software (Such as Nero-Burning ROM, Easy CD Create) or virtual CD-ROM driver software (such as Daemon-tools) to standard ISO format. | | Company: mythusoft | Size: 0.3 KBytes |  |
|
 | Procedure Charter Professional 5.80 (Demo, $245) | Release: December 18, 2003 | Procedure Charter Professional Includes all the great features of Procedure Charter Standard and has additional functionality such as spellchecking, security and its own report designer. | | Company: FlowBiz Pty Ltd | Size: 10375.7 KBytes |  |
|
 | Procedure Charter Standard 5.80 (Demo, $210) | Release: December 18, 2003 | Procedure Charter Standard is a no nonsense advanced flow charter that extends beyond static graphical flow charters. | | Company: FlowBiz Pty Ltd | Size: 10375.7 KBytes |  |
|
 | RFFlow Professional Flowcharting 5.01 (Shareware, $49) | Release: July 3, 2004 | RFFlow is the ideal program for creating a wide variety of flowcharts, organization charts, and diagrams for education, business, and industry. It's easy to draw and edit charts with RFFlow. Simply drag a shape from a stencil to your chart. Shapes in RFFlow will automatically size around your text. Right-click on a shape or line to edit its properties. RFFlow includes over 1600 shapes that are carefully organized into stencils designed for specific tasks. The stencils are arranged in an expandable list that allows you to quickly find the stencil or shape you want. Each shape has a tooltip displaying its name or description. RFFlow has stencils for audit objects, brackets, cause-effect (fishbone) diagrams, computer/network design, CPM charts, criminal investigation diagrams, data flow diagrams, database definitions, electrical/electronics, entity relationship diagrams, flowcharting (basic flowcharting, DIN66001, physical flowcharting), fluid power design, gantt charts, genetic pedigree charts, Graham p | | Company: RFF Electronics | Size: 2787.5 KBytes |  |
|
 | SoftDisc 2.52 (Shareware, $19.95) | Release: September 2, 2004 | SoftDisc is an image file creating/editing/managing tool. It also lets you emulate a virtual CD - that is handy. when you, for example, need a CD in use when playing a game. The program lets you store disk information in ISO format. It allows you to record info on disk from local and network hard disk drives as well as removable media. What's more important, once you have created an image file, you can modify it in any way you like. | | Company: EZB Systems, Inc. | Size: 3505 KBytes |  |
|
 | Sprintbit File Manager 1.4 (Shareware, $24) | Release: June 29, 2004 | Sprintbit File Manager for Windows 98/ME/NT/2000/XP is a fully featured application for viewing and managing files on your computer. You can perform all standard file operations like copying, moving, renaming, deleting, creating folder, changing file names, extension, changing volume names. Create new empty files, shortcuts to existing files. Scrub files; delete files completely without any trace in your computer. Print documents, and graphics. Run all files and documents by double click on the file in the File Browser. It has two File Browsers that supports Drag | | Company: Sprintbit Software | Size: 8981.7 KBytes |  |
|
 | TxtEdit 4.5.0 (Freeware, $20) | Release: March 29, 2004 | TxtEdit is an editor for text or Rich text files. It includes a spell checker. | | Company: Luzius Schneider | Size: 928.5 KBytes |  |
|
 | UltraISO Media Edition 7.22 (Shareware, $29.95) | Release: September 9, 2004 | UltraISO is a powerful and easy-to-use utility that can extract, create, edit, convert, and burn CD/DVD image files. It can directly edit ISO files, make images from CD/DVD-ROMs, or build new one from files and folders on your computer. You have the option to make the newly created image bootable and to specify the boot loader. In addition, UltraISO can convert nearly all known data CD/DVD image formats to ISO, BIN/CUE, Nero (.NRG) or CloneCD (.CCD/.IMG/.SUB) format. It can be used as CD image extractor/creator/editor/converter with CD burning software and virtial CD drive program (works like WinISO, but more stable). You can also make menu driven, multiboot CDs and DVDs with add-on tools. | | Company: EZB Systems, Inc. | Size: 2079.8 KBytes |  |
|
 | Undisker 1.2.2.7 (Shareware, $29.95) | Release: September 11, 2004 | Undisker is a disk image utility that can open, create, and extract ISO files. ISO files are images of CDROM disks, they are widely used for storing contents of entire CDs. Usually, you have to burn an ISO file on a CD to see or extract its contents, but now you can simply open it in Undisker. Undisker can work as an ISO extractor: you can open ISO files, browse them, and extract their contents to your hard disk without burning the ISO file on a CD. Undisker can extract ISO images created by all popular CD recording programs. You can also use Undisker for creating ISO images. Undisker can create ISO files by capturing your CDROM disks. You can use ISO files for creating backup copies of your CDs or for 'transferring' CDs through the Internet. Undisker interface is easy to use and familiar for anyone who has used WinZip or Windows Explorer. Drag-and-drop support allows you to handle disk image files just like ZIP archives - you can extract any file from the image by simply dragging it to the desktop or you can | | Company: Undisker Technologies | Size: 874.5 KBytes |  |
|
 | WinImage 6.10 (Shareware, $30) | Release: September 12, 2002 | WinImage is a powerful disk utility that enables users to create disk images from floppy disks, extract files from image files, create empty images, write the images back to floppy disks, and more! WinImage also supports many different standard and non-standard image file formats, including the Microsoft DMF format. | | Company: Gilles Vollant | Size: 418.7 KBytes |  |
|


|

|



|