


   | 7OfficeDemoMacClassic 3.3.1 (Demo, $895) | Release: June 12, 2003 | 7Office is an enterprise solution for managing the sales cycle Ñ qualifying prospects, generating sales, fulfillment, managing inventory and collecting on invoices. | | Company: 7Office Inc. | Size: 11381.5 KBytes |  |
|
 | 7OfficeDemoMacOSX 3.3.1 (Demo, $895) | Release: June 12, 2003 | 7Office is an enterprise solution for managing the sales cycle Ñ qualifying prospects, generating sales, fulfillment, managing inventory and collecting on invoices. | | Company: 7Office Inc. | Size: 13781 KBytes |  |
|
 | A to Z Project Billing 1.4.2 (Shareware, $75.00) | Release: March 12, 2004 | A to Z Project Billing tracks your time and expenses by Project and is used to invoice your clients. It features: - Time Keeping at a Client / Project level. - Tracking of expenses incurred on behalf of your clients. Both Employee expenses and Vendor Purchases are tracked. - Project Invoicing. - The ability to record Non Hourly and Flat Rate fees. - The ability to track invoices due from your clients. - Over 40 views and reports to analyze your business. - Multi-Currency capabilities. - Multi-Language Invoicing capabilities. - A Company logo on Invoices. - A Getting Started guide. - Time Logs view with Filtering, Sorting and Totaling. - An Employee/Daily recap View. - A Client Payments (Deposits) view. - An Timer which allows for multiple timers to be running at the same time and allows for the pausing and resuming of timers. - Billing breakdowns to analyze your business. | | Company: Atozed Computer Software, Ltd. | Size: 4733.1 KBytes |  |
|
 | AB Invoicing 2.9.1 (Freeware) | Release: September 28, 2004 | A free program for creating invoices. You can create professional invoices with your own logotype without any limits in time or quantity. Extend the program with low cost modules for customer database, products database and invoice archive. Extend with what you need, when you need it and pay only for that! | | Company: Addsam | Size: 2325 KBytes |  |
|
 | Account Pro Invoice 2.0.103 (Shareware, $120.00) | Release: September 30, 2004 | Manage your inventory, customers and suppliers, and produce invoices, orders, and your other business-related documents easily. Design any imaginable document template yourself, or adapt the program’s sample templates | | Company: AccSoft Shareware | Size: 6543 KBytes |  |
|
 | AnyBook Classic Basic - Small Publishers Business Kit 6.51 (Shareware, $39.00) | Release: January 20, 2004 | Carefully crafted and well tested, AnyBook is the winner of a number of shareware awards and is highly regarded in the publishing and software worlds. Designed for small and self-publishers, it generates invoices and billing statements, keeps track of inventory, handles book returns, produces sales reports, records customer payments, tracks consignment items, and creates mailing lists. The program is efficiently designed and uses compact files. It has an extensive help system integrated into the program, and comes with | | Company: Ron Watters - Great Rift | Size: 2916.3 KBytes |  |
|
 | AnyBook Classic Standard - Publishers Business Kit 8.35 (Shareware, $59.00) | Release: January 20, 2004 | AnyBook Professional Standard is a part of the award winning AnyBook family of shareware for small and self-publishers. Its foundation rests on AnyBook Basic, a software program which is highly regarded in both the publishing and software worlds. Like the Basic Edition, it generates invoices and billing statements, keeps track of inventory, handles book returns, produces sales reports, records customer payments, tracks consignment items, and creates customer mailing lists. But the Professional Edition also provides greater functionality and versatility than the Basic version. It has larger field sizes for customer names and addresses. It includes a Customer Contact Manager which can be used to write notes and keep track of customer names--or the names of individuals and departments within a corporate business--along with phone numbers, email addresses, etc. It will automatically start your email program or Internet browser should you need to write a customer a note or visit their website. | | Company: Ron Watters - Great Rift | Size: 3697.3 KBytes |  |
|
 | AnyBook Professional II - Small Publishers Business Kit 9.15 (Shareware, $139.00) | Release: May 22, 2004 | The Professional Level II Edition includes all of the invoicing features found in the Level I program. Those features include the ability to generate invoices, handle book returns, produce sales reports, record customer payments, and create customer mailing lists. It can apply discounts to products individually or altogether. Included among its features are polished and refined pop-ups to find and paste customers or products. You can copy a customer name and address from an email message and paste the whole works to an invoice. You can also add personal notes to an invoice. The program includes AnyBook's innovative system of marking invoices paid which makes it easy to readily locate unpaid invoices. And it will produce sales and sales tax reports. In addition to Level I features, the Level II program includes the following major additions: * Billing Engine. The program includes a comprehensive billing engine which creates billing statements for each of your customers, listing all invoice activi | | Company: Ron Watters - Great Rift | Size: 8810.3 KBytes |  |
|
 | AnyBook Professional III - Small Publishers Business Kit 9.15 (Shareware, $239.00) | Release: May 22, 2004 | Level III is the top-of-the-line of the AnyBook Professional Series. A full-featured business program for small publishers, it has all of the features of Level I and II. Those features include the ability to generate invoices and billing statements, keep track of inventory, handle book returns, produce sales reports, record customer payments, track consignment items, create customer mailing lists, calculate shipping weights, prepare bank deposit reports, and process back orders. | | Company: Ron Watters - Great Rift | Size: 8810.3 KBytes |  |
|
 | AnyCard - Credit Card Processing Software 3.0 (Shareware, $24.95) | Release: January 20, 2002 | AnyCard! is a credit card authorization program for small businesses. It is particularly useful for businesses that only process a few cards a day. By utilizing touch-tone processing available through most card processing centers, it takes the place of card readers or expensive third party software systems, keeping overall costs low. The program calls the authorization center and inputs all the appropriate numbers, including Address Verification (AVS) information. The user, then, types-in (or writes down) the authorization code provided. Although, AnyCard can be used as a stand-alone program, it has been designed to work hand-in-hand with other software and has a full range of import and export features. An extensive help system is integrated into the program, and it comes with a quick and easily executed test to make sure it will work on the host system. | | Company: Ron Watters - Great Rift | Size: 2427.5 KBytes |  |
|
 | AnyOrder Classic Advanced: Mail Order Business Kit 8.35 (Shareware, $89) | Release: January 20, 2004 | AnyOrder Classic Advanced is designed for small mail order businesses--or any business that needs to process orders whether received by phone, mail or email. Simple and easy to use, it generates invoices and billing statements, tracks inventory, handles returns, produces sales reports, tracks consignment items, and creates mailing lists. | | Company: Ron Watters - Great Rift | Size: 4119.3 KBytes |  |
|
 | AnyOrder Classic Basic: Mail Order Business Kit 6.51 (Shareware, $39.00) | Release: January 20, 2004 | AnyOrder Basic is designed for small mail order businesses--or any business that needs to process orders whether received by phone, mail or email. Simple and easy to use, it prepares invoices, does billings, generates sales reports, handles returns, keeps track of inventory, records customer payments, tracks consigned items, and creates customer mailing lists. It comes with an extensive help system, sample files, and a guided program tour. | | Company: Ron Watters - Great Rift | Size: 2924 KBytes |  |
|
 | AnyOrder Classic Standard: Mail Order Business Kit 8.35 (Shareware, $59.00) | Release: January 20, 2004 | AnyOrder (Classic Standard Edition) is designed for small mail order businesses--or any business that needs to process orders whether received by phone, mail or email. Simple and easy to use, it prepares invoices, does billings, generates sales reports, handles returns, keeps track of inventory, records customer payments, tracks consigned items, and creates customer mailing lists. | | Company: Ron Watters - Great Rift | Size: 3686.1 KBytes |  |
|
 | AnyOrder Professional II - Mail Order Business Kit 9.15 (Shareware, $139.00) | Release: May 22, 2004 | The Professional Level II Edition includes all of the invoicing features found in the Level I program. Those features include the ability to generate invoices, handle book returns, produce sales reports, record customer payments, and create customer mailing lists. | | Company: Ron Watters - Great Rift | Size: 8807.3 KBytes |  |
|
 | AnyOrder Professional III - Mail Order Business Kit 9.15 (Shareware, $239.00) | Release: May 22, 2004 | Level III is the top-of-the-line of the AnyOrder Professional Series. It is designed for small mail order businesses--or any business that needs to process orders whether received by phone, mail or email. Easy and simple to use, it includes all the features of Level I and II. Those features include the ability to generate invoices and billing statements, keep track of inventory, handle book returns, produce sales reports, record customer payments, track consignment items, create customer mailing lists, calculate shipping weights, prepare bank deposit reports, and process back orders. | | Company: Ron Watters - Great Rift | Size: 8807.3 KBytes |  |
|


|

|



|