


   | Internet Usage Monitor 7.7 (Freeware) | Release: March 14, 2002 | Monitors the time spent on the internet and calculates the cost according to the local telephone charges as specified by the user.It automatically becomes active when you log on to the internet.It calculates the total time as well as the time spent each month specifically.It generates the outputs in the form of attractive graphs and charts.Yearly Reports are also generated. Both session by session usage and yearly reports can be printed.The graph shows the time and cost spent on monthly basis and also compares the current average and total time spent.Monthly breakup of the cost as well as the time is also given in the form of charts It also has a reminder facility which reminds you for closing the connection after a given period of time you specify.You can select any character from the 2 char Mr. Zap | | Company: Gaurav Dhup | Size: 845.5 KBytes |  |
|
 | Internet Usage Monitor 7.7 Lite (Freeware) | Release: March 23, 2004 | Monitors the time spent on the internet and calculates the cost according to the local telephone charges as specified by the user.It automatically becomes active when you log on to the internet.It calculates the total time as well as the time spent each month specifically.It generates the outputs in the form of attractive graphs and charts.It also has a reminder facility | | Company: Gaurav Dhup | Size: 1017 KBytes |  |
|
 | iOpus File and Web Page Downloader 3.0 (Freeware) | Release: March 5, 2003 | Automate, schedule and batch file and web page downloads with command line utility. Very easy to use and integrates well with batch files, windows scripts, visual basic or the windows task scheduler. Ideal for automatically downloading files, patches and for stress and load testing your download web server. A must have utility for every internet and system administrator tool box. Freeware! | | Company: iOpus Software GmbH | Size: 98.6 KBytes |  |
|
 | iOpus Password Recovery XP 4.02b (Shareware, $29.95) | Release: May 12, 2003 | The newest version of this popular password recovery utility decrypts and displays the passwords behind the asterisks on ALL Windows systems. It works automatically on Web pages, Windows 9x/NT and Windows 2000/XP systems. | | Company: iOpus Software GmbH | Size: 315.4 KBytes |  |
|
 | iOpus STARR Computer and Internet Monitoring *PRO 3.27a (Shareware, $69.95) | Release: May 12, 2003 | All-round, award-winning Computer and Internet Monitoring software tool with Network and email tool. It allows companies and individuals to track the use of PCs easily and invisibly. It logs screenshots, keystrokes, user names, passwords, path names, access times, windows titles, BOTH sides of a CHAT conversation, AOL and visited websites. With Network | | Company: iOpus Software GmbH | Size: 998 KBytes |  |
|
 | iOpus STARR Computer and Internet Monitoring *PRO Edition* 3.27a (Shareware, $69.95) | Release: May 12, 2003 | iOpus STARR is the all-round, award-winning Computer and Internet Monitoring tool. It allows companies and individuals to track the use / abuse of PCs easily and invisibly. It logs screenshots, keystrokes, user names, passwords, path names, access times, windows titles, BOTH sides of a CHAT conversation, AOL and visited websites into a password protected encrypted file. In the stealth mode STARR does NOT show up in the system tray, task bar or task list. For remote surveillance of (internet-) networked PCs STARR can invisibly email the log file to another PC via any standard email account or save the log directly to the server. Contains installation wizard for extremely easy setup and use.With STARR you will know who is doing what on which PC, and you can,if you wish, even let them know you know! Too Good to be True? Check it out! | | Company: iOpus Software GmbH | Size: 974.8 KBytes |  |
|
 | IP Monitor 4.5 (Shareware, $19.95) | Release: September 8, 2004 | IP Monitor displays a computer's name and IP address in a window. If notification features are turned on, when the IP address changes, it can be sent to an email address and/or an FTP server to notify of the changes. This is useful for computers that have dynamically assigned IP addresses, but need to be accessed remotely. Full SMTP email and FTP support to send notification of changes. | | Company: Barefoot Productions, Inc. | Size: 896 KBytes |  |
|
 | IPalt 2.0 Demo/Licensed 2.0.0.4 (Commercial, $10.00) | Release: February 28, 2001 | IPalt (IP alternate) calculates a number able to replace any IP address in any Internet address (URL) using any protocol (web, ftp, telnet, newsgroups, email, irc...). It should help every Internet user to surf with a better confidentiality since neither your provider (ISP) nor your computer | | Company: FFh Lab | Size: 278.6 KBytes |  |
|
 | IPCOMServer 3.0 (Shareware, $9.95) | Release: January 25, 2002 | IPCOMServer is a cheap and easy solution to control RS-232 devices without the use of expensive router products like a Cisco® 2511 Terminal server. The IPCOMServer acts as a Telnet server, connecting the user directly to a chosen COM port. IPCOMServer can be connected to by either using a Telnet program or a custom written Telnet Client. A Telnet program will provide the user with a text interface to interrogate the attached RS-232 device. The reason why IPCOMServer was developed was to enable a user to control custom built electronic equipment, or to access remote control test equipment like, TTC Fireberd 4000® or Protocol Analyzers etc. | | Company: TIGME.COM | Size: 1957.4 KBytes |  |
|
 | Iphoto 1.88 (Shareware, $29.95) | Release: September 12, 2004 | Iphoto is an internet picture downloader to download pictures, photos, images, JPG, GIF from web or internet. It can access your favorite web sites with a maximum of 8 threads simultaneously. It analyzes the structure of the web site, finds the pictures and photos (JPG,GIF) and downloads them to your hard disk, letting you see the pictures at your own convenience later. It makes the picture download a fun task to do. Enjoy your download picture journey with Iphoto! | | Company: Keronsoft | Size: 1900.5 KBytes |  |
|
 | iPool 1.6.7g (Shareware, $30.00) | Release: June 20, 2004 | iPool is a fun online Pool game. Similar to yahoo pool but with smooth 3D graphics and physics. Play 8-ball, 9-ball, Billiards and other games. realistic pool, simple controls and addictive game-play. Play Internet Pool and Chat with others all over the world. Regular online 8Ball and 9Ball pool Tournaments and Cash Prizes | | Company: TheSnookerClub Ltd | Size: 1181 KBytes |  |
|
 | iProtectYou Pro 7.01 (Shareware, $34.95) | Release: September 1, 2004 | Schedule Internet time, control which web sites can be visited, block e-mails and instant with inappropriate words. Set different levels of restrictions for every member of your family. Get detailed information about your child's online activity. Comes provided with a huge built-in database. Includes free database update subscription. Single PC and Network version are available. | | Company: SoftForYou | Size: 3864.4 KBytes |  |
|
 | IPSwitcher Basic 1.3.6 (Shareware, $20.00) | Release: February 12, 2003 | Using your PC in the different networks? Need to handle different types of Internet connection? Having several network adapters? Answer to all this questions is IPSwitcher Basic! This s the right tool for you! Performing all of the mentioned above actions, IPSwitcher Basic will help you to manage your TCP/IP settings from the user-friendly interface. Setup your settings once - and use it only with a click of a mouse... WITHOUT ANY REBOOT! | | Company: Softmate Corporation | Size: 4801 KBytes |  |
|
 | IPSwitcher Pro 1.1 (Shareware, $30.00) | Release: April 17, 2003 | - Create independent routing configurations. Every configuration can contain unlimited routing entries - Import/export routing configurations with special files on your hard disk - Configure IPSwitcher Pro to start and apply configurations automatically during OS starting - Easy to edit file format | | Company: Softmate Corporation | Size: 3823 KBytes |  |
|
 | IPTunnelManager 1.1 (Shareware, $49) | Release: January 23, 2004 | The program IPTunnelManager is used for IP tunneling with the options for compressing and encrypting traffic. | | Company: APB Software | Size: 1189.2 KBytes |  |
|
 | IPUP 2.40 (Shareware, $20) | Release: March 11, 2002 | Acts as both client and server program. IPUP will sit quite happily on your system tray and even email you when an IP notification is received, ideal if you are away from the office and need to easily get your clients IP address. | | Company: Programmed Integration | Size: 1024.9 KBytes |  |
|
 | iRadio 1.2 (Shareware, $39.95) | Release: April 9, 2004 | iRadio is a new way of capturing and collecting music from radio stations over the Internet. Integrated easy search engine allows you to find favorite radio by genre or keyword, to choose bitrate and other characteristics. | | Company: 3aLab | Size: 2786.9 KBytes |  |
|
 | iRadio Lite 1.0 (Shareware, $14.95) | Release: June 1, 2004 | iRadio Lite is a good way to capturing audio from radio stations over the Internet. | | Company: 3aLab | Size: 1754.5 KBytes |  |
|
 | Irbis Firewall 1.5 (Shareware, $39) | Release: June 21, 2004 | Irbis Firewall is a firewall and proxy-server application developed to protect computers running Microsoft Windows 2000/XP against network attacks. Irbis Firewall allows you to manage packet filters and control access to Internet easily. Compact in size and handy in use Irbis Firewall provides user-friendly GUI interface for exercising control over the network access to your computer, and protects your computer against most of remote exploits. | | Company: Irbis Software | Size: 2765 KBytes |  |
|


|

|



|