


   | JetStart 1.8 (Shareware, $19.95) | Release: November 24, 2003 | Desktop getting cluttered? Loosing valuable time finding programs or documents? Organize your stuff the way you want! JetStart provides you alternative methods of launching applications. Access all your programs and documents by typing few letters. You can execute system commands (e.g. Restart or Shutdown) as well or use it as a command line replacement. Place your most used information in the handy toolbar. Just single mouse click to open any file or multiple files at once. Full drag and drop adding and arranging buttons. You can even drag and drop buttons *from* JetStart to Desktop, Start Menu or Quick Launch Toolbar! You can use JetStart as a complete Start Menu replacement. Try JetStart today and you'll wonder how you ever lived without it! | | Company: Code Sector Inc. | Size: 526.8 KBytes |  |
|
 | Loose Thoughts by uuba.com 1.00 (Shareware, $16.95) | Release: July 20, 2004 | Not everyone works and thinks the same way. Loose Thoughts by uuba.com provides an easy way to record, review, and print your loose thoughts. There are four sections to organize all of your (1) Thoughts - Keep a page for every thought you have. (2) Links - Keep notes and up to 4 links to the web pages you use. (3) Contacts - Keep track of anyone. (4) To Do - Keep a detailed list from oldest to newest of all the things you need to do. | | Company: UUBA.com | Size: 780.7 KBytes |  |
|
 | NovusTek Internet Updates 1.1 (Commercial, $24.95) | Release: November 1, 2003 | NovusTek Internet Updates automatically notifies you when any web page has changed. You no longer have to visit web sites looking for new information; Internet Updates does it for you. The clean interface makes it easy to add and browse to pages. Save time online by using Internet Updates to check for the latest news, monitor important information, watch online auctions, track packages, and much more. Web pages can be checked automatically on any type of schedule, such as every 10 minutes, hourly, daily, or weekly. Smart features make checking web pages easy, yet powerful. Smart History can automatically analyze the web pages that you frequently visit and start watching them. Web pages with frequently updating content can be filtered with Smart Update technology so that you are only notified when the information you want is updated. Internet Updates can also be used from within Microsoft® Internet Explorer, so that you can quickly add web pages and browse to pages that have been updated. | | Company: NovusTek Corporation | Size: 555.4 KBytes |  |
|
 | Pawbrowse 1.1 (Freeware) | Release: December 12, 2002 | Advanced image viewing, browsing and management. Features include a fully resizable interface for both main dialog and file browser, new thumbnail browing mode, favorites folders system complete with favorites manager, detached or docked file browser, recent files and directories, full screen mode, slideshow mode, file management (move, delete, rename and copy file), multiple view modes including tiled view, many options for customisation, screen and window capture, file type association, send image to external editor and lots more. Interface has been developed for greatest user friendliness and features toolbars for one-click access to commonly used functions and status bars for image properties and file information. All this and it is still only a beta! Created by the co-author of Bitstream Software's EyeBrowse versions 1.0 to 2.2. | | Company: Pawsoft | Size: 1252.9 KBytes |  |
|
 | QuickFolders 2.2 (Shareware, $19.95) | Release: November 20, 2003 | Did you ever thought of how much time is wasted while browsing through the millions of folders when you try to attach in Outlook a file that was saved with Photoshop? | | Company: ByteGems.com Software | Size: 1067.4 KBytes |  |
|
 | RapidKey Autotext 1.6 (Shareware, $19) | Release: July 23, 2004 | Rapid Key for Windows 9x,ME,NT,2000,XP provides you with a new Windows functionality: After starting RapidKey you find the RapidKey icon on the taskbar. You can use Autotexts, macros (keystroke, mouse clicks + movements), Fast macro, desktop shortcuts and favorite folders in all your Windows applications. | | Company: A. | Size: 288.7 KBytes |  |
|
 | ScreensaverLand 1.20 (Shareware, $14.95) | Release: March 12, 2002 | Have a lot of favorite screensavers? Want to start them in random order without changing Windows settings? ScreensaverLand is what you need! | | Company: WaterfallSoft | Size: 310.8 KBytes |  |
|
 | Super Surfer 1 (Shareware, $10) | Release: August 1, 2003 | Super Surfer is a new way to keep track and manage your Internet Explorer favourites. | | Company: Navigator Systems Ltd | Size: 1322 KBytes |  |
|
 | SYT Save Your Time 3.0 (Shareware, $14.99) | Release: January 4, 2002 | One place for all your Favorites: the right-click menu. | | Company: MoodySoft | Size: 0.6 KBytes |  |
|
 | ultimate Searcher 1.1 (Shareware, $17) | Release: January 1, 2002 | ultimate Searcher. Use this software to: find your favorite pages, find beautiful images, find the latest news, find people, find music and MP3s, find powerful software | | Company: OnixSoft | Size: 966.9 KBytes |  |
|
 | URLBase 5.5 Professional Edition 5.5.0.869 (Demo, $40) | Release: July 25, 2004 | URLBase 5 is a powerful link management application, providing a wide range of functionality to manage bookmarks, favorites, and other link libraries. URLBase 5 enables you to import links from browsers and various file formats and enables you to export and synchronize your favorite links from browser to browser through an easy to use intuitive interface. | | Company: Terria Development | Size: 2397.4 KBytes |  |
|
 | Web Site Express 2.5 (Shareware, $12.98) | Release: September 24, 2004 | Web Site Express is one of those essential tools you'll find yourself using over and over throughout your day. As it sits quietly in your system tray, you are just a couple keystrokes away from jumping to any web site with your favorite browser -- while you work in any program. Just highlight the site you want to go to, press the hotkeys you have assigned, and you are off.... Whether you are online and see a web site that does not have | | Company: NorthStar Solutions | Size: 524 KBytes |  |
|
 | WebBank 2.0 (Shareware, $19.95) | Release: July 7, 2004 | Organize, categorize, search, and annotate Bookmarks, Favorites, URLs, UserIDs. Create your collection with "drag and drop", easy entry, or import from Internet Explorer or Netscape Navigator. Categorize up to 3 levels for meaningful organization. Access from the color-coded "tree" display or using powerful search capabilities. Access Internet resources, or launch local applications or email. Track your usage and the age of entries. Use on multiple PCs or with multiple browsers. Keep confidential notes and passwords in one secure place. Share your "finds" with others using powerful import/export capabilities. Test all your URLs or those you select. Eliminate duplicates by comparing complete URLs or the domain. Print all or selected entries, choosing what data to include. Configure the interface to your favorite color and fonts. Automatically open up to 25 of your favorite sites when you start up WebBank. Increase workgroup productivity by supplementing personal collections with a workgroup collection maintain | | Company: Hahn Technology, Inc. | Size: 993.6 KBytes |  |
|


|

|



|