
enhancement (35 products) |
|


   | MouseClock 3.2 (Shareware, $24) | Release: December 11, 2003 | MouseClock is the only cursor enhancement you'll ever need! MouseClock becomes part of your mouse pointer and provides you with the information you need in a novel way. It stays out of the way, while providing you with the current time, date, free system resources, seconds (stopwatch), how many new e-mails you have, and also provides a rate timer. With MouseClock, you will always know when you have new e-mail or if your system resources are running low. It even shows your local temperature! If you're a professional or consultant working by the clock, you'll be able to keep track of how much you are owed with included Rate Clock. You can also use the rate clock and timer to keep track of Tech-Support lines, online services, and other hourly services. MouseClock is the ideal utility to keep track of your most vital information. | | Company: AMF | Size: 1804.9 KBytes |  |
|
 | Passage Of Time 1.2 (Shareware, $12.95) | Release: July 25, 2004 | A cool and unique 3D screensaver that shows the Passage of Time - literally! Watch as the upcoming seconds march towards you in 3D, synchronized precisely with your computer's clock. Everything about this screensaver is configurable; choose the time format, coloring, font, and other visual attributes to suit your taste. You can also configure Passage of Time to play your favorite music. Passage of Time can also keep your computer's clock in sync with very accurate Internet time servers. Passage of Time is a 3D Wonders product. Try it now, and you'll never lose track of time again! | | Company: 3D Wonders | Size: 544.1 KBytes |  |
|
 | PCLTrack Lite 1.0.6 (Freeware) | Release: May 22, 2003 | Multi-user bug-tracking software makes entering and tracking any kind of bug, modification, query or request fast and easy. Full monitoring makes the task of the manager, programmer, analyst, help or technical author simple and saves time. | | Company: WatchetSoft Limited | Size: 6354.1 KBytes |  |
|
 | Perfect Keyboard PRO 6.15a (Shareware, $29.95) | Release: November 11, 2003 | Why type the same phrases again and again? Why mistype? Why not let the computer do repetitive and boring tasks? Why not have macros working in any Windows application? | | Company: Pitrinec Software | Size: 1694.1 KBytes |  |
|
 | Reclip 2.2.2 (Shareware, $7.00) | Release: January 12, 2002 | Reclip is a popup visual clipboard assistant for Windows | | Company: Ragan Lockette | Size: 539.3 KBytes |  |
|
 | STOIK Cameraphone Enhancer 1.0 (Shareware, $29.00) | Release: July 14, 2004 | This program automaticallly improves the quality of photos taken with cameraphones. It uses sophisticated proprietary algorithm to analyze quality of photos and applies different sets of specially designed filters to process different types of photos. This approach guarantees that while photos with pronounced defects will be effectively corrected with powerful filtering, the good quality photos will be less affected. | | Company: STOIK Imaging | Size: 2714 KBytes |  |
|
 | TotalSize 3.41 (Shareware, $14.95) | Release: July 30, 2004 | TotalSize adds new ability to Windows and Internet Explorers: view folder's content size in Windows Explorer and check files size before download it. | | Company: Moveax | Size: 1084 KBytes |  |
|
 | TrayIcon Explorer 1.4 (Shareware, $15.00) | Release: July 23, 2003 | TrayIcon Explorer allows you to quickly access any folder or disk drive on your system or network using the system tray and adds an icon to the system tray which when clicked brings up a menu containing shortcuts to the directories you use most often. Selecting a shortcut opens an Explorer window on that directory. TrayIcon Explorer contains many new features including network support. | | Company: MetaProducts Corporation | Size: 521 KBytes |  |
|
 | TrayIcon Menu 1.4 (Shareware, $15.00) | Release: June 16, 2003 | TrayIcon Menu is a system tray manager that allows you to launch all your favorite programs from a vertical menu located in the system tray. TrayIcon Menu also provides for network support, which allows a network administrator to control the contents of this menu over his entire network. | | Company: MetaProducts Corporation | Size: 521 KBytes |  |
|
 | Twinkle Bulbs 5.5 (Shareware, $19.95) | Release: March 11, 2003 | Flashing colorful holiday lights for your Windows desktop. String flashing lights on/around your desktop to flash in the background while you work. Plays music, changes desktop wallpaper and more! Change bulb sets and flashing mode, configure the built-in screen saver to show falling snow in sync with the flashing lights. New version 5.1 with many enhancements! Now available on CD-ROM with 200 bulb sets, 100+ music files, 130+ wallpaper files and bulb set editor to create your own bulbs! Plug-in any icon file or library to use as a bulb set - Twinkle Bulbs automatically imports the icons as bulbs. Decorating your desktop with a holiday theme has never been so much fun! | | Company: Barefoot Productions, Inc. | Size: 2107.1 KBytes |  |
|
 | Web Image Guru Suite 5.5 (Shareware, $39) | Release: July 16, 2004 | Web Image Guru is a powerful graphics suite for everyone who need to optimize image color and tonal balance, sharpness, noise level, geometry, bit depth, and file size. This product was originally designed as a specialized tool for web designers, but then it was greatly extended and now this is a set of three high quality imaging applications: Image Guider, Filter Studio plug-in, and Web Image Guru plug-in itself. | | Company: VIMAS Technologies | Size: 4198.5 KBytes |  |
|
 | WhMic 3.0 (Shareware, $35) | Release: June 7, 2004 | WhMic is a multimedia program running on Windows whose purposes are: | | Company: WhmSoft | Size: 1421.5 KBytes |  |
|
 | WindowGhost 1.0 (Shareware, $14.95) | Release: February 24, 2003 | WindowGhost provides cool transparent window effects when moving or resizing windows. It allows you to | | Company: Barefoot Productions, Inc. | Size: 588.3 KBytes |  |
|
 | WinScheduler 6.15a (Shareware, $29.95) | Release: November 11, 2003 | The WinScheduler allows user to create macros working in all Windows applications and schedule them to run (repetitively) at defined time or on a specific event: | | Company: Pitrinec Software | Size: 1721.4 KBytes |  |
|
 | WinTil 1.0 (Shareware, $14.99) | Release: March 15, 2002 | WinTil is a collection of utilities that I had originally written for my own use. I have combined the various utilities into one program. WinTil includes a file splitter, program launcher, audio CD player, and other desktop enhancements. Menus may be displayed for items on your desktop or My Documents folder. Show or hide the desktop with a shortcut key. Launch programs with a shortcut key. Keyboard shortcuts may be set for most functions of this program. | | Company: Kayser Software | Size: 315.3 KBytes |  |
|
 | World News Screensaver 1.3 (Shareware, $14.95) | Release: September 27, 2004 | World News Screensaver fetches the top news stories from the Internet and displays them on a beautiful 3D Earth globe, showing you where the news is taking place. You will quickly become more informed and educated about World events. You can navigate among news articles, and press a key to launch your browser to the full story. Fully customizable. A 3D Wonders product. Try it today! | | Company: 3D Wonders | Size: 1378 KBytes |  |
|
 | ZoomOpen 3.0 (Shareware, $19.95) | Release: February 24, 2003 | Make working in Windows more exciting with ZoomOpen! With this desktop enhancement, you can control how windows open and close using visual animated effects. Select a zoom effect and where you want the zooming to start - a specific area on your screen, or from the position of your mouse cursor. Select another effect when windows close, choose animation speeds and other parameters to fully customize your desktop! Liven up your workspace! | | Company: Barefoot Productions, Inc. | Size: 694.6 KBytes |  |
|


|

|



|