


  | 1 Click Netbooster 1.4 (Shareware, $29.95) | Release: June 28, 2004 | 1 Click NetBooster has many advanced features to keep your computer running at optimum speed. It is designed with all users in mind, whether you are a power user or a novice. Using 1 Click Net Booster Memory Optimizer, you can set performance goals right on the statistics graphs. It will work to keep your memory at desired levels, and will act immediately if memory drops below minimum levels. It monitors your system and automatically optimizes your memory when it is required. By default, network connections in Windows are not configured to transfer data at their maximum or their most efficient speed. It optimizes the performance of your Internet connection through specially engineered software designed to optimize your Internet connection regardless of its type dialup, LAN, DSL. Monitors and inspects your computers memory and makes adjustments to free up unused RAM and virtual memory that may have been locked by programs that are no longer running. 1 Click Net Booster gives you professional, easy-to-read stat | | Company: Secure PC Solutions.Inc | Size: 3512.3 KBytes |  |
|
 | 98/ME Smoker 1.2 (Shareware, $19.97) | Release: July 27, 2004 | 98/ME Smoker is a Windows 98 and Windows ME tweaking utility that will help to reduce system bottlenecks, decrease boot times and increase system stability. In addition 98/ME Smoker has a new State-Of-The-Art internet optimizer that will tune any internet connection to perfection. Boost your dialup, cable, dsl, satellite, etc. Get it, or stay slow! | | Company: Waresoft Software | Size: 3884.1 KBytes |  |
|
 | Comtun Pro 4.5a (Shareware, $29) | Release: September 26, 2003 | A powerful and easy to use Proxy/Firewall for internet connection sharing. ComTun has many advanced features useful for both business and home use. With support for access control and banner blocking, you have ultimate control of your connection. A fully customizable firewall protects you from hackers, and works seemlessly with the proxy service. ComTun uses NAT to give your clients a transparent connection to the Internet, and can be used to configure your clients automatically (with DHCP). Traditional daemons can also be used, if necessary, but in most cases are only needed to suppliment the NAT connection. System administrators concerned with sharing connections with certain services or to certain sites will find that ComTun offers almost unlimited control over the client connection. User and group permissions can be used to restrict access to web sites, requiring a login before pages may be viewed. Worried that someone is doing something they shouldn't? Take a look at the connections log and find out exac | | Company: Linkbyte Software, Inc. | Size: 2140.6 KBytes |  |
|
 | Dial-Up Monitor 3.0.0.44 (Shareware, $19.95) | Release: February 9, 2004 | Dial-Up Monitor supplies you with a wealth of information about your Internet Connection. Its many features include cost control, dial-up restrictions, advanced Internet statistics, alarms, dial-up password protection, POP3 e-mail checking, alternate phone numbers, a highly customizable schedule, the ability to run/close program automatically, minimal connection speed, keep alive options and more. | | Company: Radu Stanciu | Size: 1170.8 KBytes |  |
|
 | DSL Speed 2.05 (Shareware, $24.95) | Release: August 24, 2004 | DSL Speed is a prefessional tool that will online smart | | Company: DSL-SPEED.ORG | Size: 1307.2 KBytes |  |
|
 | Evrox 2.0 (Shareware, $19.99) | Release: May 29, 2003 | You are looking at the most advanced, the most powerful, the most amazing Internet acceleration tool on the market! You are looking at Evrox. Evrox can make your Internet connection go up to 2 times faster! Evrox uses revolutionary Smart-Evrox technology to find an Internet connection setting that is best for you! | | Company: RoadSide Software, LLC | Size: 1343 KBytes |  |
|
 | EzDNS 1.69e (Demo, $10.00) | Release: November 2, 2003 | EzDNS publishes and/or emails your PC's dynamic IP address | | Company: EzDNS | Size: 1686 KBytes |  |
|
 | IE Secure Master 2.10 (Shareware, $21.95) | Release: September 30, 2004 | Configure modem, ISDN,ADSL and cable for better performance. Repair system setup and protect regedit.Protect Internet Explorer. Clear cookie, cache, history and password. Clear unnecessary file to get lots of disk, defra memory. manage start items. | | Company: Tony Soft | Size: 1543 KBytes |  |
|
 | Internet Cyclone 1.84 (Shareware, $25.00) | Release: October 5, 2004 | Internet Cyclone is a powerful, easy-to-use, Internet Optimizer for Windows 95, 98, ME, NT, 2000 and XP designed to automatically optimize your Windows settings wich will boost your Internet connection up to 200%. Internet Cyclone is compatible with all modems and high-speed LAN, ISDN, CABLE, DSL, T1 or other connections. This software will still be useful to you after upgrading your connection. | | Company: Iordache Daniel | Size: 1141 KBytes |  |
|
 | Internet Download Optimizer 4.10 (Shareware, $14.95) | Release: May 1, 2001 | Internet Download Optimizer (IDO) can accelerate your downloads by up to 200% with a new TCP/IP optimization logic. Its wizard determines your operating system and guides you through a number of steps to achieve better Internet performance. IDO currently supports Windows 95/98/ME/NT/2000 operating systems and finds your optimal MTU, MSS, buffer sizes and other settings for a given host automatically. You can also tweak the registry settings manually and restore original ones if you find any problems with them. The distribution package includes one small binary file and a comprehensive help file that describes the wizard and explains the settings it makes in the registry. DialUp, LAN, cable and DSL adapters are supported. This version also has | | Company: Tonec Inc. | Size: 492.8 KBytes |  |
|
 | Keep My IP 1.0 (Freeware) | Release: March 2, 2003 | Your IP address is to your Internet connection what your phone number is to your telephone, except it tends to change all the time. That is fine for most people who only need to connect to other Internet locations. But if you run your own servers, others need to connect to you, and you need to keep your IP address from changing dynamically. One way to assure that is by keeping your DSL modem connected to your DSL provider. Additionally, however, your computer needs to keep | | Company: Whiz Kid Technomagic | Size: 30.8 KBytes |  |
|
 | Modem Booster 3.0 (Shareware, $24.95) | Release: May 8, 2002 | Tired of slow surfing speed and long waits for pages and files to download? Getting delayed responses when you are gaming online? Your modem settings are not optimized! As seen on PC Magazine, Windows Magazine WinList Winner and Top 10 Download on TechWeb.com for 8 months straight, Modem Booster works with all dial-up Networking ISPs and optimizes your Internet connection settings to increase your modem speed by up to 300 per cent. Modem Booster analyzes and informs you the exact amount of speed increase you can expect in percentage terms, so you will see and feel the difference! It is the only Web Accelerator that does a thorough check up of your modem settings and systematically tunes it up by matching your ISP’s settings to your connection settings to increase your web browsing and download speed. Modem Booster features an Auto-tune options novice users to optimize their modem at a click of a button. Advanced Users can select Manual Tune-up to manually tweak the MTU, RWIN, TTL and Cache settings. Modem B | | Company: inKline Global, Inc. | Size: 1783.4 KBytes |  |
|
 | MZL & Novatech Traffic Statistics 1.2.0.1 (Freeware) | Release: May 10, 2004 | MZL & Novatech TrafficStatistic shows accumulated bandwidth usage of a network interface like ethernet, DSL or PPP in tray. It generates IP traffic statistics IPDR data and the user can generate reports on his top bandwidth consumers cut by host and service. Reports allow to identify and to analyze unexpected traffic and to optimize volume consumption habbits over long periods. Especially useful it is for users in a bandwidth metered charge plan. | | Company: MZL & Novatech TrafficStatistic | Size: 4561 KBytes |  |
|


|

|



|