
customer service (7 products) |
|


  | Boldchat Operator Client .NET 2.31 (Freeware) | Release: November 26, 2003 | Chat with visitors on your web site. Great for sales and customer service chats. See all visitors on your web site. Initiate chats with visitors. Customize your chat window with your logo, colors, etc. Display a chat button showing your availability. Use canned answers. Send HTML messages. Receive copies of chat sessions via email. Use with multiple operators. Receive audio and visual alerts on new chats, new messages, and new visitors. | | Company: Bravestorm, LLC | Size: 2285.2 KBytes |  |
|
 | Chat Customer Service Software 2.5.5 (Freeware) | Release: August 12, 2004 | Chat Customer service software. This CRM Live help software will help you to increase sale and support to your clients. Ligne Directe will enable you to chat in real-time with the visitors of your website. | | Company: Ligne Directe Inc. | Size: 685 KBytes |  |
|
 | LBE Desktop Helpdesk 4.0.137 (Shareware, $725.00) | Release: September 21, 2004 | Easy to use helpdesk system, sensibly priced to suit all businesses. No extensive training required. Easily configured to reflect the way that you work. Uses e-mail to keep everyone informed. Maintains a complete audit trail of all actions. Extensive reports supplied. Scalable - supports Access, Oracle and Sql Server. Complete control over data presentation including conditional formatting, export to html, print preview, drag and drop grouping. | | Company: Leigh Business Enterprises Ltd. | Size: 4207 KBytes |  |
|
 | LBE Web Helpdesk 4.0.85 (Shareware, $725.00) | Release: September 21, 2004 | Fully functioning helpdesk software designed to be operated via your web browser. Use it on the Internet, an Intranet or even run it locally on a stand-alone machine. Can be installed on any web server running a Microsoft Windows 95/98/NT/2000/XP operating system. It can be accessed from any machine running a Javascript enabled web browser. Features:-Operator and end-user access. Automatic escalation. Email notification. Full Audit trail. etc. | | Company: Leigh Business Enterprises Ltd. | Size: 3089 KBytes |  |
|
 | Live Help and Monitoring 2.5.5 (Shareware, $34.95) | Release: August 20, 2004 | Live help with this chat customer service for your website. Increase sale and reduce cost. This software will enable you to interact in real-time with the visitors of your website. Include: Visitor monitoring, Operator Iniated Chat, Push UR, Geo localization! | | Company: Ligne Directe Inc. | Size: 693 KBytes |  |
|
 | Request Tracker 3.0 (Shareware, $89) | Release: November 23, 2001 | Request Tracker is a database system that allows you to store and retrieve all pertinent information about customer requests. Track who requests what and when they requested it, what was done to address the request, who handled the request and how much time it took them. If you charge customers for the requests you handle, Request Tracker will allow you to calculate charges, print bills and track payments. | | Company: CyberNiche Software | Size: |  |
|
 | TechAid ASP 2.1 (Shareware, $99) | Release: April 6, 2003 | A time reporting and task tracking system that is accessed from a web browser. TechAid ASP can be used from any computer that can communicate with the web server where the program is installed. TechAid ASP is an Active Server Page program that can be installed on Internet Information Server version 4 or higher and on Personal Web Server. It can be accessed from a Javascript enabled web browser and is compatible with Internet Explorer 5.0 and higher or Netscape 6.0 and higher. TechAid ASP allows users to record their time using an organization's standard task numbering system, or record their time using a reference that identifies a task that does not have an 'official' designation. This allows users to account for all of their time, not just the time they spend working on tasks that have a standard identification. TechAid ASP includes reports that give information as simple as the total hours reported by a user for a given date range, to detailed reports that show all information for every activity log entry | | Company: TechAid Software | Size: 860.2 KBytes |  |
|


|

|



|