
collectibles (6 products) |
|


  | AssetManage 2003 (Demo, $49.95) | Release: July 1, 2003 | Use AssetManage to keep track of your company and personal assets. Attach images, files, and URLs to your records. Easily track changes in Status or Location. Our unique View interface makes it easy to see which assets are Assigned to a particular employee, have a particular Status, and so on. Each asset has an associated 'Item Notebook' where you can track repairs and other expenses related to an asset. AssetManage 2003 features support for 5 types of Asset Depreciation (Straight-Line, Double-Declining Balance, 150% Declining Balance, Straight Percentage and Sum of Years Digits). Our Depreciation Report allows you to view Depreciation for a particular year from all assets. AssetManage includes an easy to use Query builder, which will allow you to easily create, save and execute custom queries. Bar code support makes asset lookup easy. Track asset-related service agreements and warranties. An affordable solution for small businesses and cost-conscious organizations. | | Company: Liberty Street Software | Size: 15425 KBytes |  |
|
 | AssetManage Home Edition 2004 (Demo, $29.95) | Release: June 18, 2004 | Using AssetManage Home, you can keep a complete inventory of everything in your home. Organize items by Category, Room, Month of Purchase and more. Attach images, files and URLs to your records. Easily track changes in Status or Location. Each item has an associated 'Item Notebook' where you can track repairs and other expenses related to a possession. AssetManage Home makes it simple to store the barcode on your CD's, books and other possessions. When you later need to retreive the data for that item, just scan the item barcode and the record pertaining to that item will appear. (This feature Requires a keyboard wedge bar-code scanner) AssetManage Home can be an invaluable tool for insurance purposes in case of a loss. If you have a vacation home or investment property, AssetManage allows you to track multiple residences. Warranty information can be recorded for each asset, you can then check to see which warranties are due to expire in the time frame you specify. Download our demo and see what the | | Company: Liberty Street Software | Size: 9086.8 KBytes |  |
|
 | Collectibles Catalog 5.1 (Shareware, $17) | Release: May 26, 2001 | Collectibles Catalog for Windows: For beginners and advanced users. Designed to help you (or members of your family) to store information about your different types of collectibles (bears, dolls, miniatures, house plants, jewelry, precious moments figurines, Coca-Cola memorabilia, magazines, etc.). It allows an unlimited number of entries and automatically sorts them. | | Company: PrimaSoft PC | Size: 293 KBytes |  |
|
 | Collectibles Organizer 3.6 (Shareware, $43) | Release: December 1, 2001 | Collectibles Organizer Deluxe is a complete program that allows collectors, hobbyists, dealers, and clubs to organize, catalog, and manage antiques, art, dolls, glassware, jewelry, militaria, figurines, models, ... on their PCs. | | Company: PrimaSoft PC | Size: 2636.7 KBytes |  |
|
 | Collectibles Organizer Deluxe 2.1 (Shareware, $65) | Release: April 15, 2004 | Collectibles Organizer Deluxe is a Windows software that allows collectors, hobbyists, dealers, and clubs to organize, catalog, and manage all collectibles on their PCs. For the database novice, Collectibles Organizer's intuitive interface and ready-to-use inventory solutions make it easy to set up and use. | | Company: PrimaSoft PC | Size: 3906.3 KBytes |  |
|
 | Frostbow Collection Manager 2.5.1.2 (Shareware, $24.95) | Release: March 20, 2004 | Frostbow Collection Manager is a full featured database program for cataloging, organizing, and tracking antiques and collectibles. Twenty-seven separate fields for inputting descriptive data on each of your antiques or collectibles, including: acquisition and appraisal data, two image fields for photos and an image field for scanned receipts. Designed and built for Windows 95/98/ME/NT4+/2000/ME/XP. Easy to use graphical user interface with extensive on-line help. | | Company: Frostbow Software | Size: 2597.3 KBytes |  |
|


|

|



|