
call tracking (7 products) |
|


  | DEKSI HelpDesk 2.1 (Shareware, $495.00) | Release: August 12, 2004 | DEKSI HelpDesk is a powerful and feature rich web based help desk and customer support system that provides organizations with a helpdesk, inclusive discussion forum, and the research capabilities of web surveys. DEKSI HelpDesk has been tested on Linux, Solaris, Max OSX, Windows 2000, Windows XP, 2003 server, Free BSD and AS400 and requires Java RunTime environment. | | Company: DEK Software International | Size: 11723 KBytes |  |
|
 | LBE Desktop Helpdesk 4.0.137 (Shareware, $725.00) | Release: September 21, 2004 | Easy to use helpdesk system, sensibly priced to suit all businesses. No extensive training required. Easily configured to reflect the way that you work. Uses e-mail to keep everyone informed. Maintains a complete audit trail of all actions. Extensive reports supplied. Scalable - supports Access, Oracle and Sql Server. Complete control over data presentation including conditional formatting, export to html, print preview, drag and drop grouping. | | Company: Leigh Business Enterprises Ltd. | Size: 4207 KBytes |  |
|
 | LBE Web Helpdesk 4.0.85 (Shareware, $725.00) | Release: September 21, 2004 | Fully functioning helpdesk software designed to be operated via your web browser. Use it on the Internet, an Intranet or even run it locally on a stand-alone machine. Can be installed on any web server running a Microsoft Windows 95/98/NT/2000/XP operating system. It can be accessed from any machine running a Javascript enabled web browser. Features:-Operator and end-user access. Automatic escalation. Email notification. Full Audit trail. etc. | | Company: Leigh Business Enterprises Ltd. | Size: 3089 KBytes |  |
|
 | PR-Tracker 5.10 (Shareware, $149.00) | Release: February 1, 2003 | PR-Tracker is widely used problem tracking system which presents essential functionality with an intuitive user interface. Features include customizable data entry, workflow, views and queries; one click queries; reports; email notification and attachments. | | Company: Softwise Company | Size: 17000 KBytes |  |
|
 | SupportWizard 6 (Shareware) | Release: May 5, 2003 | FAQ and issue tracking software. Winner of the User's Choice Gold Award for Multi-channel E-service (http ://www.userschoiceawards.com/results-2002_ICCM.html). | | Company: SupportWizard | Size: |  |
|
 | TechAid ASP 2.1 (Shareware, $99) | Release: April 6, 2003 | A time reporting and task tracking system that is accessed from a web browser. TechAid ASP can be used from any computer that can communicate with the web server where the program is installed. TechAid ASP is an Active Server Page program that can be installed on Internet Information Server version 4 or higher and on Personal Web Server. It can be accessed from a Javascript enabled web browser and is compatible with Internet Explorer 5.0 and higher or Netscape 6.0 and higher. TechAid ASP allows users to record their time using an organization's standard task numbering system, or record their time using a reference that identifies a task that does not have an 'official' designation. This allows users to account for all of their time, not just the time they spend working on tasks that have a standard identification. TechAid ASP includes reports that give information as simple as the total hours reported by a user for a given date range, to detailed reports that show all information for every activity log entry | | Company: TechAid Software | Size: 860.2 KBytes |  |
|


|

|



|