
business plan (30 products) |
|


   | Biz-Plan 2.0 (Freeware) | Release: September 8, 2003 | Business Plan Guide and Template. Over sixty pages long. Detailed framework, structure | | Company: Invest-Tech Limited | Size: 366.5 KBytes |  |
|
 | Business Functions Basic Edition 1.26 (Freeware) | Release: July 23, 2004 | This Excel add-on provides 102 functions for financial modeling, business planning and financial projections. There are categories for date and time arithmetic, and discounted cashflow analysis. The system comes with a function selector, a help file, a quick reference, examples and a trace facility for finding errors in function inputs. | | Company: Business Functions Ltd | Size: 5449.6 KBytes |  |
|
 | Business Functions Pro Edition 1.26 (Commercial, $239) | Release: July 23, 2004 | This Excel add-on provides 463 functions for financial modeling, business planning and financial projections. There are categories for date and time arithmetic, and discounted cashflow analysis. The system comes with a function selector, a help file, a quick reference, examples and a trace facility for finding errors in function inputs.Includes productivity utilities and Monte Carlo simulator. | | Company: Business Functions Ltd | Size: 10808 KBytes |  |
|
 | Business Functions Standard Edition 1.26 (Commercial, $119) | Release: July 23, 2004 | This Excel add-on provides 363 functions for financial modeling, business planning and financial projections. There are categories for date and time arithmetic, and discounted cashflow analysis. The system comes with a function selector, a help file, a quick reference, examples and a trace facility for finding errors in function inputs.Includes productivity utilities. | | Company: Business Functions Ltd | Size: 8406.9 KBytes |  |
|
 | Cashflow Plan Lite 1.2 (Shareware, $79) | Release: October 11, 2003 | For preparing detailed monthly cash flow projections for cash planning, business plans, fund raising etc. for 12 months ahead. Includes facilities for rolling forward projections and sensitivity analysis. For small to mid-size businesses with sales up to $2m or so. Especially useful for businesses in tight cash positions. Helps management to plan cash requirements improve control over cashflows and conserve their cash resources. Four other versions also available. | | Company: Invest-Tech Limited | Size: 1667 KBytes |  |
|
 | Cashflow Plan Micro 1.2 (Shareware, $39) | Release: October 11, 2003 | For preparing detailed monthly cash flow projections for cash planning, business plans, fund raising etc. for 12 months ahead. Includes facilities for rolling forward projections and sensitivity analysis. For very small businesses with sales under $0.5m. Especially useful for businesses in tight cash positions. Helps management to plan cash requirements improve control over cashflows and conserve their cash resources. Four other versions also available. | | Company: Invest-Tech Limited | Size: 1628.9 KBytes |  |
|
 | Cashflow Plan Plus 1.2 (Shareware, $119) | Release: October 11, 2003 | For preparing detailed monthly cash flow projections for cash planning, business plans, fund raising etc. for 12 months ahead. Includes facilities for rolling forward projections and sensitivity analysis. For mid-size businesses with sales up to $5m. Especially useful for businesses in tight cash positions. Helps management to plan cash requirements improve control over cashflows and conserve their cash resources. Four other versions also available. | | Company: Invest-Tech Limited | Size: 1748 KBytes |  |
|
 | Cashflow Plan Super 1.2 (Shareware, $159) | Release: October 11, 2003 | For preparing detailed monthly cash flow projections for cash planning, business plans, fund raising etc. for 12 months ahead. Includes facilities for rolling forward projections and sensitivity analysis. For larger businesses with sales of $2m+. Especially useful for businesses in tight cash positions. Helps management to plan cash requirements improve control over cashflows and conserve their cash resources. Four other versions also available. | | Company: Invest-Tech Limited | Size: 1825.2 KBytes |  |
|
 | Cashflow Plan Ultra 1.2 (Shareware, $199) | Release: October 11, 2003 | For preparing detailed monthly cash flow projections for cash planning, business plans, fund raising etc. for 12 months ahead. Includes facilities for rolling forward projections and sensitivity analysis. For larger businesses with sales $2m+. Especially useful for businesses in tight cash positions. Helps management to plan cash requirements improve control over cashflows and conserve their cash resources. Four other versions also available. | | Company: Invest-Tech Limited | Size: 1888.7 KBytes |  |
|
 | Exl-Plan Free (UK-I edition) 2.5 (Freeware) | Release: December 1, 2003 | Business plan projections for new/established businesses. For short-term business planning, budgeting, cash flow forecasting, raising finance etc. Generates six-month projections (P | | Company: Invest-Tech Limited | Size: 1352.8 KBytes |  |
|
 | Exl-Plan Free (US-C edition) 2.5 (Freeware) | Release: December 1, 2003 | Business plan projections for new/established businesses. For short-term business planning, budgeting, cash flow forecasting, raising finance etc. Generates six-month projections (P | | Company: Invest-Tech Limited | Size: 1425.8 KBytes |  |
|
 | Exl-Plan Lite (UK-I edition) 2.5 (Shareware, $89) | Release: December 1, 2003 | Business plan projections for new and smallish businesses (e.g. sales $0.5 to $2 m). Ideal for preparing business plans, budgets, strategic planning, raising finance etc. Based on user's assumptions, Exl-Plan generates fully-integrated three-year projections (P | | Company: Invest-Tech Limited | Size: 1625.4 KBytes |  |
|
 | Exl-Plan Lite (US-C edition) 2.5 (Shareware, $89) | Release: December 1, 2003 | Business plan projections for new/smallish businesses (e.g. sales $0.5 to $2 m). Ideal for preparing business plans, budgets, strategic planning, raising finance etc. Based on user's assumptions, Exl-Plan generates fully-integrated three-year projections (P | | Company: Invest-Tech Limited | Size: 1619.3 KBytes |  |
|


|

|



|