


  | Barres II.0.0 (Shareware, $30) | Release: August 24, 2004 | Barres is a simple barcode generation application for Macintoshes. It can generate the following type of barcodes: UPC (12 digits), EAN13 (13 digits), and SCC14 (14 digits). By extension of the EAN code, the JAN13 and ISBN-EAN formats can be created. With Barres, the simple barcode generator, you can generate barcode graphics yourself, simply and inexpensively, using your Macintosh. Simply launch the application, type in the desired barcode number, and resulting barcode graphic is generated. You can save it in a resolution-independent format, in a standard epsf file or in a PICT image. You can import it onto your favorite page-layout, word-processing, or illustration program. Barres generated graphics have been tested with the most important illustration or desktop publishing softwares (XPress, InDesign, Photoshop, Illustrator, ...)) in a professional environment. | | Company: Antilog | Size: 632.8 KBytes |  |
|
 | RightCardReader™ 1.4 (Freeware) | Release: May 15, 2002 | RightCardReader™ scans digital business cards created with any RightCardWare™ family program. With bar code accuracy, transfer contact information, digitally encoded on business cards, to and from Personal Information Manager software | | Company: The Right Stuff of Tahoe, Incorporated | Size: 2553 KBytes |  |
|
 | RightCardWare™ 1.4 (Commercial, $24.99) | Release: May 15, 2002 | RightCardWare™ creates and scans digital business cards. Laser print more than one KByte of contact information onto one side of Avery 5371 perforated sheets. You can also print self-sticking encodings onto The Right Labels™, or directly to many commercially manufactured business cards.With bar code accuracy, RightCardWare™ transfers contact information, digitally encoded on business cards, to and from Personal Information Managers. | | Company: The Right Stuff of Tahoe, Incorporated | Size: 2590 KBytes |  |
|
 | RightCardWare™ on CD-ROM 1.4 (Commercial, $29.99) | Release: May 15, 2002 | RightCardWare™ creates and scans digital business cards. Laser print more than one KByte of contact information onto one side of Avery 5371 perforated sheets. You can also print self-sticking encodings onto The Right Labels™, or directly to many commercially manufactured business cards.With bar code accuracy, RightCardWare™ transfers contact information, digitally encoded on business cards, to and from Personal Information Managers. | | Company: The Right Stuff of Tahoe, Incorporated | Size: 2590 KBytes |  |
|
 | Vivid Report for C++ Builder 5 2.0 Std (Shareware, $99) | Release: November 26, 2003 | Vivid Report is a library of visual components for C++ Builder and Delphi, which provides creating printable reports of almost any complexity. | | Company: MBLabSoft | Size: 1806.3 KBytes |  |
|
 | Vivid Report for C++ Builder 6 2.0 Std (Shareware, $99) | Release: November 26, 2003 | Vivid Report is a library of visual components for C++ Builder and Delphi, which provides creating printable reports of almost any complexity. | | Company: MBLabSoft | Size: 1869.5 KBytes |  |
|
 | Vivid Report for Delphi 5 2.0 Std (Shareware, $99) | Release: November 26, 2003 | Vivid Report is a library of visual components for C++ Builder and Delphi, which provides creating printable reports of almost any complexity. | | Company: MBLabSoft | Size: 1736.1 KBytes |  |
|
 | Vivid Report for Delphi 6 2.0 Std (Shareware, $99) | Release: November 26, 2003 | Vivid Report is a library of visual components for C++ Builder and Delphi, which provides creating printable reports of almost any complexity. | | Company: MBLabSoft | Size: 2029 KBytes |  |
|


|

|



|