


   | IE New Window Maximizer 2.3 (Freeware) | Release: January 22, 2003 | This program will automatically maximize new Internet Explorer and Outlook Express | | Company: jiiSoft | Size: 423.6 KBytes |  |
|
 | IE Toolbar Manager 1.1 (Shareware, $14.95) | Release: December 26, 2002 | This program is intended to help you conveniently and effectively manage some aspects of Internet Explorer appearance and behavior. It has a simple user interface so it will not be difficult to master this program. With the help of IE ToolBar Manager you can easily add new buttons to the Internet Explorer toolbar as well as remove buttons from the toolbar. Also you can edit the context menu, change a background picture on the toolbar and edit a number of other useful Internet Explorer settings. | | Company: 2VG Group | Size: 911.1 KBytes |  |
|
 | iOpus STARR Computer and Internet Monitoring *Home 3.27 (Shareware, $39.95) | Release: February 22, 2003 | iOpus STARR is the all-round, award-winning Computer, Chat and Internet Monitoring tool. It allows companies and individuals to track the use or abuse of PCs easily and invisibly. The screen capture tool logs screenshots, the keylogger monitors keystrokes and passwords and the surfing spy records BOTH sides of a CHAT conversation, AOL and visited websites into a password protected encrypted file. | | Company: iOpus Software GmbH | Size: 868 KBytes |  |
|
 | iOpus STARR Computer and Internet Monitoring *PRO 3.27a (Shareware, $69.95) | Release: May 12, 2003 | All-round, award-winning Computer and Internet Monitoring software tool with Network and email tool. It allows companies and individuals to track the use of PCs easily and invisibly. It logs screenshots, keystrokes, user names, passwords, path names, access times, windows titles, BOTH sides of a CHAT conversation, AOL and visited websites. With Network | | Company: iOpus Software GmbH | Size: 998 KBytes |  |
|
 | iOpus STARR Computer and Internet Monitoring *PRO Edition* 3.27a (Shareware, $69.95) | Release: May 12, 2003 | iOpus STARR is the all-round, award-winning Computer and Internet Monitoring tool. It allows companies and individuals to track the use / abuse of PCs easily and invisibly. It logs screenshots, keystrokes, user names, passwords, path names, access times, windows titles, BOTH sides of a CHAT conversation, AOL and visited websites into a password protected encrypted file. In the stealth mode STARR does NOT show up in the system tray, task bar or task list. For remote surveillance of (internet-) networked PCs STARR can invisibly email the log file to another PC via any standard email account or save the log directly to the server. Contains installation wizard for extremely easy setup and use.With STARR you will know who is doing what on which PC, and you can,if you wish, even let them know you know! Too Good to be True? Check it out! | | Company: iOpus Software GmbH | Size: 974.8 KBytes |  |
|
 | KarVid 2.0 (Shareware, $24.99) | Release: January 12, 2003 | KarVid: Karaoke video processor - software for creating high quality video karaoke files! | | Company: KarFileMaker.com | Size: 845.8 KBytes |  |
|
 | KlicKlac Studio 1.1 (Shareware, $20.00) | Release: August 28, 2002 | KlicKlac Studio is a complete software suite that lets you organize, download, manage and show within a screensaver, the wallpapers or pictures you point and clic in your browser. | | Company: Burel Pascal | Size: 2679.4 KBytes |  |
|
 | Liquid Desktop 3.0 (Freeware) | Release: March 17, 2004 | Awesome 3D liquid melting takes over a screen shot of your desktop. This screen saver liquefies your desktop by running waves through it while simultaneously tweaking the color intensity of each ripple, resulting in a mesmerizing and soothing feeling. Use the chrome effects to render a metallic mirror surface. Installer and uninstaller included | | Company: Isotope244 Graphics | Size: 1183.8 KBytes |  |
|
 | Mihov Background Tester 0.5 (Freeware) | Release: May 22, 2002 | Mihov Background Tester is a graphical program that can help web developers and home users. It is designed to help you preview background images. You can select any image file in jpg, gif, or bmp graphic format and the program will show the image tiled. You will be able to tell if that image would look nice as tiled background or not. Very simple to use! | | Company: Miha Psenica | Size: 268.2 KBytes |  |
|
 | MoodBook 1.00 (Freeware) | Release: February 10, 2004 | MoodBook is a tiny Windows utility that brings art to your desktop and sets a tone for your daily mood and emotions! With MoodBook your desktop looks like an art gallery changing art expositions either automatically, at regular time intervals, or manually, with a click. Each exposition has either a tranquil, neutral or vivid background and a picture of art in the center. A basic set of art delivers over 50 original digital art images of the following art styles: post-impressionism, modernism, abstractionism, surrealism and computer graphics art. Additionally, MoodBook is designed to help you control your sense and mind, set a tone for your mood, and adjust your mental state. Abstract art pictures have a major impact on your perception, as well as, the desktop background itself sets a tone for your mood, influencing deeply with the color. MoodBook is free! | | Company: Argentum Corporation | Size: 1146.4 KBytes |  |
|
 | mst Defrag 1.1 (Shareware, $27.00) | Release: July 8, 2004 | mst Defrag is worldwide the first proactive Windows defragmentation software. mst Defrag works completely in the background and does not interrupt or disturb the work of users. You will have the maximum performance everytime, not only just after the defragmentation. mst Defrag is the only solution to eliminate performance bottlenecks and stability problems directly at their beginning. | | Company: mst software | Size: 1734 KBytes |  |
|
 | netwister 1.1 (Shareware, $49) | Release: August 14, 2003 | Netwister is a group of system administration tools. It consists of Netwister service that runs in the background and performs scheduled tasks, and Netwister GUI - Java application for configuring Netwister service. GUI can be run both locally and remotely. | | Company: UAB BBD SOFT | Size: 1560.4 KBytes |  |
|
 | Online News Screensaver 1.10 (Shareware, $14.95) | Release: October 1, 2004 | Online News Screensaver is a unique and informative screensaver tool that delivers the latest news and weather right to the screen of your computer. If you have a direct Internet access, the screensaver will keep bringing you the news reports continuously. And since Online News Screensaver is fully customizable, you decide what kind of information you want to receive - Top News, Regional, Entertainment, Health, Technology, Business, Sport, etc. | | Company: Michael Sablin | Size: 2227 KBytes |  |
|
 | Picture Cube 3D 1.1 (Freeware) | Release: June 15, 2004 | Show off your favorite photographs on a spinning 3D picture cube. You can even add music to play along while showing your photos. Use your digital camera images to create a custom photo album. There are many user options available including a spinning, zooming, or bouncing cube. An installer and uninstaller is included. | | Company: Isotope244 Graphics | Size: 1306.1 KBytes |  |
|


|

|



|