


   | BrowserBob Light 3.2.0.0 (Shareware, $59) | Release: August 24, 2004 | This program takes the pain out of creating custom browsers in your own design. Create standalone multimedia web applications, custom browsers, eBooks, eJournals, presentations, portals, via Drag | | Company: BrowserBob Weblications | Size: 4975.7 KBytes |  |
|
 | BrowserBob Professional 3.2.0.0 (Shareware, $336) | Release: August 24, 2004 | This program takes the pain out of creating standalone apps in your own design. Create multimedia web applications, custom browsers, eBooks, eJournals, autoplay CD/DVD’s, interactive screensavers, portals, virtual clients via Drag | | Company: BrowserBob Weblications | Size: 5030.3 KBytes |  |
|
 | BSCOutline 5.10 (Shareware, $25.00) | Release: May 26, 2003 | BSCOutline is a highly customizable tree view control for use in Web pages, similar to that used by Windows File Manager or Explorer. Features of BSCOutline include: unlimited customizable folder icons in both open and closed states; unlimited customizable document icons; customizable background color or image; customizable font size, face, style and color; a simple data file in ASCII format with comments for legibility; a customizable target frame for documents, with individual override facility; a customisable highlight showing the last viewed document; mouse movement display of the destination URL; options to turn off icons and tree lines; and a partial population facility to speed up very large data structures. Javascript interaction. | | Company: Byte-Sized Computing Ltd | Size: 128.8 KBytes |  |
|
 | Cara-Pic 1.0 (Demo, $8.95) | Release: July 7, 2004 | Cara-Pic v1.0 is an easy-to-use and completely customizable photo carousel with support for special effects, a variety of frame styles and includes a number of extra photo backdrops | | Company: Spriteworks Developments | Size: 524 KBytes |  |
|
 | Circle-U 1.0 (Demo, $4.95) | Release: July 7, 2004 | Circle-U v1.0 is an easy-to-use and completely customizable circular navigation menu with custom cursor support. It adds a unique touch to any site where a non-standard menu is desired and supports a variety of special effects | | Company: Spriteworks Developments | Size: 40 KBytes |  |
|
 | ClikPort 1.0 (Freeware) | Release: December 12, 2002 | Create your own CUSTOMIZED ClickBank® Marketplace in less than 10 minutes with ClikPort! You don't have to know anything about creating a web site! Absolutely no programming needed...no CGI, Perl, ASP, Java, Javascript, etc. | | Company: Frontier Publishing | Size: 3672.1 KBytes |  |
|
 | CLOX WebMaster - Desktop 1.1 (Shareware, $39.95) | Release: July 8, 1998 | CLOX WebMaster puts neat analogue or digital clocks on your web site. It shows the time in your choice of different timezone locations, blending perfectly with any web page. Now with clocks available in a whole range of colors. Version 1.1 is the Windows version. An active server pages version is also available for use on Microsoft NT or Windows 2000 web servers. | | Company: MiRaGe Audio Visual Media | Size: 1617 KBytes |  |
|
 | Cube-U 1.0 (Demo, $9.95) | Release: July 7, 2004 | Cube-U v1.0 is an easy-to-use and completely customizable preview-type menu system that includes custom cursor support, support for special effects and a variety of border styles. Cube-U v1.0 provides a unique way for visitors to navigate your site. | | Company: Spriteworks Developments | Size: 457 KBytes |  |
|
 | DeepBurner 1.1.2.137 (Freeware) | Release: August 16, 2004 | DeepBurner is a powerful CD and DVD burning package that utilizes power and efficiency. It takes away the hassle of making CDs, DVDs, autoruns, creating and printing labels and booklets. The program supports a very wide range of internal and external (USB 2.0 and FireWire) CD and DVD writers. Burn audio, data and ISO CDs and DVDs with just one FREE program called DeepBurner. | | Company: Astonsoft Co. Ltd. | Size: 2850.5 KBytes |  |
|
 | Double-V 1.0 (Demo, $6.95) | Release: July 7, 2004 | Double-V v1.0 is an easy-to-use and completely customizable vertical navigation menu with custom cursor support, support for special effects and embedded images within menu titles. It comes with 8 different button themes and over 70 different mini-images. Double-V v1.0 provides a convenient way for visitors to navigate your site. | | Company: Spriteworks Developments | Size: 37 KBytes |  |
|
 | DRAGRI Lite Web Video Authoring 1.0 (Shareware, $39.00) | Release: March 1, 2004 | DRAGRI Lite is authoring software for interactive video. DRAGRI interactive video lets Web viewers to manipulate video object intuitively. From recorded AVI, MPEG, QuickTime video, live captured video through Webcam, or series of JPEG images, its wizard-based interface allows users to create dynamic interactive Web contents instantly. It generates all Web-ready files, including HTML file automatically. | | Company: NTT Advanced Technology | Size: 1210 KBytes |  |
|
 | Drop-Box 1.0 (Demo, $9.95) | Release: July 7, 2004 | Drop-Box v1.0 is an easy-to-use and completely customizable vertical navigation menu with custom cursor support, support for special effects, embedded images within menu titles, textual previews, etc and comes with over 70 different mini-images. It is easy to configure and use and provides a convenient way for visitors to navigate your site. | | Company: Spriteworks Developments | Size: 30 KBytes |  |
|
 | DVD Pro 5.0.1 (Shareware, $29.95) | Release: September 9, 2004 | DVD to DVD Copy: Make high quality 1:1 backup copies of all your DVD movies Fit your entire DVD movie on to just one disc | | Company: Topdownloads Networks | Size: 5200 KBytes |  |
|
 | e-Learning Course Development Kit 1.1 (Demo, $99) | Release: September 1, 2003 | HTML editors such as Dreamweaver and FrontPage are great tools for creating e-learning course content. However, if you want to create test questions, bookmarks and support for SCORM you will spend several weeks programming with JavaScript. You can get documented source code for these essential e-Learning capabilities right now with the e-Learning Course Development Kit. It lets you use your favorite HTML editor to create e-learning courses quickly and easily. The Kit also provides a dynamically created table of contents, rapid download, easy to use navigation and more. | | Company: e-Learning Consulting | Size: 2.8 KBytes |  |
|
 | ECTI 1.5 (Commercial, $99) | Release: July 1, 2004 | ECTI is a software to create presentations, demonstrations, simulations, help, support, learning... Taking screenshots, capturing mouse movements, images, Flash animations, Shockwave 3D contents to create movies that can be played from a CDRom/DVDRom and from the Internet on Windows-based systems. | | Company: FPU | Size: 9382.1 KBytes |  |
|
 | eLearning Authoring Tool 1.1 (Demo, $99) | Release: September 1, 2003 | HTML editors such as Dreamweaver and FrontPage are great tools for creating elearning course content. However, if you want to create test questions, bookmarks and support for SCORM you will spend several weeks programming with JavaScript. You can get documented source code for these essential eLearning capabilities right now with the eLearning Course Development Kit. It lets you use your favorite HTML editor to create elearning courses quickly and easily. The Kit also provides a dynamically created table of contents, rapid download, easy to use navigation and more. | | Company: e-Learning Consulting | Size: 2.8 KBytes |  |
|


|

|



|