
audio editor (20 products) |
|



 | Audio Editor Express 3.2 (Shareware, $39.95) | Release: September 16, 2004 | Audio Editor Express is a visual multifunctional audio files editor which allow you to perform various operations with audio file such as visual editing, creating, recording, and playing audio files, applying various audio effects, filtering, format conversion, extracting audio from video files, converting audio from text, audio file information editing and more. It supports all major audio and video formats. | | Company: FavoSoft | Size: 10121 KBytes |  |
|
 | Audio Editor Plus 1.05 (Shareware, $29.95) | Release: September 21, 2004 | Audio Editor Plus is a full-featured digital audio editing software which allow you to perform various operations with audio data such as visual editing, creating, recording, and playing audio files, applying various audio effects, filtering, format conversion, audio file information editing and more.It supports many popular audio formats. | | Company: Joshua Mediasoft | Size: 3400 KBytes |  |
|
 | Audio Editor Pro 1.45 (Shareware, $39.95) | Release: April 14, 2004 | Audio Editor Pro is a visual multifunctional audio files editor for Microsoft Windows. It allows you to perform various operations with audio data such as displaying a waveform image of an audio file, filtering, applying various audio effects, format conversion and more. Supports all major audio formats. Provide more than 20 sound effects and 6 filters. Support mp3 VBR codec and Windows Media 9 format. Support ID3 tag and CDDB. | | Company: Mightsoft Co., Ltd. | Size: 7057.9 KBytes |  |
|
 | Blaze Audio Wave Creator 3.1 (Shareware, $19.95) | Release: May 26, 2003 | Wave Creator brings you full audio editing and transformation capabilities with a clear, simple, easy-to-use interface. Now using a wave file editor to work with your music and audio is as easy as editing text - cut, copy, paste, and crop the audio until it sounds right to you. Use the overview window to navigate within your file, and zoom in to sections of the wave for precision editing. You can choose from a veritable library of effects to polish and perfect your audio, including 10 band equalization, echo, fade, flange, normalization, reverse, amplification, and more. Wave Creator will even let you adjust sampling rate and bit depth and mix multiple wave files together. With Wave Creator you can edit mp3 or wave files you've downloaded from the Internet, tracks ripped from CD, or record your own wave files from any source your computer supports (try Blaze Audio RipEditBurn for a program that combines this powerful wav editor with ripping and burning abilities). That means you can use the microphone to reco | | Company: Blaze Audio | Size: 2732.5 KBytes |  |
|
 | Dexster 2.3.5 (Shareware, $40.00) | Release: September 22, 2004 | Dexster is a perfect audio editor tool for your music production that supports many popular audio formats. Dexster allows you to edit an audio file visually; apply different effects; Insert noise and silence; Insert marker; Apply different filters; Record an audio file; Convert an audio file from one format to another. Dexster supports audio format of WAV,MP2,MP3,VOX,WMA,RAW audio,MPC,AVI,Ogg Vorbis,G.721,G.723,G.726,AIFF and AU. | | Company: Softdiv Software | Size: 5750 KBytes |  |
|
 | iMagic Audio Editor 2004 Delux (Shareware, $29.95) | Release: May 7, 2004 | iMagic Audio Editor is a digital audio editor for a user-friendly price. It's the perfect program for home studio recording and for people who are just getting started with audio editing. iMagic Audio Editor provides an intuitive, easy-to-use interface and is designed for the everyday user. It has dozens of amazing audio effects and tools for converting audio files into different formats, including MP3, WMA, WAV, Ogg Vorbis and many others. | | Company: iMagicsoft | Size: 6319 KBytes |  |
|
 | Lecture Recorder 4.2 (Shareware, $19.90) | Release: March 26, 2004 | This program allows you to record lectures and attach written summaries. To make a lecture summary several rich-text fields are provided: course, subject, date, lecturer, digest and notes. There is also an option to print the summary. Built-in audio recorder comes with real-time OGG audio compression, an editor for making cut-outs, voice operated recording mode and transcription playback mode. All recordings are 8-bit, mono, with 44KHz as the default sampling rate, but you can also use 22KHz and 11KHz if you want to save on space. The program keeps both text and audio in the same lecture file that you can easily share. Of course, if that is necessary you can export your recordings to standard sound files and use them in other programs. Lecture file size can go up to 2GB and that is sufficient for more than 12 hours of uncompressed recording with the highest sampling rate. Lecture Recorder can work with all sound sources you have on your computer. Note: if your microphone can not pick up lecturer's voice try t | | Company: XemiComputers Ltd. | Size: 2705.5 KBytes |  |
|
 | Minutes of Meeting Recorder 4.2 (Shareware, $39.00) | Release: April 8, 2004 | This program allows you to take minutes of meetings by recording discussion and writing standard summaries. The audio recorder built in the program saves each new recording as a separate section and offers real-time OGG audio compression and voice operated recording mode. It also features transcription playback mode, audio editor for making cut-outs, Exact Time Positioner (ETP) bar for quick and precise positioning within a recorded section, mouse wheel support and a selection of keyboard shortcuts with the most important controls available in off-focus mode and accessible while working with other programs. All recordings are 8-bit, mono, with 44KHz as the default sampling rate, but you can also use 22KHz and 11KHz. On the other hand, Minutes of Meeting Recorder provides a number of rich-text fields, enabled with basic formatting options, for creating standard meeting summary consisting of information about subject, date and place, present people, agenda, actions and closure. Both text and audio are saved to | | Company: XemiComputers Ltd. | Size: 3318.6 KBytes |  |
|
 | Mp3 Edit Magic 7+ Power S (Shareware, $39.95) | Release: May 7, 2004 | Mp3 Edit Magic gets you form start to finish! You can record, edit, mix, master, export to MP3 or WMA, and even burn to CD with the optional CD-Burning Plug-In. Mp3 Edit Magic's noise, hiss, and click/pop reduction capabilities are second to none! What's more, it comes with more than 45 top-quality DSP effects and tools, so you can achieve just the sound you want! | | Company: Mp3 Edit Magic Software Corporation | Size: 6379 KBytes |  |
|
 | MP3 Workshop 1.90 (Shareware, $19.95) | Release: March 8, 2004 | MP3 Workshop is a complete software package to convert mp3 to wav,wav to mp3. cut mp3 segments, combine multi mp3 files into one or play, rip Music CDs to mp3 or wave. MP3 Workshop also comes with an ID3 tag editor and a built in player. The interface is modern and easy to use, allowing you to quickly access all the features. The program supports projects to further organize your files. | | Company: Audio2x.com | Size: 2370.5 KBytes |  |
|
 | MP3 Workshop XP 1.6 (Shareware, $32.95) | Release: February 8, 2004 | MP3 Workshop XP is a fully integrated software package with mp3 player,mp3 converter,mp3 editor,cd ripper,audio cd burning functions. It is a really all-in-one mp3 product. MP3 Workshop XP was designed to be easy to understand and use. Yet, it is a powerful and complete MP3 music software package available. | | Company: Audio2x.com | Size: 2715.9 KBytes |  |
|
 | NGWave 2.3 (Shareware, $39.95) | Release: May 14, 2004 | NGWave is a fast Audio Editor for Windows. Features include unmatched wave display technology, full 32-Bit internal processing, lightening fast editing, unlimited Undo/Redo, many processing functions, and much more. | | Company: Next Generation Software, Inc. | Size: 4470.6 KBytes |  |
|
 | Power Mp3 Editor 2005 pro (Shareware, $29.95) | Release: September 10, 2004 | Power Mp3 Editor is a digital audio editor for a user-friendly price. It's the perfect program for home studio recording and for people who are just getting started with audio editing. Power Mp3 Editor provides an intuitive, easy-to-use interface and is designed for the everyday user. It has dozens of amazing audio effects and tools for converting audio files into different formats, including MP3, WMA, WAV, Ogg Vorbis and many others. | | Company: NadaCTsoft | Size: 8678 KBytes |  |
|
 | Power Mp3 Editor2 2004 (Shareware, $29.00) | Release: March 2, 2004 | Power Mp3 Editor Editor is an advanced and powerful, full-featured digital audio editor. You can use it to record your own music, voice or other audio information, edit it, apply different effects, mix it with other audio or musical parts, add effect | | Company: iMagicsoft Inc. | Size: 6039 KBytes |  |
|
 | Wave MP3 Editor 2.9 (Shareware, $14.95) | Release: May 24, 2003 | Wave MP3 Editor v2.9 is an advanced wav and mp3 file editor that offers many functions not found in other editors. | | Company: Code-it Software, Inc. | Size: 6730.7 KBytes |  |
|
 | WavePad 1.07 (Freeware) | Release: March 5, 2004 | WavePad is a sound editor program for Windows. This software lets you make and edit voice and other audio recordings. You can cut, copy and paste parts of recording and, if required, add effects like echo, amplification and noise reduction. WavePad is free. | | Company: NCH Swift Sound | Size: 431 KBytes |  |
|
 | Xtreme Audio Editor 3.5 (Shareware, $24.95) | Release: September 24, 2003 | Xtreme Audio Editor v1.9 is an advanced audio file editor that offers many functions not found in other editors. Try it.. you'll like it ! | | Company: Code-it Software, Inc. | Size: 6984.3 KBytes |  |
|


|

|



|