


 
 | Vuechat 1.2 (Shareware, $80) | Release: January 10, 2000 | VueChatCS functions as a plug-in replacement module for a company web site’s customer support section. VueChatCS employs a suite of advanced collaborative tools supporting rich, real-time multimedia communication between portal/website/e-visitors, and customer support representatives. | | Company: Bluetech Inc. | Size: 738.1 KBytes |  |
|
 | Web Designers Toolkit 2003 1.0.40 (Shareware, $99.95) | Release: November 5, 2003 | Web Designers Toolkit includes many professional script authoring tools into one program. Many of them are winning-award products. With this easy-to-use web authoring toolkit, you can easy to draft, design, develop and deploy scripts such as menu, navigation, tree view, text scroller, search engine, title, date | | Company: USINGIT.COM | Size: 8590.2 KBytes |  |
|
 | Web Designers Toolkit 3rd Collection 1.0.50 (Shareware, $99.95) | Release: April 20, 2004 | Web Designers Toolkit includes many professional script authoring tools into one program. Many of them are winning-award products. With this easy-to-use web authoring toolkit, you can easy to draft, design, develop and deploy scripts such as menu, navigation, tree view, text scroller, search engine, title, date | | Company: USINGIT.COM | Size: 8676.9 KBytes |  |
|
 | Web Designers Toolkit 4th Collection 1.0.54 (Shareware, $99.95) | Release: July 27, 2004 | Web Designers Toolkit includes many professional script authoring tools into one program. Many of them are winning-award products. With this easy-to-use web authoring toolkit, you can easy to draft, design, develop and deploy scripts such as menu, navigation, tree view, text scroller, search engine, title, date | | Company: USINGIT.COM | Size: 8878.8 KBytes |  |
|
 | Web Designers Toolkit Collection #2 1.0.45 (Shareware, $99.95) | Release: January 12, 2004 | Web Designers Toolkit includes many professional script authoring tools into one program. Many of them are winning-award products. With this easy-to-use web authoring toolkit, you can easy to draft, design, develop and deploy scripts such as menu, navigation, tree view, text scroller, search engine, title, date | | Company: USINGIT.COM | Size: 8655.9 KBytes |  |
|
 | WireFusion 3.2 (Shareware, $399) | Release: April 14, 2003 | Create interactive, plug-in free and very compact Java presentations and product simulations for the web. Development is done by visually connecting preprogrammed objects or by coding in Java. | | Company: Demicron | Size: 13382 KBytes |  |
|
 | WireFusion 3D 2.0 (Shareware, $299) | Release: April 14, 2003 | WireFusion 3D is an add-on for WireFusion. With this add-on you can create real time interactive 3D presentations for the web. No plugin is required to view the presentations and the 3D engine, written in pure Java 1.1 code, is only 25 kb. | | Company: Demicron | Size: 2850 KBytes |  |
|
 | WireFusion Professional 4.0 (Shareware, $995) | Release: August 2, 2004 | WireFusion is a professional authoring tool for interactive plugin-free Web3D presentations. Development is done by visually connecting preprogrammed objects or by coding in Java. Flash is supported and can be combined with 3D models. Add-ons for MPEG video, MP3 sound, Zoom and more are available. | | Company: Demicron | Size: 14306.9 KBytes |  |
|
 | WireFusion SlideShow 1.2 (Shareware, $49) | Release: August 2, 2004 | This WireFusion add-on makes it easy to create a slide show for your web site from a series of images. 16 transition effects are available, for example a 3D liquid effect and one where an image is folded into an airplane and flies away. | | Company: Demicron | Size: 668.1 KBytes |  |
|
 | WireFusion Zoom 1.1 (Shareware, $49) | Release: August 2, 2004 | This WireFusion add-on makes it possible to easily add large zoomable images to web pages. Usefull when presenting images where high details are of importance and the bandwidth is limited. | | Company: Demicron | Size: 1349.2 KBytes |  |
|


|

|



|